# GigaInvestors

83 famous investors, every quarterly 13F move since 2006 Q4. Latest quarter: 2026 Q3.
Data: quarterly 13F filings via dataroma.com. Site: https://gigainvestors.com

## Investors by portfolio value (2026 Q3)

| Investor | Firm | Portfolio | Positions | Page |
|---|---|---:|---:|---|
| Warren Buffett | Berkshire Hathaway | USD 299,253,558,000 | 29 | https://gigainvestors.com/BRK |
| David Hoeft | Dodge & Cox Funds | USD 190,859,486,000 | 218 | https://gigainvestors.com/DAC |
| Bill Nygren | Oakmark Funds | USD 75,159,024,000 | 161 | https://gigainvestors.com/HA |
| Matthew McLennan | First Eagle Investment Management | USD 60,637,880,000 | 256 | https://gigainvestors.com/FE |
| Chris Hohn | TCI Fund Management | USD 52,769,886,000 | 11 | https://gigainvestors.com/tci |
| Andreas Halvorsen | Viking Global Investors | USD 35,079,224,000 | 90 | https://gigainvestors.com/vg |
| Bill Gates | Bill & Melinda Gates Foundation Trust | USD 34,424,792,000 | 24 | https://gigainvestors.com/GFT |
| Richard Pzena | Pzena Investment Management | USD 34,064,672,000 | 159 | https://gigainvestors.com/PIM |
| Chase Coleman | Tiger Global Management | USD 23,981,508,000 | 46 | https://gigainvestors.com/TGM |
| Christopher Davis | Davis Advisors | USD 23,289,544,000 | 112 | https://gigainvestors.com/DAV |
| Bill Ackman | Pershing Square Capital Management | USD 19,465,694,000 | 14 | https://gigainvestors.com/psc |
| Duan Yongping | H&H International Investment | USD 19,100,583,000 | 18 | https://gigainvestors.com/HH |
| Stephen Mandel | Lone Pine Capital | USD 16,357,763,000 | 34 | https://gigainvestors.com/LPC |
| Terry Smith | Fundsmith | USD 13,648,927,000 | 41 | https://gigainvestors.com/FS |
| Thomas Gayner | Markel Group | USD 13,130,485,000 | 130 | https://gigainvestors.com/MKL |
| Dan Davidowitz | Polen Capital Management | USD 11,610,788,000 | 204 | https://gigainvestors.com/pcm |
| Lee Ainslie | Maverick Capital | USD 11,080,522,000 | 177 | https://gigainvestors.com/mc |
| Andrew Adams | Mairs & Power Funds | USD 10,899,988,000 | 235 | https://gigainvestors.com/MPF |
| John Armitage | Egerton Capital | USD 10,351,358,000 | 23 | https://gigainvestors.com/EC |
| Henry Ellenbogen | Durable Capital Partners | USD 10,282,383,000 | 36 | https://gigainvestors.com/DCP |
| John Rogers | Ariel Investments | USD 10,029,167,000 | 106 | https://gigainvestors.com/AI |
| Sarah Ketterer | Causeway Capital Management | USD 9,205,912,000 | 121 | https://gigainvestors.com/CAU |
| Thomas Russo | Gardner Russo & Quinn | USD 8,925,889,000 | 84 | https://gigainvestors.com/GR |
| Edgar Wachenheim | Greenhaven Associates | USD 8,660,706,000 | 28 | https://gigainvestors.com/GA |
| Carl Icahn | Icahn Capital Management | USD 8,264,090,000 | 12 | https://gigainvestors.com/ic |
| Donald Yacktman | Yacktman Asset Management | USD 8,089,237,000 | 74 | https://gigainvestors.com/YAM |
| Steven Romick | First Pacific Advisors | USD 7,965,350,000 | 72 | https://gigainvestors.com/FPA |
| David Tepper | Appaloosa Management | USD 7,471,264,000 | 25 | https://gigainvestors.com/AM |
| Bill Ruane | Ruane Cunniff LP | USD 6,427,483,000 | 54 | https://gigainvestors.com/RC |
| Jeffrey Ubben | ValueAct Capital | USD 5,634,931,000 | 18 | https://gigainvestors.com/VA |
| David Abrams | Abrams Capital Management | USD 5,479,746,000 | 11 | https://gigainvestors.com/abc |
| Seth Klarman | Baupost Group | USD 5,415,853,000 | 23 | https://gigainvestors.com/BAUPOST |
| Chuck Akre | Akre Capital Management | USD 5,106,870,000 | 19 | https://gigainvestors.com/AC |
| Glenn Greenberg | Brave Warrior Advisors | USD 4,588,428,000 | 40 | https://gigainvestors.com/CCM |
| Daniel Loeb | Third Point | USD 4,566,909,000 | 39 | https://gigainvestors.com/tp |
| Nicolai Tangen | AKO Capital | USD 4,292,009,000 | 22 | https://gigainvestors.com/AKO |
| Mark Massey | AltaRock Partners | USD 4,239,761,000 | 8 | https://gigainvestors.com/AP |
| Nelson Peltz | Trian Fund Management | USD 4,230,905,000 | 8 | https://gigainvestors.com/TF |
| Allen Bond | Jensen Investment Management | USD 4,125,084,000 | 83 | https://gigainvestors.com/JIM |
| David Einhorn | Greenlight Capital | USD 3,908,855,000 | 46 | https://gigainvestors.com/GLRE |
| Howard Marks | Oaktree Capital Management | USD 3,778,630,000 | 51 | https://gigainvestors.com/oc |
| Li Lu | Himalaya Capital Management | USD 3,702,920,000 | 8 | https://gigainvestors.com/HC |
| Leon Cooperman | Leon Cooperman | USD 3,547,426,000 | 39 | https://gigainvestors.com/oa |
| C.T. Fitzpatrick | Vulcan Value Partners | USD 3,285,170,000 | 36 | https://gigainvestors.com/VVP |
| Harry Burn | Sound Shore | USD 3,247,772,000 | 40 | https://gigainvestors.com/SSHFX |
| Dev Kantesaria | Valley Forge Capital Management | USD 3,116,388,000 | 7 | https://gigainvestors.com/VFC |
| Samantha McLemore | Patient Capital Management | USD 3,009,566,000 | 39 | https://gigainvestors.com/PTNT |
| Francois Rochon | Giverny Capital | USD 2,974,321,000 | 51 | https://gigainvestors.com/GC |
| Prem Watsa | Fairfax Financial Holdings | USD 2,638,454,000 | 32 | https://gigainvestors.com/FFH |
| Nick Train | Lindsell Train | USD 2,628,786,000 | 28 | https://gigainvestors.com/LT |
| Gavin Abrams | Abrams Bison Investments | USD 2,048,597,000 | 11 | https://gigainvestors.com/ABI |
| Mason Hawkins | Southeastern Asset Management | USD 1,917,152,000 | 47 | https://gigainvestors.com/SE |
| Clifford Sosin | CAS Investment Partners | USD 1,883,136,000 | 6 | https://gigainvestors.com/CAS |
| Steven Check | Check Capital Management | USD 1,735,254,000 | 16 | https://gigainvestors.com/CHE |
| Pat Dorsey | Dorsey Asset Management | USD 1,561,409,000 | 11 | https://gigainvestors.com/DA |
| Bruce Berkowitz | Fairholme Capital | USD 1,489,886,000 | 13 | https://gigainvestors.com/fairx |
| Wallace Weitz | Weitz Investment Management | USD 1,444,222,000 | 50 | https://gigainvestors.com/WIM |
| William Browne | Tweedy Browne | USD 1,319,982,000 | 91 | https://gigainvestors.com/TB |
| David Katz | Matrix Asset Advisors | USD 1,213,482,000 | 100 | https://gigainvestors.com/MAVFX |
| Stuart McLaughlin | Triple Frond Partners | USD 1,120,470,000 | 13 | https://gigainvestors.com/TFP |
| Christopher Bloomstran | Semper Augustus | USD 884,605,000 | 50 | https://gigainvestors.com/SA |
| Robert Torray | Torray Funds | USD 673,358,000 | 88 | https://gigainvestors.com/T |
| William Von Mueffling | Cantillon Capital Management | USD 665,115,000 | 27 | https://gigainvestors.com/cc |
| Thomas Graham Kahn | Kahn Brothers Group | USD 632,676,000 | 47 | https://gigainvestors.com/KB |
| Martin Whitman | Third Avenue Management | USD 625,338,000 | 55 | https://gigainvestors.com/TA |
| Greg Alexander | Conifer Management | USD 606,658,000 | 6 | https://gigainvestors.com/CM |
| David Rolfe | Wedgewood Partners | USD 484,432,000 | 18 | https://gigainvestors.com/WP |
| Arnold Van Den Berg | Century Management | USD 473,339,000 | 120 | https://gigainvestors.com/VAN |
| Bill Miller | Miller Value Partners | USD 423,069,000 | 56 | https://gigainvestors.com/LMM |
| Robert Vinall | RV Capital GmbH | USD 382,888,000 | 13 | https://gigainvestors.com/RVC |
| Josh Tarasoff | Greenlea Lane Capital | USD 364,214,000 | 10 | https://gigainvestors.com/GLC |
| Ron Muhlenkamp | Muhlenkamp | USD 345,250,000 | 28 | https://gigainvestors.com/MUHL |
| Mohnish Pabrai | Pabrai Investments | USD 326,749,000 | 4 | https://gigainvestors.com/PI |
| Glenn Welling | Engaged Capital | USD 322,915,000 | 9 | https://gigainvestors.com/ENG |
| Bryan Lawrence | Oakcliff Capital | USD 268,453,000 | 9 | https://gigainvestors.com/OCL |
| Norbert Lou | Punch Card Management | USD 255,952,000 | 5 | https://gigainvestors.com/PC |
| Dennis Hong | ShawSpring Partners | USD 232,082,000 | 11 | https://gigainvestors.com/SP |
| Francis Chou | Chou Associates | USD 216,592,000 | 31 | https://gigainvestors.com/ca |
| Alex Roepers | Atlantic Investment Management | USD 191,968,000 | 12 | https://gigainvestors.com/AIM |
| Guy Spier | Aquamarine Capital | USD 144,091,000 | 7 | https://gigainvestors.com/aq |
| Mark Hillman | Hillman Capital Management | USD 138,150,000 | 54 | https://gigainvestors.com/HCM |
| Michael Burry | Scion Asset Management | USD 55,001,000 | 3 | https://gigainvestors.com/SAM |
| Tom Bancroft | Makaira Partners | no holdings on file | 0 | https://gigainvestors.com/MP |

## More
- Stock pages: https://gigainvestors.com/s/{TICKER} (who holds it, quarter by quarter)
- Sitemap: https://gigainvestors.com/sitemap.xml · Agent guide: https://gigainvestors.com/llms.txt