# GigaValue — 2020Q3

Canonical: https://gigainvestors.com/value?q=2020Q3

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2020-09-30.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 270 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 433.00 | 2020-09-30 | 4.7% | 458.9% to 2026-10-16 |
| [China Pacific Insurance Group Co Ltd (601601.SHG)](https://gigainvestors.com/s/601601.SHG) | PPPPP | no | CNY 31.21 | 2020-09-30 | 8.5% | -6.1% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $100.94 | 2020-09-30 | 4.4% | 73.9% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $115.81 | 2020-09-30 | 6.8% | 195.3% to 2026-10-15 |
| [AbbVie Inc (ABBV.US)](https://gigainvestors.com/s/ABBV) | PPPPP | no | $87.59 | 2020-09-30 | 11.0% | 223.6% to 2026-10-15 |
| [Ambev S.A. (ABEV3.SA)](https://gigainvestors.com/s/ABEV3.SA) | PPPPP | no | BRL 12.54 | 2020-09-30 | 8.0% | 33.1% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $29.25 | 2020-09-30 | 10.3% | 239.5% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $225.99 | 2020-09-30 | 5.9% | -0.5% to 2026-10-15 |
| [Koninklijke Ahold Delhaize NV (AD.AS)](https://gigainvestors.com/s/AD.AS) | PPPPP | no | EUR 25.25 | 2020-09-30 | 4.0% | 27.5% to 2026-10-16 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 117.60 | 2020-09-30 | 6.8% | 182.7% to 2026-10-16 |
| [adidas AG (ADS.XETRA)](https://gigainvestors.com/s/ADS.XETRA) | PPPPP | no | EUR 276.10 | 2020-09-30 | 3.9% | -42.3% to 2026-10-16 |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | yes | $36.35 | 2020-09-30 | 17.4% | 224.8% to 2026-10-15 |
| [Air Liquide SA (AI.PA)](https://gigainvestors.com/s/AI.PA) | PPPPP | no | EUR 101.80 | 2020-09-30 | 6.9% | 69.8% to 2026-10-16 |
| [Assurant, Inc. (AIZ.US)](https://gigainvestors.com/s/AIZ) | PPPPP | no | $121.31 | 2020-09-30 | 7.2% | 132.4% to 2026-10-15 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 198.80 | 2020-09-30 | 11.1% | 189.1% to 2026-10-16 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 29.85 | 2020-09-30 | 6.4% | 111.1% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | no | $94.14 | 2020-09-30 | 11.9% | 154.5% to 2026-10-15 |
| [Altri SGPS SA (ALTR.LS)](https://gigainvestors.com/s/ALTR.LS) | PPPPP | no | EUR 2.37 | 2020-09-30 | 15.0% | 84.7% to 2026-10-16 |
| [Allianz SE VNA O.N. (ALV.XETRA)](https://gigainvestors.com/s/ALV.XETRA) | PPPPP | yes | EUR 163.62 | 2020-09-30 | 12.3% | 164.4% to 2026-10-16 |
| [Applied Materials Inc (AMAT.US)](https://gigainvestors.com/s/AMAT) | PPPPP | no | $59.45 | 2020-09-30 | 9.2% | 623.3% to 2026-10-15 |
| [Ambu A/S (AMBU-B.CO)](https://gigainvestors.com/s/AMBU-B.CO) | PPPPP | no | DKK 180.00 | 2020-09-30 |  | -56.2% to 2026-10-16 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $99.40 | 2020-09-30 | 5.9% | 150.0% to 2026-10-15 |
| [Amgen Inc (AMGN.US)](https://gigainvestors.com/s/AMGN) | PPPPP | yes | $254.16 | 2020-09-30 | 11.8% | 70.8% to 2026-10-15 |
| [Amadeus IT Group S.A. (AMS.MC)](https://gigainvestors.com/s/AMS.MC) | PPPPP | no | EUR 47.59 | 2020-09-30 | 4.7% | 16.1% to 2026-10-16 |
| [Ansell Ltd (ANN.AU)](https://gigainvestors.com/s/ANN.AU) | PPPPP | no | AUD 37.10 | 2020-09-30 | 6.6% | 24.4% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $52.80 | 2020-09-30 | 8.7% | 12.6% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $13.53 | 2020-09-30 | 10.4% | 502.1% to 2026-10-15 |
| [Ashmore Group Plc (ASHM.LSE)](https://gigainvestors.com/s/ASHM.LSE) | PPPPP | no | GBX 358.20 | 2020-09-30 | 10.8% | -37.1% to 2026-10-16 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 314.70 | 2020-09-30 | 5.1% | 371.7% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 210.10 | 2020-09-30 | 6.1% | 69.8% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 107.20 | 2020-09-30 | 7.8% | 86.8% to 2026-10-16 |
| [Alimentation Couchen Tard Inc A (ATD.TO)](https://gigainvestors.com/s/ATD.TO) | PPPPP | no | CAD 46.41 | 2020-09-30 | 8.5% | 75.8% to 2026-10-15 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 81.00 | 2020-09-30 | 10.7% | 6.4% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 17.31 | 2020-09-30 | 8.2% | 48.4% to 2026-10-15 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $127.84 | 2020-09-30 | 4.5% | 37.6% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 175.80 | 2020-09-30 | 4.9% | 105.9% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $1,177.64 | 2020-09-30 | 9.0% | 159.8% to 2026-10-15 |
| [A.G.Barr PLC (BAG.LSE)](https://gigainvestors.com/s/BAG.LSE) | PPPPP | no | GBX 487.00 | 2020-09-30 | 7.8% | 15.6% to 2026-10-16 |
| [Barry Callebaut AG (BARN.SW)](https://gigainvestors.com/s/BARN.SW) | PPPPP | no | CHF 2,048.00 | 2020-09-30 | 5.4% | -44.8% to 2026-10-16 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 57.63 | 2020-09-30 | 5.0% | -38.0% to 2026-10-16 |
| [Belimo Holding (BEAN.SW)](https://gigainvestors.com/s/BEAN.SW) | PPPPP | no | CHF 348.00 | 2020-09-30 | 5.2% | 122.3% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 97.00 | 2020-09-30 | 6.3% | -16.3% to 2026-10-16 |
| [Biogen Inc (BIIB.US)](https://gigainvestors.com/s/BIIB) | PPPPP | yes | $283.68 | 2020-09-30 | 13.3% | -17.0% to 2026-10-15 |
| [Biomerieux SA (BIM.PA)](https://gigainvestors.com/s/BIM.PA) | PPPPP | no | EUR 133.80 | 2020-09-30 | 4.5% | -34.5% to 2026-10-16 |
| [The Berkeley Group Holdings plc (BKG.LSE)](https://gigainvestors.com/s/BKG.LSE) | PPPPP | yes | GBX 4,381.80 | 2020-09-30 | 13.4% | -24.3% to 2026-10-16 |
| [Booking Holdings Inc (BKNG.US)](https://gigainvestors.com/s/BKNG) | PPPPP | no | $68.43 | 2020-09-30 | 8.5% | 142.3% to 2026-10-15 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 54.30 | 2020-09-30 | 8.3% | 19.6% to 2026-10-16 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | yes | $34.34 | 2020-09-30 | 15.7% | 313.8% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 2,507.00 | 2020-09-30 | 7.3% | 13.1% to 2026-10-16 |
| [Hugo Boss AG (BOSS.XETRA)](https://gigainvestors.com/s/BOSS.XETRA) | PPPPP | no | EUR 21.38 | 2020-09-30 |  | 78.1% to 2026-10-16 |
| [Bodycote PLC (BOY.LSE)](https://gigainvestors.com/s/BOY.LSE) | PPPPP | no | GBX 582.50 | 2020-09-30 | 6.7% | 56.2% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $132.00 | 2020-09-30 | 7.5% | 31.9% to 2026-10-15 |
| [Breville Group Ltd (BRG.AU)](https://gigainvestors.com/s/BRG.AU) | PPPPP | no | AUD 25.17 | 2020-09-30 | 5.1% | 24.4% to 2026-10-16 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $45.27 | 2020-09-30 |  | 50.2% to 2026-10-15 |
| [Bucher Industries AG (BUCN.SW)](https://gigainvestors.com/s/BUCN.SW) | PPPPP | no | CHF 351.40 | 2020-09-30 | 7.5% | -5.8% to 2026-10-16 |
| [Bureau Veritas SA (BVI.PA)](https://gigainvestors.com/s/BVI.PA) | PPPPP | no | EUR 19.26 | 2020-09-30 | 7.2% | 44.5% to 2026-10-16 |
| [CAR Group Ltd (CAR.AU)](https://gigainvestors.com/s/CAR.AU) | PPPPP | no | AUD 19.71 | 2020-09-30 | 5.7% | 20.8% to 2026-10-16 |
| [Cboe Global Markets Inc (CBOE.US)](https://gigainvestors.com/s/CBOE) | PPPPP | no | $87.74 | 2020-09-30 | 10.7% | 251.1% to 2026-10-15 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $46.97 | 2020-09-30 | 10.2% | 188.5% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | no | GBX 2,366.00 | 2020-09-30 | 6.8% | 120.6% to 2026-10-16 |
| [Coca Cola HBC AG (CCH.LSE)](https://gigainvestors.com/s/CCH.LSE) | PPPPP | no | GBX 1,912.00 | 2020-09-30 | 6.1% | 128.3% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 51.34 | 2020-09-30 | 9.3% | 88.4% to 2026-10-15 |
| [Codan Ltd (CDA.AU)](https://gigainvestors.com/s/CDA.AU) | PPPPP | no | AUD 11.04 | 2020-09-30 | 7.3% | 469.7% to 2026-10-16 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $119.53 | 2020-09-30 | 6.2% | 29.1% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $93.71 | 2020-09-30 | 5.3% | 10.0% to 2026-10-15 |
| [Colgate-Palmolive Company (CL.US)](https://gigainvestors.com/s/CL) | PPPPP | no | $77.15 | 2020-09-30 | 6.4% | 20.1% to 2026-10-15 |
| [The Clorox Company (CLX.US)](https://gigainvestors.com/s/CLX) | PPPPP | no | $210.17 | 2020-09-30 | 6.5% | -59.0% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 49.76 | 2020-09-30 | 15.7% | 220.3% to 2026-10-15 |
| [Cummins Inc (CMI.US)](https://gigainvestors.com/s/CMI) | PPPPP | no | $211.16 | 2020-09-30 | 9.2% | 152.3% to 2026-10-15 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 1,003.50 | 2020-09-30 | 5.7% | -53.1% to 2026-10-16 |
| [The Cooper Companies, Inc (COO.US)](https://gigainvestors.com/s/COO) | PPPPP | no | $84.28 | 2020-09-30 | 4.6% | -31.9% to 2026-10-15 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $96.92 | 2020-09-30 | 7.2% | 252.3% to 2026-10-15 |
| [Croda International PLC (CRDA.LSE)](https://gigainvestors.com/s/CRDA.LSE) | PPPPP | no | GBX 6,250.00 | 2020-09-30 | 5.4% | -42.1% to 2026-10-16 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $39.39 | 2020-09-30 | 9.4% | 178.9% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $83.21 | 2020-09-30 | 5.4% | 156.1% to 2026-10-15 |
| [Cognizant Technology Solutions Corp Class A (CTSH.US)](https://gigainvestors.com/s/CTSH) | PPPPP | no | $69.42 | 2020-09-30 | 9.3% | -5.3% to 2026-10-15 |
| [Demant A/S (DEMANT.CO)](https://gigainvestors.com/s/DEMANT.CO) | PPPPP | no | DKK 199.50 | 2020-09-30 | 4.1% | 79.6% to 2026-10-16 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $209.62 | 2020-09-30 | 6.8% | -36.1% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $190.90 | 2020-09-30 | 5.1% | 21.3% to 2026-10-15 |
| [Sartorius Stedim Biotech SA (DIM.PA)](https://gigainvestors.com/s/DIM.PA) | PPPPP | no | EUR 294.60 | 2020-09-30 | 3.7% | -25.9% to 2026-10-16 |
| [Walt Disney Company (DIS.US)](https://gigainvestors.com/s/DIS) | PPPPP | no | $124.08 | 2020-09-30 |  | -10.8% to 2026-10-15 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | no | GBX 1,397.00 | 2020-09-30 | 5.9% | -36.6% to 2026-10-16 |
| [Domino's Pizza Group PLC (DOM.LSE)](https://gigainvestors.com/s/DOM.LSE) | PPPPP | no | GBX 365.00 | 2020-09-30 |  | -36.0% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $108.34 | 2020-09-30 | 7.0% | 79.1% to 2026-10-15 |
| [Diploma PLC (DPLM.LSE)](https://gigainvestors.com/s/DPLM.LSE) | PPPPP | no | GBX 2,202.00 | 2020-09-30 | 6.6% | 258.5% to 2026-10-16 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $425.28 | 2020-09-30 | 5.0% | -28.7% to 2026-10-15 |
| [Data 3 Ltd (DTL.AU)](https://gigainvestors.com/s/DTL.AU) | PPPPP | no | AUD 6.56 | 2020-09-30 | 4.8% | 106.3% to 2026-10-16 |
| [eBay Inc (EBAY.US)](https://gigainvestors.com/s/EBAY) | PPPPP | no | $52.10 | 2020-09-30 | 5.9% | 135.9% to 2026-10-15 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $199.84 | 2020-09-30 |  | 45.5% to 2026-10-15 |
| [Edenred SA (EDEN.PA)](https://gigainvestors.com/s/EDEN.PA) | PPPPP | no | EUR 38.40 | 2020-09-30 | 6.8% | -20.8% to 2026-10-16 |
| [Everest Group Ltd (EG.US)](https://gigainvestors.com/s/EG) | PPPPP | no | $197.54 | 2020-09-30 | 12.5% | 93.0% to 2026-10-15 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 50.28 | 2020-09-30 | 6.5% | -29.4% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $268.59 | 2020-09-30 | 7.5% | 59.5% to 2026-10-15 |
| [Emerson Electric Company (EMR.US)](https://gigainvestors.com/s/EMR) | PPPPP | no | $65.57 | 2020-09-30 | 9.2% | 147.3% to 2026-10-15 |
| [EMS-CHEMIE HOLDING AG (EMSN.SW)](https://gigainvestors.com/s/EMSN.SW) | PPPPP | no | CHF 826.50 | 2020-09-30 | 5.1% | 6.2% to 2026-10-16 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $102.03 | 2020-09-30 | 6.5% | 294.5% to 2026-10-15 |
| [Evonik Industries AG (EVK.XETRA)](https://gigainvestors.com/s/EVK.XETRA) | PPPPP | no | EUR 22.10 | 2020-09-30 | 10.5% | -3.1% to 2026-10-16 |
| [Edwards Lifesciences Corp (EW.US)](https://gigainvestors.com/s/EW) | PPPPP | no | $79.82 | 2020-09-30 | 4.4% | 10.4% to 2026-10-15 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $90.52 | 2020-09-30 | 7.4% | 119.4% to 2026-10-15 |
| [Experian PLC (EXPN.LSE)](https://gigainvestors.com/s/EXPN.LSE) | PPPPP | no | GBX 2,920.00 | 2020-09-30 | 4.4% | -1.4% to 2026-10-16 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $22.55 | 2020-09-30 | 6.4% | 123.5% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $334.88 | 2020-09-30 | 6.2% | -9.9% to 2026-10-15 |
| [Fifth Third Bancorp (FITB.US)](https://gigainvestors.com/s/FITB) | PPPPP | yes | $21.32 | 2020-09-30 | 14.4% | 136.2% to 2026-10-15 |
| [freenet AG (FNTN.XETRA)](https://gigainvestors.com/s/FNTN.XETRA) | PPPPP | no | EUR 17.27 | 2020-09-30 | 11.1% | 31.8% to 2026-10-16 |
| [4Imprint Group Plc (FOUR.LSE)](https://gigainvestors.com/s/FOUR.LSE) | PPPPP | no | GBX 1,868.00 | 2020-09-30 | 4.1% | 148.2% to 2026-10-16 |
| [Fuchs Petrolub SE (FPE3.XETRA)](https://gigainvestors.com/s/FPE3.XETRA) | PPPPP | no | EUR 43.38 | 2020-09-30 | 5.6% | 5.3% to 2026-10-16 |
| [Valeo SA (FR.PA)](https://gigainvestors.com/s/FR.PA) | PPPPP | no | EUR 26.25 | 2020-09-30 |  | -45.0% to 2026-10-16 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 545.80 | 2020-09-30 | 6.2% | 1.8% to 2026-10-16 |
| [CGI Inc (GIB-A.TO)](https://gigainvestors.com/s/GIB-A.TO) | PPPPP | no | CAD 90.38 | 2020-09-30 | 7.6% | 17.5% to 2026-10-15 |
| [Gildan Activewear Inc. (GIL.TO)](https://gigainvestors.com/s/GIL.TO) | PPPPP | no | CAD 26.24 | 2020-09-30 |  | 127.0% to 2026-10-15 |
| [Gilead Sciences Inc (GILD.US)](https://gigainvestors.com/s/GILD) | PPPPP | no | $63.19 | 2020-09-30 |  | 149.0% to 2026-10-15 |
| [General Mills Inc (GIS.US)](https://gigainvestors.com/s/GIS) | PPPPP | no | $61.68 | 2020-09-30 | 7.1% | -46.7% to 2026-10-15 |
| [Gjensidige Forsikring ASA (GJF.OL)](https://gigainvestors.com/s/GJF.OL) | PPPPP | no | NOK 189.40 | 2020-09-30 | 4.5% | 39.0% to 2026-10-16 |
| [Globe Life Inc (GL.US)](https://gigainvestors.com/s/GL) | PPPPP | yes | $79.90 | 2020-09-30 | 17.6% | 109.7% to 2026-10-15 |
| [Glanbia PLC (GL9.IR)](https://gigainvestors.com/s/GL9.IR) | PPPPP | no | EUR 8.81 | 2020-09-30 |  | 132.2% to 2026-10-16 |
| [Generac Holdings Inc (GNRC.US)](https://gigainvestors.com/s/GNRC) | PPPPP | no | $193.64 | 2020-09-30 | 4.8% | 2.5% to 2026-10-15 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $95.17 | 2020-09-30 |  | 40.3% to 2026-10-15 |
| [Grifols SA (GRF.MC)](https://gigainvestors.com/s/GRF.MC) | PPPPP | no | EUR 24.59 | 2020-09-30 | 5.9% | -58.7% to 2026-10-16 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $94.86 | 2020-09-30 | 7.2% | 200.7% to 2026-10-15 |
| [Gaztransport & Technigaz SAS (GTT.PA)](https://gigainvestors.com/s/GTT.PA) | PPPPP | no | EUR 81.55 | 2020-09-30 | 6.7% | 158.7% to 2026-10-16 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $356.77 | 2020-09-30 | 7.4% | 273.1% to 2026-10-15 |
| [Hasbro Inc (HAS.US)](https://gigainvestors.com/s/HAS) | PPPPP | no | $82.72 | 2020-09-30 | 9.3% | 19.0% to 2026-10-15 |
| [HCA Healthcare, Inc. (HCA.US)](https://gigainvestors.com/s/HCA) | PPPPP | no | $124.68 | 2020-09-30 | 7.5% | 275.8% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $277.71 | 2020-09-30 | 7.3% | 11.0% to 2026-10-15 |
| [Heineken (HEIA.AS)](https://gigainvestors.com/s/HEIA.AS) | PPPPP | no | EUR 75.88 | 2020-09-30 | 3.9% | -0.5% to 2026-10-16 |
| [Henkel AG & Co. KGaA (HEN.XETRA)](https://gigainvestors.com/s/HEN.XETRA) | PPPPP | no | EUR 79.90 | 2020-09-30 | 7.6% | -10.8% to 2026-10-16 |
| [Huntington Ingalls Industries Inc (HII.US)](https://gigainvestors.com/s/HII) | PPPPP | no | $140.75 | 2020-09-30 | 8.5% | 89.9% to 2026-10-15 |
| [Hill & Smith Holdings PLC (HILS.LSE)](https://gigainvestors.com/s/HILS.LSE) | PPPPP | no | GBX 1,194.00 | 2020-09-30 | 7.5% | 156.7% to 2026-10-16 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 2,345.00 | 2020-09-30 | 6.3% | 45.2% to 2026-10-16 |
| [Hannover Rück SE (HNR1.XETRA)](https://gigainvestors.com/s/HNR1.XETRA) | PPPPP | no | EUR 132.20 | 2020-09-30 | 10.7% | 106.8% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | yes | $162.71 | 2020-09-30 | 11.6% | 29.4% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $48.89 | 2020-09-30 | 6.8% | -58.7% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $58.78 | 2020-09-30 | 8.0% | 48.0% to 2026-10-15 |
| [Hershey Co (HSY.US)](https://gigainvestors.com/s/HSY) | PPPPP | no | $143.34 | 2020-09-30 | 6.8% | 17.7% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $136.84 | 2020-09-30 | 7.0% | 239.6% to 2026-10-15 |
| [Huhtamaki Oyj (HUH1V.HE)](https://gigainvestors.com/s/HUH1V.HE) | PPPPP | no | EUR 42.18 | 2020-09-30 | 6.4% | -35.0% to 2026-10-16 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $413.89 | 2020-09-30 | 5.5% | 4.4% to 2026-10-15 |
| [Howden Joinery Group Plc (HWDN.LSE)](https://gigainvestors.com/s/HWDN.LSE) | PPPPP | no | GBX 590.60 | 2020-09-30 | 9.4% | 32.4% to 2026-10-16 |
| [Insurance Australia Group Ltd (IAG.AU)](https://gigainvestors.com/s/IAG.AU) | PPPPP | no | AUD 4.38 | 2020-09-30 |  | 95.7% to 2026-10-16 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $393.11 | 2020-09-30 | 4.1% | 39.2% to 2026-10-15 |
| [IDEX Corporation (IEX.US)](https://gigainvestors.com/s/IEX) | PPPPP | no | $182.41 | 2020-09-30 | 5.2% | 29.6% to 2026-10-15 |
| [Intact Financial Corporation (IFC.TO)](https://gigainvestors.com/s/IFC.TO) | PPPPP | no | CAD 142.58 | 2020-09-30 | 8.6% | 76.7% to 2026-10-15 |
| [InterContinental Hotels Group PLC (IHG.LSE)](https://gigainvestors.com/s/IHG.LSE) | PPPPP | no | $55.11 | 2020-09-30 |  | 206.2% to 2026-10-16 |
| [IMI PLC (IMI.LSE)](https://gigainvestors.com/s/IMI.LSE) | PPPPP | no | GBX 1,050.00 | 2020-09-30 | 8.5% | 185.0% to 2026-10-16 |
| [Inchcape PLC (INCH.LSE)](https://gigainvestors.com/s/INCH.LSE) | PPPPP | no | GBX 440.60 | 2020-09-30 | 3.6% | 55.9% to 2026-10-16 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 160.27 | 2020-09-30 | 5.8% | 69.2% to 2026-10-16 |
| [Ipsos SA (IPS.PA)](https://gigainvestors.com/s/IPS.PA) | PPPPP | no | EUR 21.35 | 2020-09-30 | 14.3% | 75.3% to 2026-10-16 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 6,334.00 | 2020-09-30 | 5.5% | -6.6% to 2026-10-16 |
| [ITV PLC (ITV.LSE)](https://gigainvestors.com/s/ITV.LSE) | PPPPP | yes | GBX 67.62 | 2020-09-30 | 15.2% | -1.7% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $193.21 | 2020-09-30 | 6.3% | 40.4% to 2026-10-15 |
| [Industria de Diseno Textil SA (ITX.MC)](https://gigainvestors.com/s/ITX.MC) | PPPPP | no | EUR 23.80 | 2020-09-30 | 10.0% | 134.9% to 2026-10-16 |
| [JB Hi-Fi Ltd (JBH.AU)](https://gigainvestors.com/s/JBH.AU) | PPPPP | no | AUD 47.06 | 2020-09-30 | 9.3% | 53.8% to 2026-10-16 |
