# GigaValue — 2022Q3

Canonical: https://gigainvestors.com/value?q=2022Q3

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2022-09-30.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 268 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [Samsung Electronics Co Ltd (005930.KO)](https://gigainvestors.com/s/005930.KO) | PPPPP | yes | KRW 53,100.00 | 2022-09-30 | 23.1% | 305.8% to 2026-10-16 |
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 422.00 | 2022-09-30 | 6.9% | 473.5% to 2026-10-16 |
| [China Pacific Insurance Group Co Ltd (601601.SHG)](https://gigainvestors.com/s/601601.SHG) | PPPPP | no | CNY 20.33 | 2022-09-30 | 12.7% | 44.2% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $121.55 | 2022-09-30 | 5.0% | 44.4% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $138.20 | 2022-09-30 | 6.7% | 147.5% to 2026-10-15 |
| [Ambev S.A. (ABEV3.SA)](https://gigainvestors.com/s/ABEV3.SA) | PPPPP | no | BRL 15.54 | 2022-09-30 | 8.5% | 7.4% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $45.54 | 2022-09-30 | 9.8% | 118.1% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $257.30 | 2022-09-30 | 6.8% | -12.6% to 2026-10-15 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 147.40 | 2022-09-30 | 6.8% | 125.5% to 2026-10-16 |
| [adidas AG (ADS.XETRA)](https://gigainvestors.com/s/ADS.XETRA) | PPPPP | no | EUR 118.88 | 2022-09-30 | 9.6% | 34.0% to 2026-10-16 |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | yes | $56.20 | 2022-09-30 | 15.8% | 110.1% to 2026-10-15 |
| [Air Liquide SA (AI.PA)](https://gigainvestors.com/s/AI.PA) | PPPPP | no | EUR 97.16 | 2022-09-30 | 7.2% | 77.9% to 2026-10-16 |
| [Assurant, Inc. (AIZ.US)](https://gigainvestors.com/s/AIZ) | PPPPP | no | $145.27 | 2022-09-30 | 8.6% | 94.0% to 2026-10-15 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 278.40 | 2022-09-30 | 6.6% | 106.5% to 2026-10-16 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 32.92 | 2022-09-30 | 7.8% | 91.4% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | no | $124.53 | 2022-09-30 | 10.8% | 92.4% to 2026-10-15 |
| [Allegion PLC (ALLE.US)](https://gigainvestors.com/s/ALLE) | PPPPP | no | $89.68 | 2022-09-30 | 10.6% | 73.7% to 2026-10-15 |
| [Altri SGPS SA (ALTR.LS)](https://gigainvestors.com/s/ALTR.LS) | PPPPP | yes | EUR 4.39 | 2022-09-30 | 15.6% | -0.5% to 2026-10-16 |
| [Allianz SE VNA O.N. (ALV.XETRA)](https://gigainvestors.com/s/ALV.XETRA) | PPPPP | yes | EUR 161.80 | 2022-09-30 | 12.5% | 167.4% to 2026-10-16 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $113.41 | 2022-09-30 | 6.1% | 119.1% to 2026-10-15 |
| [Amgen Inc (AMGN.US)](https://gigainvestors.com/s/AMGN) | PPPPP | no | $225.40 | 2022-09-30 | 12.4% | 92.6% to 2026-10-15 |
| [ANZ Group Holdings Ltd (ANZ.AU)](https://gigainvestors.com/s/ANZ.AU) | PPPPP | no | AUD 22.80 | 2022-09-30 | 11.3% | 70.6% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $48.58 | 2022-09-30 | 10.4% | 22.4% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $16.74 | 2022-09-30 | 11.0% | 386.8% to 2026-10-15 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 433.60 | 2022-09-30 | 5.3% | 242.3% to 2026-10-16 |
| [ASR Nederland NV (ASRNL.AS)](https://gigainvestors.com/s/ASRNL.AS) | PPPPP | yes | EUR 39.57 | 2022-09-30 | 14.5% | 85.6% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 209.70 | 2022-09-30 | 7.8% | 70.1% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 104.80 | 2022-09-30 | 7.2% | 91.1% to 2026-10-16 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 113.70 | 2022-09-30 | 6.9% | -24.2% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 36.46 | 2022-09-30 | 5.3% | -29.6% to 2026-10-15 |
| [Auto Trader Group plc (AUTO.LSE)](https://gigainvestors.com/s/AUTO.LSE) | PPPPP | no | GBX 515.00 | 2022-09-30 | 9.1% | 6.0% to 2026-10-16 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $162.70 | 2022-09-30 | 6.2% | 8.1% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 170.95 | 2022-09-30 | 8.5% | 111.8% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $2,141.93 | 2022-09-30 | 8.2% | 42.8% to 2026-10-15 |
| [Ball Corporation (BALL.US)](https://gigainvestors.com/s/BALL) | PPPPP | no | $48.32 | 2022-09-30 |  | 30.0% to 2026-10-15 |
| [Best Buy Co. Inc (BBY.US)](https://gigainvestors.com/s/BBY) | PPPPP | no | $63.34 | 2022-09-30 | 13.4% | 48.7% to 2026-10-15 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 37.13 | 2022-09-30 | 8.8% | -3.8% to 2026-10-16 |
| [Belimo Holding (BEAN.SW)](https://gigainvestors.com/s/BEAN.SW) | PPPPP | no | CHF 367.50 | 2022-09-30 | 5.5% | 110.5% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 100.95 | 2022-09-30 | 6.0% | -19.6% to 2026-10-16 |
| [Biomerieux SA (BIM.PA)](https://gigainvestors.com/s/BIM.PA) | PPPPP | no | EUR 81.40 | 2022-09-30 | 6.3% | 7.7% to 2026-10-16 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 62.38 | 2022-09-30 | 8.2% | 4.1% to 2026-10-16 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | no | $38.52 | 2022-09-30 | 13.1% | 268.9% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 2,760.00 | 2022-09-30 | 7.6% | 2.8% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $144.32 | 2022-09-30 | 8.4% | 20.6% to 2026-10-15 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $60.48 | 2022-09-30 |  | 12.4% to 2026-10-15 |
| [Barratt Redrow plc (BTRW.LSE)](https://gigainvestors.com/s/BTRW.LSE) | PPPPP | yes | GBX 342.20 | 2022-09-30 | 29.1% | -9.4% to 2026-10-16 |
| [Bucher Industries AG (BUCN.SW)](https://gigainvestors.com/s/BUCN.SW) | PPPPP | no | CHF 311.20 | 2022-09-30 | 10.5% | 6.4% to 2026-10-16 |
| [Bureau Veritas SA (BVI.PA)](https://gigainvestors.com/s/BVI.PA) | PPPPP | no | EUR 22.98 | 2022-09-30 | 6.6% | 21.1% to 2026-10-16 |
| [Capgemini SE (CAP.PA)](https://gigainvestors.com/s/CAP.PA) | PPPPP | no | EUR 165.50 | 2022-09-30 | 6.1% | -25.1% to 2026-10-16 |
| [Carlsberg A/S (CARL-B.CO)](https://gigainvestors.com/s/CARL-B.CO) | PPPPP | no | DKK 893.80 | 2022-09-30 | 7.0% | 4.8% to 2026-10-16 |
| [Commonwealth Bank of Australia (CBA.AU)](https://gigainvestors.com/s/CBA.AU) | PPPPP | no | AUD 90.70 | 2022-09-30 | 7.2% | 70.2% to 2026-10-16 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $67.51 | 2022-09-30 | 10.5% | 100.7% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | no | GBX 1,933.00 | 2022-09-30 | 10.7% | 170.0% to 2026-10-16 |
| [Coca Cola HBC AG (CCH.LSE)](https://gigainvestors.com/s/CCH.LSE) | PPPPP | no | GBX 1,894.00 | 2022-09-30 | 8.3% | 130.5% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 66.96 | 2022-09-30 | 8.3% | 44.5% to 2026-10-15 |
| [Codan Ltd (CDA.AU)](https://gigainvestors.com/s/CDA.AU) | PPPPP | yes | AUD 5.67 | 2022-09-30 | 13.3% | 1009.3% to 2026-10-16 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $156.08 | 2022-09-30 | 6.1% | -1.1% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $71.44 | 2022-09-30 | 9.8% | 44.3% to 2026-10-15 |
| [Colgate-Palmolive Company (CL.US)](https://gigainvestors.com/s/CL) | PPPPP | no | $70.25 | 2022-09-30 | 5.7% | 31.9% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 60.46 | 2022-09-30 | 15.6% | 163.6% to 2026-10-15 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 775.80 | 2022-09-30 | 5.7% | -39.4% to 2026-10-16 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $135.33 | 2022-09-30 | 5.9% | 152.3% to 2026-10-15 |
| [Costco Wholesale Corp (COST.US)](https://gigainvestors.com/s/COST) | PPPPP | no | $472.27 | 2022-09-30 | 5.1% | 107.1% to 2026-10-15 |
| [Copart Inc (CPRT.US)](https://gigainvestors.com/s/CPRT) | PPPPP | no | $26.60 | 2022-09-30 | 5.7% | 4.3% to 2026-10-15 |
| [Charles River Laboratories (CRL.US)](https://gigainvestors.com/s/CRL) | PPPPP | no | $196.80 | 2022-09-30 | 5.1% | 55.6% to 2026-10-15 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $40.00 | 2022-09-30 | 9.3% | 174.6% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $97.05 | 2022-09-30 | 4.9% | 119.5% to 2026-10-15 |
| [Cognizant Technology Solutions Corp Class A (CTSH.US)](https://gigainvestors.com/s/CTSH) | PPPPP | yes | $57.44 | 2022-09-30 | 12.2% | 14.5% to 2026-10-15 |
| [CVS Health Corp (CVS.US)](https://gigainvestors.com/s/CVS) | PPPPP | no | $95.37 | 2022-09-30 | 10.9% | -2.9% to 2026-10-15 |
| [Demant A/S (DEMANT.CO)](https://gigainvestors.com/s/DEMANT.CO) | PPPPP | no | DKK 188.95 | 2022-09-30 | 5.3% | 89.7% to 2026-10-16 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $239.86 | 2022-09-30 | 7.3% | -44.2% to 2026-10-15 |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $122.69 | 2022-09-30 | 8.6% | 94.9% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $228.98 | 2022-09-30 | 4.6% | 1.1% to 2026-10-15 |
| [Sartorius Stedim Biotech SA (DIM.PA)](https://gigainvestors.com/s/DIM.PA) | PPPPP | no | EUR 317.10 | 2022-09-30 | 4.1% | -31.1% to 2026-10-16 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | yes | GBX 730.00 | 2022-09-30 | 14.3% | 21.3% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $116.58 | 2022-09-30 | 7.0% | 66.5% to 2026-10-15 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $310.20 | 2022-09-30 | 7.9% | -2.3% to 2026-10-15 |
| [Dassault Systemes SE (DSY.PA)](https://gigainvestors.com/s/DSY.PA) | PPPPP | no | EUR 35.74 | 2022-09-30 | 5.2% | -34.3% to 2026-10-16 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $144.42 | 2022-09-30 | 5.4% | 101.4% to 2026-10-15 |
| [Everest Group Ltd (EG.US)](https://gigainvestors.com/s/EG) | PPPPP | no | $262.44 | 2022-09-30 | 12.0% | 45.3% to 2026-10-15 |
| [FBD Holdings PLC (EG7.IR)](https://gigainvestors.com/s/EG7.IR) | PPPPP | no | EUR 10.00 | 2022-09-30 |  | 91.5% to 2026-10-16 |
| [Estee Lauder Companies Inc (EL.US)](https://gigainvestors.com/s/EL) | PPPPP | no | $215.90 | 2022-09-30 | 5.9% | -50.4% to 2026-10-15 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 46.35 | 2022-09-30 | 6.7% | -23.5% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $454.24 | 2022-09-30 | 6.5% | -5.7% to 2026-10-15 |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $115.48 | 2022-09-30 | 9.5% | 534.3% to 2026-10-15 |
| [EMS-CHEMIE HOLDING AG (EMSN.SW)](https://gigainvestors.com/s/EMSN.SW) | PPPPP | no | CHF 628.50 | 2022-09-30 | 8.2% | 39.7% to 2026-10-16 |
| [Erie Indemnity Company (ERIE.US)](https://gigainvestors.com/s/ERIE) | PPPPP | no | $222.31 | 2022-09-30 |  | 7.4% to 2026-10-15 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $133.36 | 2022-09-30 | 6.8% | 201.8% to 2026-10-15 |
| [Edwards Lifesciences Corp (EW.US)](https://gigainvestors.com/s/EW) | PPPPP | no | $82.63 | 2022-09-30 | 4.7% | 6.6% to 2026-10-15 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $88.31 | 2022-09-30 | 9.2% | 124.9% to 2026-10-15 |
| [Experian PLC (EXPN.LSE)](https://gigainvestors.com/s/EXPN.LSE) | PPPPP | no | GBX 2,661.00 | 2022-09-30 | 5.1% | 8.2% to 2026-10-16 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $23.02 | 2022-09-30 | 7.2% | 118.9% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $400.11 | 2022-09-30 | 6.3% | -24.6% to 2026-10-15 |
| [Ferguson Plc (FERG.US)](https://gigainvestors.com/s/FERG) | PPPPP | no | $102.93 | 2022-09-30 | 11.5% | 122.2% to 2026-10-15 |
| [Fifth Third Bancorp (FITB.US)](https://gigainvestors.com/s/FITB) | PPPPP | yes | $31.96 | 2022-09-30 | 12.9% | 57.5% to 2026-10-15 |
| [Comfort Systems USA Inc (FIX.US)](https://gigainvestors.com/s/FIX) | PPPPP | no | $97.33 | 2022-09-30 | 7.3% | 1421.9% to 2026-10-15 |
| [freenet AG (FNTN.XETRA)](https://gigainvestors.com/s/FNTN.XETRA) | PPPPP | no | EUR 19.45 | 2022-09-30 | 11.5% | 17.0% to 2026-10-16 |
| [4Imprint Group Plc (FOUR.LSE)](https://gigainvestors.com/s/FOUR.LSE) | PPPPP | no | GBX 3,395.00 | 2022-09-30 | 5.2% | 36.6% to 2026-10-16 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 427.50 | 2022-09-30 | 8.3% | 30.0% to 2026-10-16 |
| [CGI Inc (GIB-A.TO)](https://gigainvestors.com/s/GIB-A.TO) | PPPPP | no | CAD 103.99 | 2022-09-30 | 8.4% | 2.1% to 2026-10-15 |
| [General Mills Inc (GIS.US)](https://gigainvestors.com/s/GIS) | PPPPP | no | $76.61 | 2022-09-30 | 7.2% | -57.1% to 2026-10-15 |
| [Givaudan SA (GIVN.SW)](https://gigainvestors.com/s/GIVN.SW) | PPPPP | no | CHF 3,003.00 | 2022-09-30 | 5.2% | 30.5% to 2026-10-16 |
| [Gjensidige Forsikring ASA (GJF.OL)](https://gigainvestors.com/s/GJF.OL) | PPPPP | no | NOK 187.00 | 2022-09-30 | 6.1% | 40.7% to 2026-10-16 |
| [Globe Life Inc (GL.US)](https://gigainvestors.com/s/GL) | PPPPP | no | $99.70 | 2022-09-30 | 11.1% | 68.1% to 2026-10-15 |
| [GN Store Nord (GN.CO)](https://gigainvestors.com/s/GN.CO) | PPPPP | no | DKK 134.10 | 2022-09-30 | 9.6% | -20.5% to 2026-10-16 |
| [Generac Holdings Inc (GNRC.US)](https://gigainvestors.com/s/GNRC) | PPPPP | no | $178.14 | 2022-09-30 | 5.3% | 11.4% to 2026-10-15 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $149.32 | 2022-09-30 | 5.5% | -10.6% to 2026-10-15 |
| [Greggs PLC (GRG.LSE)](https://gigainvestors.com/s/GRG.LSE) | PPPPP | no | GBX 1,712.00 | 2022-09-30 | 6.0% | 32.2% to 2026-10-16 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $80.31 | 2022-09-30 | 11.3% | 255.1% to 2026-10-15 |
| [Gaztransport & Technigaz SAS (GTT.PA)](https://gigainvestors.com/s/GTT.PA) | PPPPP | no | EUR 113.30 | 2022-09-30 | 7.3% | 86.2% to 2026-10-16 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $489.19 | 2022-09-30 | 6.8% | 172.1% to 2026-10-15 |
| [Hasbro Inc (HAS.US)](https://gigainvestors.com/s/HAS) | PPPPP | no | $67.42 | 2022-09-30 | 11.9% | 46.0% to 2026-10-15 |
| [HCA Healthcare, Inc. (HCA.US)](https://gigainvestors.com/s/HCA) | PPPPP | no | $183.79 | 2022-09-30 | 10.9% | 154.9% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $275.94 | 2022-09-30 | 8.8% | 11.7% to 2026-10-15 |
| [HDFC Bank Limited ADR (HDB.US)](https://gigainvestors.com/s/HDB) | PPPPP | no | $29.21 | 2022-09-30 | 10.3% | -19.4% to 2026-10-15 |
| [Heineken (HEIA.AS)](https://gigainvestors.com/s/HEIA.AS) | PPPPP | no | EUR 89.86 | 2022-09-30 | 6.3% | -16.0% to 2026-10-16 |
| [Henkel AG & Co. KGaA (HEN.XETRA)](https://gigainvestors.com/s/HEN.XETRA) | PPPPP | no | EUR 58.30 | 2022-09-30 | 8.8% | 22.2% to 2026-10-16 |
| [Hexagon AB (publ) (HEXA-B.ST)](https://gigainvestors.com/s/HEXA-B.ST) | PPPPP | no | SEK 104.70 | 2022-09-30 | 5.5% | 0.7% to 2026-10-16 |
| [Hikma Pharmaceuticals PLC (HIK.LSE)](https://gigainvestors.com/s/HIK.LSE) | PPPPP | no | GBX 1,363.50 | 2022-09-30 | 10.2% | 20.0% to 2026-10-16 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 2,045.00 | 2022-09-30 | 7.0% | 66.5% to 2026-10-16 |
| [Hannover Rück SE (HNR1.XETRA)](https://gigainvestors.com/s/HNR1.XETRA) | PPPPP | no | EUR 154.20 | 2022-09-30 | 10.3% | 77.3% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | yes | $165.05 | 2022-09-30 | 13.3% | 27.5% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $45.44 | 2022-09-30 | 7.1% | -55.6% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $65.77 | 2022-09-30 | 8.2% | 32.3% to 2026-10-15 |
| [Hershey Co (HSY.US)](https://gigainvestors.com/s/HSY) | PPPPP | no | $220.47 | 2022-09-30 | 6.7% | -23.5% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $223.00 | 2022-09-30 | 5.8% | 108.4% to 2026-10-15 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $485.19 | 2022-09-30 | 6.3% | -10.9% to 2026-10-15 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $325.80 | 2022-09-30 | 5.0% | 67.9% to 2026-10-15 |
| [IDEX Corporation (IEX.US)](https://gigainvestors.com/s/IEX) | PPPPP | no | $199.85 | 2022-09-30 | 5.4% | 18.3% to 2026-10-15 |
| [IMI PLC (IMI.LSE)](https://gigainvestors.com/s/IMI.LSE) | PPPPP | no | GBX 1,119.00 | 2022-09-30 | 9.9% | 167.4% to 2026-10-16 |
| [Inchcape PLC (INCH.LSE)](https://gigainvestors.com/s/INCH.LSE) | PPPPP | no | GBX 682.50 | 2022-09-30 | 6.4% | 0.7% to 2026-10-16 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 182.40 | 2022-09-30 | 6.3% | 48.7% to 2026-10-16 |
| [Infosys Ltd ADR (INFY.US)](https://gigainvestors.com/s/INFY) | PPPPP | no | $16.97 | 2022-09-30 | 8.0% | -28.5% to 2026-10-15 |
| [Ipsen SA (IPN.PA)](https://gigainvestors.com/s/IPN.PA) | PPPPP | no | EUR 94.90 | 2022-09-30 | 8.7% | 57.3% to 2026-10-16 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 3,707.00 | 2022-09-30 | 7.6% | 59.6% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $180.65 | 2022-09-30 | 8.2% | 50.1% to 2026-10-15 |
| [Industria de Diseno Textil SA (ITX.MC)](https://gigainvestors.com/s/ITX.MC) | PPPPP | no | EUR 21.28 | 2022-09-30 | 7.8% | 162.7% to 2026-10-16 |
| [JB Hi-Fi Ltd (JBH.AU)](https://gigainvestors.com/s/JBH.AU) | PPPPP | yes | AUD 37.96 | 2022-09-30 | 13.9% | 90.6% to 2026-10-16 |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $104.50 | 2022-09-30 | 9.7% | 221.1% to 2026-10-15 |
| [Knorr-Bremse AG (KBX.XETRA)](https://gigainvestors.com/s/KBX.XETRA) | PPPPP | no | EUR 44.38 | 2022-09-30 | 9.1% | 125.8% to 2026-10-16 |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $30.26 | 2022-09-30 | 7.8% | 476.5% to 2026-10-15 |
| [Kimberly-Clark Corporation (KMB.US)](https://gigainvestors.com/s/KMB) | PPPPP | no | $112.54 | 2022-09-30 | 6.6% | -7.5% to 2026-10-15 |
| [KONE Oyj (KNEBV.HE)](https://gigainvestors.com/s/KNEBV.HE) | PPPPP | no | EUR 39.61 | 2022-09-30 | 8.2% | 38.3% to 2026-10-16 |
| [Kuehne & Nagel (KNIN.SW)](https://gigainvestors.com/s/KNIN.SW) | PPPPP | no | CHF 202.00 | 2022-09-30 | 7.8% | 14.4% to 2026-10-16 |
| [Kingspan Group plc (KRX.IR)](https://gigainvestors.com/s/KRX.IR) | PPPPP | no | EUR 46.34 | 2022-09-30 |  | 112.3% to 2026-10-16 |
| [Lagercrantz Group AB (publ) (LAGR-B.ST)](https://gigainvestors.com/s/LAGR-B.ST) | PPPPP | no | SEK 97.65 | 2022-09-30 | 6.6% | 138.8% to 2026-10-16 |
| [Laboratory Corporation of America Holdings (LH.US)](https://gigainvestors.com/s/LH) | PPPPP | no | $204.80 | 2022-09-30 | 9.2% | 84.7% to 2026-10-15 |
| [Lifco AB (publ) (LIFCO-B.ST)](https://gigainvestors.com/s/LIFCO-B.ST) | PPPPP | no | SEK 156.20 | 2022-09-30 | 5.1% | 111.0% to 2026-10-16 |
| [Lennox International Inc (LII.US)](https://gigainvestors.com/s/LII) | PPPPP | no | $222.67 | 2022-09-30 | 9.7% | 61.0% to 2026-10-15 |
| [Lockheed Martin Corporation (LMT.US)](https://gigainvestors.com/s/LMT) | PPPPP | no | $386.29 | 2022-09-30 | 9.2% | 37.9% to 2026-10-15 |
| [Loomis AB ser. B (LOOMIS.ST)](https://gigainvestors.com/s/LOOMIS.ST) | PPPPP | no | SEK 274.20 | 2022-09-30 | 10.7% | 110.8% to 2026-10-16 |
| [Lotus Bakeries (LOTB.BR)](https://gigainvestors.com/s/LOTB.BR) | PPPPP | no | EUR 5,250.00 | 2022-09-30 | 3.8% | 143.4% to 2026-10-16 |
