# GigaValue — 2024Q2

Canonical: https://gigainvestors.com/value?q=2024Q2

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2024-06-30.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 212 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [China Pacific Insurance Group Co Ltd (601601.SHG)](https://gigainvestors.com/s/601601.SHG) | PPPPP | no | CNY 27.86 | 2024-06-30 | 10.8% | 5.2% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $129.63 | 2024-06-30 | 5.4% | 35.4% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $210.62 | 2024-06-30 | 7.1% | 62.4% to 2026-10-15 |
| [Abbott Laboratories (ABT.US)](https://gigainvestors.com/s/ABT) | PPPPP | no | $103.91 | 2024-06-30 | 5.9% | 0.7% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $100.89 | 2024-06-30 | 8.7% | -1.6% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $303.41 | 2024-06-30 | 6.8% | -25.9% to 2026-10-15 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 263.40 | 2024-06-30 | 6.0% | 26.2% to 2026-10-16 |
| [Admiral Group PLC (ADM.LSE)](https://gigainvestors.com/s/ADM.LSE) | PPPPP | no | GBX 2,615.00 | 2024-06-30 | 4.3% | 44.4% to 2026-10-16 |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | no | $89.31 | 2024-06-30 | 6.0% | 32.2% to 2026-10-15 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 464.10 | 2024-06-30 | 6.0% | 23.9% to 2026-10-16 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 49.76 | 2024-06-30 | 5.7% | 26.6% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | no | $159.66 | 2024-06-30 | 8.6% | 50.1% to 2026-10-15 |
| [Amcor PLC (AMCR.US)](https://gigainvestors.com/s/AMCR) | PPPPP | no | $48.90 | 2024-06-30 | 7.5% | -14.4% to 2026-10-02 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $166.71 | 2024-06-30 | 5.5% | 49.1% to 2026-10-15 |
| [Andritz AG (ANDR.VI)](https://gigainvestors.com/s/ANDR.VI) | PPPPP | no | EUR 57.85 | 2024-06-30 | 11.6% | 40.7% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $81.78 | 2024-06-30 | 7.7% | -27.3% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $33.69 | 2024-06-30 | 8.5% | 141.9% to 2026-10-15 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 964.20 | 2024-06-30 | 5.2% | 54.0% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 299.60 | 2024-06-30 | 7.0% | 19.1% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 199.20 | 2024-06-30 | 5.8% | 0.6% to 2026-10-16 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 102.50 | 2024-06-30 | 9.6% | -15.9% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 44.27 | 2024-06-30 | 6.9% | -42.0% to 2026-10-15 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $218.65 | 2024-06-30 | 5.7% | -19.6% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 257.50 | 2024-06-30 | 8.3% | 40.6% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $2,964.10 | 2024-06-30 | 8.5% | 3.2% to 2026-10-15 |
| [Barry Callebaut AG (BARN.SW)](https://gigainvestors.com/s/BARN.SW) | PPPPP | no | CHF 1,464.00 | 2024-06-30 | 5.9% | -22.7% to 2026-10-16 |
| [Best Buy Co. Inc (BBY.US)](https://gigainvestors.com/s/BBY) | PPPPP | no | $84.29 | 2024-06-30 | 9.3% | 11.7% to 2026-10-15 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 43.94 | 2024-06-30 | 9.5% | -18.7% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 136.55 | 2024-06-30 | 5.3% | -40.5% to 2026-10-16 |
| [BAWAG Group AG (BG.VI)](https://gigainvestors.com/s/BG.VI) | PPPPP | no | EUR 59.10 | 2024-06-30 | 11.8% | 181.2% to 2026-10-16 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 62.96 | 2024-06-30 | 8.9% | 3.1% to 2026-10-16 |
| [Bank of Nova Scotia (BNS.TO)](https://gigainvestors.com/s/BNS.TO) | PPPPP | yes | CAD 62.58 | 2024-06-30 | 14.7% | 106.5% to 2026-10-15 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | yes | $59.89 | 2024-06-30 | 11.6% | 137.3% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 3,010.00 | 2024-06-30 | 8.6% | -5.8% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $197.00 | 2024-06-30 | 7.7% | -11.6% to 2026-10-15 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $89.41 | 2024-06-30 |  | -24.0% to 2026-10-15 |
| [Bureau Veritas SA (BVI.PA)](https://gigainvestors.com/s/BVI.PA) | PPPPP | no | EUR 25.86 | 2024-06-30 | 6.7% | 7.6% to 2026-10-16 |
| [Capgemini SE (CAP.PA)](https://gigainvestors.com/s/CAP.PA) | PPPPP | no | EUR 185.70 | 2024-06-30 | 6.6% | -33.3% to 2026-10-16 |
| [Chubb Ltd (CB.US)](https://gigainvestors.com/s/CB) | PPPPP | no | $255.08 | 2024-06-30 | 9.5% | 38.3% to 2026-10-15 |
| [Commonwealth Bank of Australia (CBA.AU)](https://gigainvestors.com/s/CBA.AU) | PPPPP | no | AUD 127.38 | 2024-06-30 | 9.3% | 21.2% to 2026-10-16 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $89.11 | 2024-06-30 | 7.0% | 52.0% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | yes | GBX 2,872.00 | 2024-06-30 | 13.1% | 81.8% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 71.94 | 2024-06-30 | 6.3% | 34.5% to 2026-10-15 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $223.84 | 2024-06-30 | 5.9% | -31.1% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $103.68 | 2024-06-30 | 7.1% | -0.6% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 65.05 | 2024-06-30 | 14.9% | 145.0% to 2026-10-15 |
| [CMC Markets PLC (CMCX.LSE)](https://gigainvestors.com/s/CMCX.LSE) | PPPPP | no | GBX 327.00 | 2024-06-30 | 9.2% | 115.9% to 2026-10-16 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 836.60 | 2024-06-30 | 5.7% | -43.8% to 2026-10-16 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $225.30 | 2024-06-30 | 5.8% | 51.5% to 2026-10-15 |
| [Costco Wholesale Corp (COST.US)](https://gigainvestors.com/s/COST) | PPPPP | no | $849.99 | 2024-06-30 | 4.3% | 15.1% to 2026-10-15 |
| [Copart Inc (CPRT.US)](https://gigainvestors.com/s/CPRT) | PPPPP | no | $54.16 | 2024-06-30 | 5.7% | -48.8% to 2026-10-15 |
| [Charles River Laboratories (CRL.US)](https://gigainvestors.com/s/CRL) | PPPPP | no | $206.58 | 2024-06-30 | 7.3% | 48.2% to 2026-10-15 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $47.51 | 2024-06-30 | 8.4% | 131.2% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $175.07 | 2024-06-30 | 5.0% | 21.7% to 2026-10-15 |
| [Demant A/S (DEMANT.CO)](https://gigainvestors.com/s/DEMANT.CO) | PPPPP | no | DKK 301.40 | 2024-06-30 | 6.4% | 18.9% to 2026-10-16 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $132.23 | 2024-06-30 | 5.5% | 1.3% to 2026-10-15 |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $136.88 | 2024-06-30 | 7.6% | 74.7% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $249.85 | 2024-06-30 | 5.3% | -7.3% to 2026-10-15 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | no | GBX 1,064.00 | 2024-06-30 | 10.1% | -16.8% to 2026-10-16 |
| [Dino Polska SA (DNP.WAR)](https://gigainvestors.com/s/DNP.WAR) | PPPPP | no | PLN 40.62 | 2024-06-30 | 4.3% | -7.6% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $180.45 | 2024-06-30 | 6.8% | 7.6% to 2026-10-15 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $516.33 | 2024-06-30 | 6.8% | -41.3% to 2026-10-15 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $238.00 | 2024-06-30 | 4.5% | 22.2% to 2026-10-15 |
| [Everest Group Ltd (EG.US)](https://gigainvestors.com/s/EG) | PPPPP | no | $381.02 | 2024-06-30 | 10.6% | 0.1% to 2026-10-15 |
| [FBD Holdings PLC (EG7.IR)](https://gigainvestors.com/s/EG7.IR) | PPPPP | no | EUR 12.75 | 2024-06-30 |  | 50.2% to 2026-10-16 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 42.84 | 2024-06-30 | 7.3% | -17.2% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $541.86 | 2024-06-30 | 7.2% | -20.9% to 2026-10-15 |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $365.08 | 2024-06-30 | 7.1% | 100.6% to 2026-10-15 |
| [Erie Indemnity Company (ERIE.US)](https://gigainvestors.com/s/ERIE) | PPPPP | no | $362.40 | 2024-06-30 | 7.4% | -34.1% to 2026-10-15 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $313.55 | 2024-06-30 | 4.8% | 28.4% to 2026-10-15 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $124.79 | 2024-06-30 | 6.6% | 59.2% to 2026-10-15 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $31.42 | 2024-06-30 | 6.9% | 60.3% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $408.27 | 2024-06-30 | 7.0% | -26.1% to 2026-10-15 |
| [Ferguson Plc (FERG.US)](https://gigainvestors.com/s/FERG) | PPPPP | no | $193.65 | 2024-06-30 | 8.5% | 18.1% to 2026-10-15 |
| [Comfort Systems USA Inc (FIX.US)](https://gigainvestors.com/s/FIX) | PPPPP | no | $304.12 | 2024-06-30 | 5.6% | 387.1% to 2026-10-15 |
| [Fortive Corp (FTV.US)](https://gigainvestors.com/s/FTV) | PPPPP | no | $74.10 | 2024-06-30 | 6.6% | 3.5% to 2026-10-15 |
| [Galenica Sante AG (GALE.SW)](https://gigainvestors.com/s/GALE.SW) | PPPPP | no | CHF 73.55 | 2024-06-30 | 6.5% | 18.9% to 2026-10-16 |
| [Games Workshop Group PLC (GAW.LSE)](https://gigainvestors.com/s/GAW.LSE) | PPPPP | no | GBX 10,670.00 | 2024-06-30 | 8.2% | 58.8% to 2026-10-16 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 530.80 | 2024-06-30 | 6.2% | 4.7% to 2026-10-16 |
| [Givaudan SA (GIVN.SW)](https://gigainvestors.com/s/GIVN.SW) | PPPPP | no | CHF 4,260.00 | 2024-06-30 | 4.8% | -8.0% to 2026-10-16 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $138.32 | 2024-06-30 | 7.1% | -3.5% to 2026-10-15 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $162.92 | 2024-06-30 | 7.5% | 75.1% to 2026-10-15 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $902.24 | 2024-06-30 | 6.4% | 47.5% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $344.24 | 2024-06-30 | 9.4% | -10.5% to 2026-10-15 |
| [Hexagon AB (publ) (HEXA-B.ST)](https://gigainvestors.com/s/HEXA-B.ST) | PPPPP | no | SEK 119.65 | 2024-06-30 | 5.0% | -11.9% to 2026-10-16 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 2,706.00 | 2024-06-30 | 6.4% | 25.9% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | yes | $211.08 | 2024-06-30 | 11.7% | -0.3% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $30.49 | 2024-06-30 | 6.7% | -33.8% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $64.10 | 2024-06-30 | 7.4% | 35.7% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $365.48 | 2024-06-30 | 5.2% | 27.2% to 2026-10-15 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $373.65 | 2024-06-30 | 6.6% | 15.7% to 2026-10-15 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $487.20 | 2024-06-30 | 5.4% | 12.3% to 2026-10-15 |
| [IMCD NV (IMCD.AS)](https://gigainvestors.com/s/IMCD.AS) | PPPPP | no | EUR 129.30 | 2024-06-30 | 6.2% | -19.3% to 2026-10-16 |
| [Inchcape PLC (INCH.LSE)](https://gigainvestors.com/s/INCH.LSE) | PPPPP | no | GBX 744.00 | 2024-06-30 | 10.9% | -7.7% to 2026-10-16 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 271.60 | 2024-06-30 | 7.0% | -0.1% to 2026-10-16 |
| [Infosys Ltd ADR (INFY.US)](https://gigainvestors.com/s/INFY) | PPPPP | no | $18.62 | 2024-06-30 | 8.1% | -34.9% to 2026-10-15 |
| [Ipsen SA (IPN.PA)](https://gigainvestors.com/s/IPN.PA) | PPPPP | no | EUR 114.50 | 2024-06-30 | 9.8% | 30.4% to 2026-10-16 |
| [IQVIA Holdings Inc (IQV.US)](https://gigainvestors.com/s/IQV) | PPPPP | no | $211.44 | 2024-06-30 | 6.1% | 28.2% to 2026-10-15 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 4,794.00 | 2024-06-30 | 6.5% | 23.4% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $236.96 | 2024-06-30 | 7.6% | 14.4% to 2026-10-15 |
| [Industria de Diseno Textil SA (ITX.MC)](https://gigainvestors.com/s/ITX.MC) | PPPPP | no | EUR 46.36 | 2024-06-30 | 7.5% | 20.6% to 2026-10-16 |
| [JB Hi-Fi Ltd (JBH.AU)](https://gigainvestors.com/s/JBH.AU) | PPPPP | yes | AUD 61.21 | 2024-06-30 | 13.7% | 18.2% to 2026-10-16 |
| [Johnson & Johnson (JNJ.US)](https://gigainvestors.com/s/JNJ) | PPPPP | yes | $146.16 | 2024-06-30 | 11.7% | 73.3% to 2026-10-15 |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $202.26 | 2024-06-30 | 9.8% | 65.9% to 2026-10-15 |
| [KBC Groep NV (KBC.BR)](https://gigainvestors.com/s/KBC.BR) | PPPPP | yes | EUR 65.90 | 2024-06-30 | 12.5% | 83.6% to 2026-10-16 |
| [Knorr-Bremse AG (KBX.XETRA)](https://gigainvestors.com/s/KBX.XETRA) | PPPPP | no | EUR 71.30 | 2024-06-30 | 9.1% | 40.5% to 2026-10-16 |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $82.45 | 2024-06-30 | 5.9% | 111.6% to 2026-10-15 |
| [KONE Oyj (KNEBV.HE)](https://gigainvestors.com/s/KNEBV.HE) | PPPPP | no | EUR 46.09 | 2024-06-30 | 7.2% | 18.9% to 2026-10-16 |
| [Kuehne & Nagel (KNIN.SW)](https://gigainvestors.com/s/KNIN.SW) | PPPPP | no | CHF 258.40 | 2024-06-30 | 9.2% | -10.6% to 2026-10-16 |
| [Kingspan Group plc (KRX.IR)](https://gigainvestors.com/s/KRX.IR) | PPPPP | no | EUR 79.50 | 2024-06-30 |  | 23.8% to 2026-10-16 |
| [Lagercrantz Group AB (publ) (LAGR-B.ST)](https://gigainvestors.com/s/LAGR-B.ST) | PPPPP | no | SEK 172.20 | 2024-06-30 | 6.0% | 35.4% to 2026-10-16 |
| [Lennar Corporation (LEN-B.US)](https://gigainvestors.com/s/LEN-B) | PPPPP | yes | $132.52 | 2024-06-30 | 18.5% | -40.6% to 2026-10-02 |
| [Lifco AB (publ) (LIFCO-B.ST)](https://gigainvestors.com/s/LIFCO-B.ST) | PPPPP | no | SEK 291.00 | 2024-06-30 | 5.5% | 13.3% to 2026-10-16 |
| [Lennox International Inc (LII.US)](https://gigainvestors.com/s/LII) | PPPPP | no | $534.98 | 2024-06-30 | 6.4% | -33.0% to 2026-10-15 |
| [Lockheed Martin Corporation (LMT.US)](https://gigainvestors.com/s/LMT) | PPPPP | no | $467.10 | 2024-06-30 | 10.8% | 14.0% to 2026-10-15 |
| [Loomis AB ser. B (LOOMIS.ST)](https://gigainvestors.com/s/LOOMIS.ST) | PPPPP | no | SEK 276.00 | 2024-06-30 | 6.6% | 109.4% to 2026-10-16 |
| [Lotus Bakeries (LOTB.BR)](https://gigainvestors.com/s/LOTB.BR) | PPPPP | no | EUR 9,630.00 | 2024-06-30 | 4.3% | 32.7% to 2026-10-16 |
| [Lowe's Companies Inc (LOW.US)](https://gigainvestors.com/s/LOW) | PPPPP | no | $220.46 | 2024-06-30 | 7.6% | -11.2% to 2026-10-15 |
| [Legrand SA (LR.PA)](https://gigainvestors.com/s/LR.PA) | PPPPP | no | EUR 92.64 | 2024-06-30 | 7.3% | 45.5% to 2026-10-16 |
| [Lam Research Corp (LRCX.US)](https://gigainvestors.com/s/LRCX) | PPPPP | no | $106.49 | 2024-06-30 | 6.7% | 160.6% to 2026-10-15 |
| [Lululemon Athletica Inc. (LULU.US)](https://gigainvestors.com/s/LULU) | PPPPP | no | $298.70 | 2024-06-30 |  | -66.8% to 2026-10-15 |
| [Mastercard Inc (MA.US)](https://gigainvestors.com/s/MA) | PPPPP | no | $441.16 | 2024-06-30 | 6.2% | 39.7% to 2026-10-15 |
| [LVMH Moët Hennessy - Louis Vuitton (MC.PA)](https://gigainvestors.com/s/MC.PA) | PPPPP | no | EUR 713.60 | 2024-06-30 | 7.3% | -44.5% to 2026-10-16 |
| [McKesson Corporation (MCK.US)](https://gigainvestors.com/s/MCK) | PPPPP | no | $584.04 | 2024-06-30 | 4.6% | 71.0% to 2026-10-15 |
| [Moodys Corporation (MCO.US)](https://gigainvestors.com/s/MCO) | PPPPP | no | $420.93 | 2024-06-30 | 5.3% | 14.9% to 2026-10-15 |
| [Medtronic PLC (MDT.US)](https://gigainvestors.com/s/MDT) | PPPPP | no | $78.71 | 2024-06-30 | 7.0% | 21.3% to 2026-10-15 |
| [Melexis NV (MELE.BR)](https://gigainvestors.com/s/MELE.BR) | PPPPP | no | EUR 80.40 | 2024-06-30 | 9.4% | -27.5% to 2026-10-16 |
| [Manulife Financial Corp (MFC.TO)](https://gigainvestors.com/s/MFC.TO) | PPPPP | no | CAD 36.43 | 2024-06-30 | 7.1% | 70.6% to 2026-10-15 |
| [McCormick & Company Incorporated (MKC-V.US)](https://gigainvestors.com/s/MKC-V) | PPPPP | no | $69.00 | 2024-06-30 | 6.1% | -31.7% to 2026-10-15 |
| [Medibank Private Ltd (MPL.AU)](https://gigainvestors.com/s/MPL.AU) | PPPPP | no | AUD 3.73 | 2024-06-30 | 8.4% | 27.1% to 2026-10-16 |
| [Marsh & McLennan Companies, Inc. (MRSH.US)](https://gigainvestors.com/s/MRSH) | PPPPP | no | $210.72 | 2024-06-30 |  | -11.5% to 2026-10-15 |
| [Microsoft Corporation (MSFT.US)](https://gigainvestors.com/s/MSFT) | PPPPP | no | $446.95 | 2024-06-30 | 5.1% | 20.7% to 2026-10-15 |
| [M&T Bank Corporation (MTB.US)](https://gigainvestors.com/s/MTB) | PPPPP | no | $151.36 | 2024-06-30 | 10.5% | 44.5% to 2026-10-15 |
| [Mettler-Toledo International Inc (MTD.US)](https://gigainvestors.com/s/MTD) | PPPPP | no | $1,397.59 | 2024-06-30 | 6.1% | 17.3% to 2026-10-15 |
| [National Bank of Canada (NA.TO)](https://gigainvestors.com/s/NA.TO) | PPPPP | no | CAD 108.51 | 2024-06-30 | 10.6% | 88.3% to 2026-10-15 |
| [Nordea Bank Abp (NDA-FI.HE)](https://gigainvestors.com/s/NDA-FI.HE) | PPPPP | no | EUR 11.12 | 2024-06-30 | 9.9% | 42.3% to 2026-10-16 |
| [Nasdaq Inc (NDAQ.US)](https://gigainvestors.com/s/NDAQ) | PPPPP | no | $60.26 | 2024-06-30 | 5.9% | 55.2% to 2026-10-15 |
| [Nordson Corporation (NDSN.US)](https://gigainvestors.com/s/NDSN) | PPPPP | no | $231.94 | 2024-06-30 | 6.3% | 43.8% to 2026-10-02 |
| [NIB Holdings Ltd (NHF.AU)](https://gigainvestors.com/s/NHF.AU) | PPPPP | no | AUD 7.35 | 2024-06-30 | 6.5% | -11.3% to 2026-10-16 |
| [NIBE Industrier AB (publ) (NIBE-B.ST)](https://gigainvestors.com/s/NIBE-B.ST) | PPPPP | no | SEK 44.94 | 2024-06-30 | 4.7% | -1.2% to 2026-10-16 |
| [Nike Inc (NKE.US)](https://gigainvestors.com/s/NKE) | PPPPP | no | $75.37 | 2024-06-30 | 8.7% | -50.7% to 2026-10-15 |
| [Novo Nordisk A/S (NOVO-B.CO)](https://gigainvestors.com/s/NOVO-B.CO) | PPPPP | no | DKK 1,005.60 | 2024-06-30 | 4.6% | -74.0% to 2026-10-16 |
| [Netwealth Group Ltd (NWL.AU)](https://gigainvestors.com/s/NWL.AU) | PPPPP | no | AUD 22.17 | 2024-06-30 | 3.8% | -25.3% to 2026-10-16 |
| [Old Dominion Freight Line Inc (ODFL.US)](https://gigainvestors.com/s/ODFL) | PPPPP | no | $176.60 | 2024-06-30 | 5.8% | 7.0% to 2026-10-15 |
| [Grupo Aeroportuario del Centro Norte S.A.B. de C.V (OMAB.MX)](https://gigainvestors.com/s/OMAB.MX) | PPPPP | no | MXN 155.25 | 2024-06-30 | 8.3% | 35.8% to 2026-10-15 |
| [LOréal S.A. (OR.PA)](https://gigainvestors.com/s/OR.PA) | PPPPP | no | EUR 410.05 | 2024-06-30 | 6.1% | -1.2% to 2026-10-16 |
| [O'Reilly Automotive Inc (ORLY.US)](https://gigainvestors.com/s/ORLY) | PPPPP | no | $70.40 | 2024-06-30 | 7.4% | 25.7% to 2026-10-15 |
| [Open Text Corp (OTEX.TO)](https://gigainvestors.com/s/OTEX.TO) | PPPPP | no | CAD 41.08 | 2024-06-30 | 9.3% | -10.8% to 2026-10-15 |
| [Paychex Inc (PAYX.US)](https://gigainvestors.com/s/PAYX) | PPPPP | no | $118.56 | 2024-06-30 | 7.0% | -6.6% to 2026-10-15 |
| [PepsiCo Inc (PEP.US)](https://gigainvestors.com/s/PEP) | PPPPP | no | $164.93 | 2024-06-30 | 6.1% | -22.2% to 2026-10-15 |
| [Procter & Gamble Company (PG.US)](https://gigainvestors.com/s/PG) | PPPPP | no | $164.92 | 2024-06-30 | 6.3% | -4.8% to 2026-10-15 |
| [Partners Group Holding AG (PGHN.SW)](https://gigainvestors.com/s/PGHN.SW) | PPPPP | no | CHF 1,154.00 | 2024-06-30 | 7.2% | -47.1% to 2026-10-16 |
| [Progressive Corp (PGR.US)](https://gigainvestors.com/s/PGR) | PPPPP | no | $207.71 | 2024-06-30 | 8.1% | 2.9% to 2026-10-15 |
| [Parker-Hannifin Corporation (PH.US)](https://gigainvestors.com/s/PH) | PPPPP | no | $505.81 | 2024-06-30 | 5.1% | 90.1% to 2026-10-15 |
