# GigaValue — 2023Q3

Canonical: https://gigainvestors.com/value?q=2023Q3

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2023-09-30.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 243 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 523.00 | 2023-09-30 | 6.1% | 362.7% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $111.82 | 2023-09-30 | 5.6% | 57.0% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $171.21 | 2023-09-30 | 6.1% | 99.8% to 2026-10-15 |
| [Abbott Laboratories (ABT.US)](https://gigainvestors.com/s/ABT) | PPPPP | no | $96.85 | 2023-09-30 | 5.7% | 8.1% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $79.71 | 2023-09-30 | 8.2% | 24.6% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $307.11 | 2023-09-30 | 7.0% | -26.8% to 2026-10-15 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 175.20 | 2023-09-30 | 6.4% | 89.7% to 2026-10-16 |
| [Admiral Group PLC (ADM.LSE)](https://gigainvestors.com/s/ADM.LSE) | PPPPP | no | GBX 2,377.00 | 2023-09-30 | 4.4% | 58.9% to 2026-10-16 |
| [Air Liquide SA (AI.PA)](https://gigainvestors.com/s/AI.PA) | PPPPP | no | EUR 132.10 | 2023-09-30 | 6.3% | 30.9% to 2026-10-16 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 375.80 | 2023-09-30 | 6.0% | 53.0% to 2026-10-16 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 40.85 | 2023-09-30 | 5.9% | 54.3% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | no | $111.41 | 2023-09-30 | 9.6% | 115.1% to 2026-10-15 |
| [Allegion PLC (ALLE.US)](https://gigainvestors.com/s/ALLE) | PPPPP | no | $104.20 | 2023-09-30 | 10.4% | 49.5% to 2026-10-15 |
| [Altri SGPS SA (ALTR.LS)](https://gigainvestors.com/s/ALTR.LS) | PPPPP | yes | EUR 4.29 | 2023-09-30 | 22.0% | 2.0% to 2026-10-16 |
| [Amcor PLC (AMCR.US)](https://gigainvestors.com/s/AMCR) | PPPPP | no | $45.80 | 2023-09-30 | 8.7% | -8.6% to 2026-10-02 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $147.76 | 2023-09-30 | 5.5% | 68.2% to 2026-10-15 |
| [Amgen Inc (AMGN.US)](https://gigainvestors.com/s/AMGN) | PPPPP | no | $268.76 | 2023-09-30 | 11.7% | 61.5% to 2026-10-15 |
| [ANZ Group Holdings Ltd (ANZ.AU)](https://gigainvestors.com/s/ANZ.AU) | PPPPP | no | AUD 25.66 | 2023-09-30 | 10.3% | 51.6% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $66.13 | 2023-09-30 | 6.5% | -10.1% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $21.00 | 2023-09-30 | 10.0% | 288.1% to 2026-10-15 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 559.10 | 2023-09-30 | 5.4% | 165.5% to 2026-10-16 |
| [ASR Nederland NV (ASRNL.AS)](https://gigainvestors.com/s/ASRNL.AS) | PPPPP | no | EUR 35.52 | 2023-09-30 | 13.6% | 106.8% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 238.20 | 2023-09-30 | 7.5% | 49.8% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 147.25 | 2023-09-30 | 6.3% | 36.0% to 2026-10-16 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 124.60 | 2023-09-30 | 7.6% | -30.8% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 57.90 | 2023-09-30 | 4.7% | -55.6% to 2026-10-15 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $182.67 | 2023-09-30 | 6.5% | -3.7% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 189.40 | 2023-09-30 | 8.3% | 91.1% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $2,539.99 | 2023-09-30 | 8.1% | 20.5% to 2026-10-15 |
| [Best Buy Co. Inc (BBY.US)](https://gigainvestors.com/s/BBY) | PPPPP | no | $69.47 | 2023-09-30 | 10.3% | 35.6% to 2026-10-15 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 44.24 | 2023-09-30 | 8.0% | -19.3% to 2026-10-16 |
| [Belimo Holding (BEAN.SW)](https://gigainvestors.com/s/BEAN.SW) | PPPPP | no | CHF 435.80 | 2023-09-30 | 5.3% | 77.5% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 122.15 | 2023-09-30 | 5.6% | -33.5% to 2026-10-16 |
| [BAWAG Group AG (BG.VI)](https://gigainvestors.com/s/BG.VI) | PPPPP | no | EUR 43.46 | 2023-09-30 | 11.9% | 282.4% to 2026-10-16 |
| [Biomerieux SA (BIM.PA)](https://gigainvestors.com/s/BIM.PA) | PPPPP | no | EUR 91.82 | 2023-09-30 | 6.8% | -4.5% to 2026-10-16 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 73.48 | 2023-09-30 | 8.1% | -11.6% to 2026-10-16 |
| [Bank of Nova Scotia (BNS.TO)](https://gigainvestors.com/s/BNS.TO) | PPPPP | yes | CAD 60.88 | 2023-09-30 | 14.8% | 112.3% to 2026-10-15 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | yes | $42.65 | 2023-09-30 | 13.6% | 233.2% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 2,926.00 | 2023-09-30 | 8.6% | -3.1% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $179.05 | 2023-09-30 | 8.1% | -2.8% to 2026-10-15 |
| [Burberry Group PLC (BRBY.LSE)](https://gigainvestors.com/s/BRBY.LSE) | PPPPP | no | GBX 1,908.50 | 2023-09-30 | 10.6% | -41.7% to 2026-10-16 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $69.84 | 2023-09-30 |  | -2.7% to 2026-10-15 |
| [Bucher Industries AG (BUCN.SW)](https://gigainvestors.com/s/BUCN.SW) | PPPPP | no | CHF 350.60 | 2023-09-30 | 9.8% | -5.6% to 2026-10-16 |
| [Bureau Veritas SA (BVI.PA)](https://gigainvestors.com/s/BVI.PA) | PPPPP | no | EUR 23.51 | 2023-09-30 | 7.1% | 18.4% to 2026-10-16 |
| [Capgemini SE (CAP.PA)](https://gigainvestors.com/s/CAP.PA) | PPPPP | no | EUR 165.80 | 2023-09-30 | 6.8% | -25.3% to 2026-10-16 |
| [Carlsberg A/S (CARL-B.CO)](https://gigainvestors.com/s/CARL-B.CO) | PPPPP | no | DKK 891.40 | 2023-09-30 | 7.3% | 5.1% to 2026-10-16 |
| [Commonwealth Bank of Australia (CBA.AU)](https://gigainvestors.com/s/CBA.AU) | PPPPP | no | AUD 99.97 | 2023-09-30 | 10.3% | 54.4% to 2026-10-16 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $73.86 | 2023-09-30 | 7.0% | 83.4% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | yes | GBX 2,530.00 | 2023-09-30 | 12.2% | 106.3% to 2026-10-16 |
| [Coca Cola HBC AG (CCH.LSE)](https://gigainvestors.com/s/CCH.LSE) | PPPPP | no | GBX 2,249.00 | 2023-09-30 | 7.3% | 94.1% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 57.01 | 2023-09-30 | 8.5% | 69.7% to 2026-10-15 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $201.76 | 2023-09-30 | 7.5% | -23.5% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $91.63 | 2023-09-30 | 5.1% | 12.5% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 52.43 | 2023-09-30 | 17.7% | 204.0% to 2026-10-15 |
| [CMC Markets PLC (CMCX.LSE)](https://gigainvestors.com/s/CMCX.LSE) | PPPPP | yes | GBX 105.20 | 2023-09-30 | 24.1% | 571.1% to 2026-10-16 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 747.60 | 2023-09-30 | 6.2% | -37.1% to 2026-10-16 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $179.97 | 2023-09-30 | 6.5% | 89.7% to 2026-10-15 |
| [Costco Wholesale Corp (COST.US)](https://gigainvestors.com/s/COST) | PPPPP | no | $564.96 | 2023-09-30 | 4.5% | 73.1% to 2026-10-15 |
| [Comet Holding AG (COTN.SW)](https://gigainvestors.com/s/COTN.SW) | PPPPP | no | CHF 204.40 | 2023-09-30 | 5.7% | 55.8% to 2026-10-16 |
| [Copart Inc (CPRT.US)](https://gigainvestors.com/s/CPRT) | PPPPP | no | $43.09 | 2023-09-30 | 6.5% | -35.6% to 2026-10-15 |
| [Croda International PLC (CRDA.LSE)](https://gigainvestors.com/s/CRDA.LSE) | PPPPP | no | GBX 4,915.00 | 2023-09-30 | 4.8% | -26.4% to 2026-10-16 |
| [Charles River Laboratories (CRL.US)](https://gigainvestors.com/s/CRL) | PPPPP | no | $195.98 | 2023-09-30 | 7.2% | 56.3% to 2026-10-15 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $53.76 | 2023-09-30 | 7.9% | 104.3% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $120.25 | 2023-09-30 | 5.9% | 77.2% to 2026-10-15 |
| [DCC plc (DCC.LSE)](https://gigainvestors.com/s/DCC.LSE) | PPPPP | no | GBX 4,609.00 | 2023-09-30 | 10.8% | 39.7% to 2026-10-16 |
| [Demant A/S (DEMANT.CO)](https://gigainvestors.com/s/DEMANT.CO) | PPPPP | no | DKK 292.60 | 2023-09-30 | 4.0% | 22.5% to 2026-10-16 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $105.80 | 2023-09-30 | 10.1% | 26.6% to 2026-10-15 |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $121.86 | 2023-09-30 | 8.0% | 96.2% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $219.95 | 2023-09-30 | 5.4% | 5.3% to 2026-10-15 |
| [Sartorius Stedim Biotech SA (DIM.PA)](https://gigainvestors.com/s/DIM.PA) | PPPPP | no | EUR 226.00 | 2023-09-30 | 5.2% | -3.4% to 2026-10-16 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | no | GBX 1,050.00 | 2023-09-30 | 10.4% | -15.7% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $139.51 | 2023-09-30 | 6.4% | 39.1% to 2026-10-15 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $378.79 | 2023-09-30 | 7.7% | -20.0% to 2026-10-15 |
| [Dassault Systemes SE (DSY.PA)](https://gigainvestors.com/s/DSY.PA) | PPPPP | no | EUR 35.29 | 2023-09-30 | 5.1% | -33.5% to 2026-10-16 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $169.40 | 2023-09-30 | 5.2% | 71.7% to 2026-10-15 |
| [FBD Holdings PLC (EG7.IR)](https://gigainvestors.com/s/EG7.IR) | PPPPP | no | EUR 12.20 | 2023-09-30 |  | 57.0% to 2026-10-16 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 43.89 | 2023-09-30 | 7.4% | -19.2% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $435.42 | 2023-09-30 | 9.0% | -1.6% to 2026-10-15 |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $210.39 | 2023-09-30 | 7.4% | 248.2% to 2026-10-15 |
| [Erie Indemnity Company (ERIE.US)](https://gigainvestors.com/s/ERIE) | PPPPP | no | $293.79 | 2023-09-30 | 7.5% | -18.8% to 2026-10-15 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $213.28 | 2023-09-30 | 5.4% | 88.7% to 2026-10-15 |
| [Edwards Lifesciences Corp (EW.US)](https://gigainvestors.com/s/EW) | PPPPP | no | $69.28 | 2023-09-30 | 6.4% | 27.2% to 2026-10-15 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $114.63 | 2023-09-30 | 8.8% | 73.3% to 2026-10-15 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $27.32 | 2023-09-30 | 7.1% | 84.4% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $437.26 | 2023-09-30 | 6.3% | -31.0% to 2026-10-15 |
| [Ferguson Plc (FERG.US)](https://gigainvestors.com/s/FERG) | PPPPP | no | $164.47 | 2023-09-30 | 9.4% | 39.1% to 2026-10-15 |
| [Comfort Systems USA Inc (FIX.US)](https://gigainvestors.com/s/FIX) | PPPPP | no | $170.41 | 2023-09-30 | 7.0% | 769.2% to 2026-10-15 |
| [General Dynamics Corporation (GD.US)](https://gigainvestors.com/s/GD) | PPPPP | no | $220.97 | 2023-09-30 | 8.0% | 52.5% to 2026-10-15 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 459.00 | 2023-09-30 | 7.8% | 21.0% to 2026-10-16 |
| [Georg Fischer AG (GF.SW)](https://gigainvestors.com/s/GF.SW) | PPPPP | no | CHF 51.65 | 2023-09-30 | 8.0% | 14.0% to 2026-10-16 |
| [CGI Inc (GIB-A.TO)](https://gigainvestors.com/s/GIB-A.TO) | PPPPP | no | CAD 133.88 | 2023-09-30 | 7.6% | -20.7% to 2026-10-15 |
| [General Mills Inc (GIS.US)](https://gigainvestors.com/s/GIS) | PPPPP | no | $63.99 | 2023-09-30 | 8.0% | -48.6% to 2026-10-15 |
| [Givaudan SA (GIVN.SW)](https://gigainvestors.com/s/GIVN.SW) | PPPPP | no | CHF 2,994.00 | 2023-09-30 | 5.1% | 30.9% to 2026-10-16 |
| [Gjensidige Forsikring ASA (GJF.OL)](https://gigainvestors.com/s/GJF.OL) | PPPPP | no | NOK 157.50 | 2023-09-30 | 6.3% | 67.1% to 2026-10-16 |
| [Generac Holdings Inc (GNRC.US)](https://gigainvestors.com/s/GNRC) | PPPPP | no | $108.96 | 2023-09-30 | 7.4% | 82.1% to 2026-10-15 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $144.38 | 2023-09-30 | 6.3% | -7.5% to 2026-10-15 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $105.20 | 2023-09-30 | 8.2% | 171.1% to 2026-10-15 |
| [GSK plc (GSK.LSE)](https://gigainvestors.com/s/GSK.LSE) | PPPPP | no | GBX 1,492.00 | 2023-09-30 | 9.8% | 23.8% to 2026-10-16 |
| [Gaztransport & Technigaz SAS (GTT.PA)](https://gigainvestors.com/s/GTT.PA) | PPPPP | no | EUR 116.50 | 2023-09-30 | 6.4% | 81.1% to 2026-10-16 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $691.84 | 2023-09-30 | 6.5% | 92.4% to 2026-10-15 |
| [HCA Healthcare, Inc. (HCA.US)](https://gigainvestors.com/s/HCA) | PPPPP | no | $245.98 | 2023-09-30 | 9.5% | 90.5% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $302.16 | 2023-09-30 | 9.2% | 2.0% to 2026-10-15 |
| [Hexagon AB (publ) (HEXA-B.ST)](https://gigainvestors.com/s/HEXA-B.ST) | PPPPP | no | SEK 93.38 | 2023-09-30 | 6.0% | 12.9% to 2026-10-16 |
| [Huntington Ingalls Industries Inc (HII.US)](https://gigainvestors.com/s/HII) | PPPPP | no | $204.58 | 2023-09-30 | 10.2% | 30.6% to 2026-10-15 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 1,938.50 | 2023-09-30 | 7.4% | 75.7% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | yes | $182.61 | 2023-09-30 | 12.1% | 15.3% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $38.03 | 2023-09-30 | 6.7% | -46.9% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $74.25 | 2023-09-30 | 7.2% | 17.2% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $313.41 | 2023-09-30 | 5.3% | 48.3% to 2026-10-15 |
| [Huhtamaki Oyj (HUH1V.HE)](https://gigainvestors.com/s/HUH1V.HE) | PPPPP | no | EUR 31.15 | 2023-09-30 | 5.3% | -12.0% to 2026-10-16 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $486.52 | 2023-09-30 | 6.8% | -11.2% to 2026-10-15 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $437.27 | 2023-09-30 | 5.3% | 25.1% to 2026-10-15 |
| [IDEX Corporation (IEX.US)](https://gigainvestors.com/s/IEX) | PPPPP | no | $208.02 | 2023-09-30 | 5.3% | 13.7% to 2026-10-15 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 202.70 | 2023-09-30 | 6.6% | 33.8% to 2026-10-16 |
| [Infosys Ltd ADR (INFY.US)](https://gigainvestors.com/s/INFY) | PPPPP | no | $17.11 | 2023-09-30 | 7.9% | -29.1% to 2026-10-15 |
| [Ipsen SA (IPN.PA)](https://gigainvestors.com/s/IPN.PA) | PPPPP | no | EUR 124.20 | 2023-09-30 | 7.8% | 20.2% to 2026-10-16 |
| [IQVIA Holdings Inc (IQV.US)](https://gigainvestors.com/s/IQV) | PPPPP | no | $196.75 | 2023-09-30 | 5.0% | 37.8% to 2026-10-15 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 4,112.00 | 2023-09-30 | 7.1% | 43.8% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $230.31 | 2023-09-30 | 6.8% | 17.8% to 2026-10-15 |
| [Industria de Diseno Textil SA (ITX.MC)](https://gigainvestors.com/s/ITX.MC) | PPPPP | no | EUR 35.29 | 2023-09-30 | 7.6% | 58.4% to 2026-10-16 |
| [JB Hi-Fi Ltd (JBH.AU)](https://gigainvestors.com/s/JBH.AU) | PPPPP | yes | AUD 45.42 | 2023-09-30 | 17.7% | 59.3% to 2026-10-16 |
| [Johnson Controls International PLC (JCI.US)](https://gigainvestors.com/s/JCI) | PPPPP | no | $53.21 | 2023-09-30 | 7.6% | 177.4% to 2026-10-15 |
| [Johnson & Johnson (JNJ.US)](https://gigainvestors.com/s/JNJ) | PPPPP | no | $155.75 | 2023-09-30 | 7.5% | 62.6% to 2026-10-15 |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $145.02 | 2023-09-30 | 9.7% | 131.4% to 2026-10-15 |
| [Knorr-Bremse AG (KBX.XETRA)](https://gigainvestors.com/s/KBX.XETRA) | PPPPP | no | EUR 60.18 | 2023-09-30 | 9.7% | 66.5% to 2026-10-16 |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $45.87 | 2023-09-30 | 8.2% | 280.4% to 2026-10-15 |
| [Kimberly-Clark Corporation (KMB.US)](https://gigainvestors.com/s/KMB) | PPPPP | no | $120.85 | 2023-09-30 | 6.2% | -13.9% to 2026-10-15 |
| [KONE Oyj (KNEBV.HE)](https://gigainvestors.com/s/KNEBV.HE) | PPPPP | no | EUR 39.92 | 2023-09-30 | 7.5% | 37.2% to 2026-10-16 |
| [Kuehne & Nagel (KNIN.SW)](https://gigainvestors.com/s/KNIN.SW) | PPPPP | no | CHF 261.00 | 2023-09-30 | 8.3% | -11.5% to 2026-10-16 |
| [Kingspan Group plc (KRX.IR)](https://gigainvestors.com/s/KRX.IR) | PPPPP | no | EUR 70.96 | 2023-09-30 |  | 38.7% to 2026-10-16 |
| [Lagercrantz Group AB (publ) (LAGR-B.ST)](https://gigainvestors.com/s/LAGR-B.ST) | PPPPP | no | SEK 111.00 | 2023-09-30 | 6.3% | 110.1% to 2026-10-16 |
| [Laboratory Corporation of America Holdings (LH.US)](https://gigainvestors.com/s/LH) | PPPPP | no | $201.05 | 2023-09-30 | 9.0% | 61.7% to 2026-10-15 |
| [Lifco AB (publ) (LIFCO-B.ST)](https://gigainvestors.com/s/LIFCO-B.ST) | PPPPP | no | SEK 191.95 | 2023-09-30 | 5.8% | 71.7% to 2026-10-16 |
| [Lennox International Inc (LII.US)](https://gigainvestors.com/s/LII) | PPPPP | no | $374.44 | 2023-09-30 | 6.9% | -4.3% to 2026-10-15 |
| [Eli Lilly and Company (LLY.US)](https://gigainvestors.com/s/LLY) | PPPPP | no | $537.13 | 2023-09-30 | 3.8% | 133.0% to 2026-10-15 |
| [Lockheed Martin Corporation (LMT.US)](https://gigainvestors.com/s/LMT) | PPPPP | no | $408.96 | 2023-09-30 | 10.4% | 30.2% to 2026-10-15 |
| [Loomis AB ser. B (LOOMIS.ST)](https://gigainvestors.com/s/LOOMIS.ST) | PPPPP | no | SEK 294.60 | 2023-09-30 | 10.6% | 96.2% to 2026-10-16 |
| [Lotus Bakeries (LOTB.BR)](https://gigainvestors.com/s/LOTB.BR) | PPPPP | no | EUR 7,690.00 | 2023-09-30 | 3.7% | 66.2% to 2026-10-16 |
| [Lowe's Companies Inc (LOW.US)](https://gigainvestors.com/s/LOW) | PPPPP | no | $207.84 | 2023-09-30 | 9.5% | -5.8% to 2026-10-15 |
| [Legrand SA (LR.PA)](https://gigainvestors.com/s/LR.PA) | PPPPP | no | EUR 87.30 | 2023-09-30 | 6.5% | 54.4% to 2026-10-16 |
| [Lam Research Corp (LRCX.US)](https://gigainvestors.com/s/LRCX) | PPPPP | no | $62.68 | 2023-09-30 | 10.0% | 342.7% to 2026-10-15 |
| [Lululemon Athletica Inc. (LULU.US)](https://gigainvestors.com/s/LULU) | PPPPP | no | $385.61 | 2023-09-30 |  | -74.3% to 2026-10-15 |
| [Mastercard Inc (MA.US)](https://gigainvestors.com/s/MA) | PPPPP | no | $395.91 | 2023-09-30 | 6.2% | 55.7% to 2026-10-15 |
| [Masco Corporation (MAS.US)](https://gigainvestors.com/s/MAS) | PPPPP | no | $53.45 | 2023-09-30 | 9.0% | 35.8% to 2026-10-15 |
| [LVMH Moët Hennessy - Louis Vuitton (MC.PA)](https://gigainvestors.com/s/MC.PA) | PPPPP | no | EUR 716.40 | 2023-09-30 | 5.4% | -44.8% to 2026-10-16 |
| [McKesson Corporation (MCK.US)](https://gigainvestors.com/s/MCK) | PPPPP | no | $434.85 | 2023-09-30 | 3.5% | 129.7% to 2026-10-15 |
| [Moodys Corporation (MCO.US)](https://gigainvestors.com/s/MCO) | PPPPP | no | $316.17 | 2023-09-30 | 5.5% | 53.0% to 2026-10-15 |
| [Medtronic PLC (MDT.US)](https://gigainvestors.com/s/MDT) | PPPPP | no | $78.36 | 2023-09-30 | 7.0% | 21.8% to 2026-10-15 |
| [Melexis NV (MELE.BR)](https://gigainvestors.com/s/MELE.BR) | PPPPP | no | EUR 81.70 | 2023-09-30 | 7.3% | -28.6% to 2026-10-16 |
| [Manulife Financial Corp (MFC.TO)](https://gigainvestors.com/s/MFC.TO) | PPPPP | no | CAD 24.82 | 2023-09-30 | 9.7% | 150.4% to 2026-10-15 |
| [Monster Beverage Corp (MNST.US)](https://gigainvestors.com/s/MNST) | PPPPP | no | $26.48 | 2023-09-30 | 5.9% | 71.3% to 2026-10-15 |
| [Medibank Private Ltd (MPL.AU)](https://gigainvestors.com/s/MPL.AU) | PPPPP | no | AUD 3.44 | 2023-09-30 | 8.6% | 37.8% to 2026-10-16 |
| [Marsh & McLennan Companies, Inc. (MRSH.US)](https://gigainvestors.com/s/MRSH) | PPPPP | no | $190.30 | 2023-09-30 |  | -2.0% to 2026-10-15 |
