# GigaValue

Canonical: https://gigainvestors.com/value

Published as of: 2026-10-16T08:06:01.803Z. 

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

Market scope: Western-accessible listings. 446 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [NVIDIA Corporation (NVDA.US)](https://gigainvestors.com/s/NVDA) | PPPPP | no | $217.23 | 2026-10-15 | 7.0% |  |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $342.00 | 2026-10-15 | 6.7% |  |
| [Alphabet Inc Class A (GOOGL.US)](https://gigainvestors.com/s/GOOGL) | PPPPP | no | $349.22 | 2026-10-15 | 7.8% |  |
| [Microsoft Corporation (MSFT.US)](https://gigainvestors.com/s/MSFT) | PPPPP | no | $539.44 | 2026-10-15 | 7.2% |  |
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 2,440.00 | 2026-10-15 | 7.5% |  |
| [Berkshire Hathaway Inc (BRK-B.US)](https://gigainvestors.com/s/BRK-B) | PPPPP | yes | $525.68 | 2026-10-15 | 11.3% |  |
| [Eli Lilly and Company (LLY.US)](https://gigainvestors.com/s/LLY) | PPPPP | no | $1,251.61 | 2026-10-15 | 5.0% |  |
| [Samsung Electronics Co Ltd (005930.KO)](https://gigainvestors.com/s/005930.KO) | FPPPP | no | KRW 210,000.00 | 2026-10-15 | 8.9% |  |
| [Walmart Inc. (WMT.US)](https://gigainvestors.com/s/WMT) | PPPPP | no | $117.87 | 2026-10-15 | 5.0% |  |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $335.53 | 2026-10-15 | 9.8% |  |
| [Visa Inc. Class A (V.US)](https://gigainvestors.com/s/V) | PPPPP | no | $399.75 | 2026-10-15 | 7.6% |  |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 1,464.20 | 2026-10-15 | 6.1% |  |
| [Johnson & Johnson (JNJ.US)](https://gigainvestors.com/s/JNJ) | PPPPP | no | $253.28 | 2026-10-15 | 9.0% |  |
| [Mastercard Inc (MA.US)](https://gigainvestors.com/s/MA) | PPPPP | no | $616.32 | 2026-10-15 | 7.6% |  |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $109.85 | 2026-10-15 | 5.9% |  |
| [Costco Wholesale Corp (COST.US)](https://gigainvestors.com/s/COST) | PPPPP | no | $978.01 | 2026-10-15 | 5.9% |  |
| [The Coca-Cola Company (KO.US)](https://gigainvestors.com/s/KO) | PPPPP | no | $92.00 | 2026-10-15 | 7.2% |  |
| [Procter & Gamble Company (PG.US)](https://gigainvestors.com/s/PG) | PPPPP | no | $157.08 | 2026-10-15 | 7.3% |  |
| [Roche Holding AG (ROP.SW)](https://gigainvestors.com/s/ROP.SW) | PPPPP | no | CHF 379.70 | 2026-10-15 | 6.5% |  |
| [Lam Research Corp (LRCX.US)](https://gigainvestors.com/s/LRCX) | PPPPP | no | $277.46 | 2026-10-15 | 5.8% |  |
| [Merck & Company Inc (MRK.US)](https://gigainvestors.com/s/MRK) | PPPPP | no | $145.19 | 2026-10-15 | 7.3% |  |
| [Philip Morris International Inc (PM.US)](https://gigainvestors.com/s/PM) | PPPPP | no | $199.90 | 2026-10-15 | 7.1% |  |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | yes | $308.24 | 2026-10-15 | 10.6% |  |
| [Novartis AG (NOVN.SW)](https://gigainvestors.com/s/NOVN.SW) | PPPPP | no | CHF 125.90 | 2026-10-15 | 8.3% |  |
| [Royal Bank of Canada (RY.TO)](https://gigainvestors.com/s/RY.TO) | PPPPP | no | CAD 279.01 | 2026-10-15 | 9.7% |  |
| [SAP SE (SAP.XETRA)](https://gigainvestors.com/s/SAP.XETRA) | PPPPP | no | EUR 201.25 | 2026-10-15 | 5.2% |  |
| [Thermo Fisher Scientific Inc (TMO.US)](https://gigainvestors.com/s/TMO) | PPPPP | no | $696.49 | 2026-10-15 | 5.9% |  |
| [Arista Networks (ANET.US)](https://gigainvestors.com/s/ANET) | PPPPP | no | $185.58 | 2026-10-15 | 5.6% |  |
| [LOréal S.A. (OR.PA)](https://gigainvestors.com/s/OR.PA) | PPPPP | no | EUR 406.85 | 2026-10-15 | 7.0% |  |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $174.46 | 2026-10-15 | 6.2% |  |
| [LVMH Moët Hennessy - Louis Vuitton (MC.PA)](https://gigainvestors.com/s/MC.PA) | PPPPP | yes | EUR 398.30 | 2026-10-15 | 10.3% |  |
| [American Express Company (AXP.US)](https://gigainvestors.com/s/AXP) | PPPPP | no | $313.87 | 2026-10-15 | 8.2% |  |
| [BHP Group Ltd (BHP.AU)](https://gigainvestors.com/s/BHP.AU) | PPPPP | no | AUD 58.00 | 2026-10-15 | 9.4% |  |
| [Toronto Dominion Bank (TD.TO)](https://gigainvestors.com/s/TD.TO) | PPPPP | yes | CAD 170.02 | 2026-10-15 | 10.2% |  |
| [Industria de Diseno Textil SA (ITX.MC)](https://gigainvestors.com/s/ITX.MC) | PPPPP | no | EUR 55.44 | 2026-10-15 | 8.0% |  |
| [Qualcomm Incorporated (QCOM.US)](https://gigainvestors.com/s/QCOM) | FPPPP | no | $178.40 | 2026-10-15 | 8.6% |  |
| [Abbott Laboratories (ABT.US)](https://gigainvestors.com/s/ABT) | PPPPP | no | $104.68 | 2026-10-15 | 7.4% |  |
| [Commonwealth Bank of Australia (CBA.AU)](https://gigainvestors.com/s/CBA.AU) | PPPPP | no | AUD 156.15 | 2026-10-15 | 4.2% |  |
| [PepsiCo Inc (PEP.US)](https://gigainvestors.com/s/PEP) | PPPPP | no | $128.38 | 2026-10-15 | 8.2% |  |
| [McDonald's Corporation (MCD.US)](https://gigainvestors.com/s/MCD) | PPPPP | yes | $242.50 | 2026-10-15 | 10.1% |  |
| [Union Pacific Corporation (UNP.US)](https://gigainvestors.com/s/UNP) | PPPPP | no | $288.71 | 2026-10-15 | 6.5% |  |
| [Southern Copper Corporation (SCCO.US)](https://gigainvestors.com/s/SCCO) | PPPPP | no | $201.69 | 2026-10-15 | 7.0% |  |
| [Pfizer Inc (PFE.US)](https://gigainvestors.com/s/PFE) | PPPPP | yes | $29.44 | 2026-10-15 | 10.0% |  |
| [ABB Ltd (ABBN.SW)](https://gigainvestors.com/s/ABBN.SW) | FPPPP | no | CHF 76.20 | 2026-10-15 | 5.3% |  |
| [DBS Group Holdings Ltd (DEVL.F)](https://gigainvestors.com/s/DEVL.F) | PPPPP | yes | EUR 51.30 | 2026-10-15 | 20.2% |  |
| [Schneider Electric S.E. (SU.PA)](https://gigainvestors.com/s/SU.PA) | PPPPP | no | EUR 258.00 | 2026-10-15 | 5.9% |  |
| [Seagate Technology PLC (STX.US)](https://gigainvestors.com/s/STX) | FPPPP | no | $690.81 | 2026-10-15 | 4.2% |  |
| [The TJX Companies Inc (TJX.US)](https://gigainvestors.com/s/TJX) | PPPPP | no | $144.58 | 2026-10-15 | 7.9% |  |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $231.50 | 2026-10-15 | 6.1% |  |
| [Hermes International SCA (RMS.PA)](https://gigainvestors.com/s/RMS.PA) | PPPPP | no | EUR 1,338.50 | 2026-10-15 | 8.0% |  |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $402.48 | 2026-10-15 | 5.2% |  |
| [Intuitive Surgical Inc (ISRG.US)](https://gigainvestors.com/s/ISRG) | PPPPP | no | $427.86 | 2026-10-15 | 6.1% |  |
| [Unilever PLC (ULVR.LSE)](https://gigainvestors.com/s/ULVR.LSE) | PPPPP | no | GBX 4,915.50 | 2026-10-15 | 7.2% |  |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | yes | $224.92 | 2026-10-15 | 12.8% |  |
| [Chubb Ltd (CB.US)](https://gigainvestors.com/s/CB) | PPPPP | no | $352.79 | 2026-10-15 | 9.9% |  |
| [Fortinet Inc (FTNT.US)](https://gigainvestors.com/s/FTNT) | PPPPP | no | $181.91 | 2026-10-15 | 5.0% |  |
| [Booking Holdings Inc (BKNG.US)](https://gigainvestors.com/s/BKNG) | FPPPP | no | $165.80 | 2026-10-15 | 7.9% |  |
| [Lockheed Martin Corporation (LMT.US)](https://gigainvestors.com/s/LMT) | PPPPP | no | $532.64 | 2026-10-15 | 10.0% |  |
| [Medtronic PLC (MDT.US)](https://gigainvestors.com/s/MDT) | PPPPP | no | $95.45 | 2026-10-15 | 7.5% |  |
| [Parker-Hannifin Corporation (PH.US)](https://gigainvestors.com/s/PH) | PPPPP | no | $961.75 | 2026-10-15 | 5.6% |  |
| [McKesson Corporation (MCK.US)](https://gigainvestors.com/s/MCK) | PPPPP | no | $998.64 | 2026-10-15 | 5.9% |  |
| [Automatic Data Processing Inc (ADP.US)](https://gigainvestors.com/s/ADP) | PPPPP | no | $285.65 | 2026-10-15 | 8.9% |  |
| [Bank of Nova Scotia (BNS.TO)](https://gigainvestors.com/s/BNS.TO) | PPPPP | yes | CAD 129.22 | 2026-10-15 | 10.7% |  |
| [Stryker Corporation (SYK.US)](https://gigainvestors.com/s/SYK) | PPPPP | no | $293.23 | 2026-10-15 | 6.7% |  |
| [Lowe's Companies Inc (LOW.US)](https://gigainvestors.com/s/LOW) | PPPPP | no | $195.72 | 2026-10-15 | 9.4% |  |
| [Trane Technologies plc (TT.US)](https://gigainvestors.com/s/TT) | PPPPP | no | $457.36 | 2026-10-15 | 7.0% |  |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | no | CAD 159.40 | 2026-10-15 | 9.9% |  |
| [Oversea-Chinese Banking Corporation Limited (OCBA.F)](https://gigainvestors.com/s/OCBA.F) | PPPPP | yes | EUR 19.98 | 2026-10-15 | 10.6% |  |
| [GSK plc (GSK.LSE)](https://gigainvestors.com/s/GSK.LSE) | PPPPP | no | GBX 1,868.50 | 2026-10-15 | 9.1% |  |
| [Quanta Services Inc (PWR.US)](https://gigainvestors.com/s/PWR) | PPPPP | no | $642.21 | 2026-10-15 | 5.1% |  |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 199.60 | 2026-10-15 | 7.4% |  |
| [Marriott International Inc (MAR.US)](https://gigainvestors.com/s/MAR) | FPPPP | no | $385.71 | 2026-10-15 | 5.5% |  |
| [Sanofi SA (SAN.PA)](https://gigainvestors.com/s/SAN.PA) | FPPPP | yes | EUR 72.16 | 2026-10-15 | 12.8% |  |
| [Adobe Systems Incorporated (ADBE.US)](https://gigainvestors.com/s/ADBE) | PPPPP | yes | $251.67 | 2026-10-15 | 15.3% |  |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | yes | $142.09 | 2026-10-15 | 10.1% |  |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | yes | $428.43 | 2026-10-15 | 12.7% |  |
| [General Dynamics Corporation (GD.US)](https://gigainvestors.com/s/GD) | PPPPP | no | $337.03 | 2026-10-15 | 8.3% |  |
| [Emerson Electric Company (EMR.US)](https://gigainvestors.com/s/EMR) | PPPPP | no | $162.15 | 2026-10-15 | 7.6% |  |
| [Cadence Design Systems Inc (CDNS.US)](https://gigainvestors.com/s/CDNS) | PPPPP | no | $324.38 | 2026-10-15 | 5.5% |  |
| [Monster Beverage Corp (MNST.US)](https://gigainvestors.com/s/MNST) | PPPPP | no | $45.34 | 2026-10-15 | 6.5% |  |
| [Howmet Aerospace Inc (HWM.US)](https://gigainvestors.com/s/HWM) | PPPPP | no | $219.70 | 2026-10-15 | 4.1% |  |
| [Intercontinental Exchange Inc (ICE.US)](https://gigainvestors.com/s/ICE) | PPPPP | no | $158.41 | 2026-10-15 | 7.2% |  |
| [Waste Management Inc (WM.US)](https://gigainvestors.com/s/WM) | PPPPP | no | $224.19 | 2026-10-15 | 6.7% |  |
| [PNC Financial Services Group Inc (PNC.US)](https://gigainvestors.com/s/PNC) | PPPPP | yes | $214.94 | 2026-10-15 | 10.8% |  |
| [Marsh & McLennan Companies, Inc. (MRSH.US)](https://gigainvestors.com/s/MRSH) | PPPPP | no | $186.54 | 2026-10-15 | 7.8% |  |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $213.06 | 2026-10-15 | 6.7% |  |
| [Intuit Inc (INTU.US)](https://gigainvestors.com/s/INTU) | PPPPP | yes | $330.17 | 2026-10-15 | 11.2% |  |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $290.81 | 2026-10-15 | 4.9% |  |
| [Moodys Corporation (MCO.US)](https://gigainvestors.com/s/MCO) | PPPPP | no | $483.69 | 2026-10-15 | 6.9% |  |
| [NetEase Inc (NTES.US)](https://gigainvestors.com/s/NTES) | PPPPP | yes | $127.11 | 2026-10-15 | 14.4% |  |
| [The Travelers Companies Inc (TRV.US)](https://gigainvestors.com/s/TRV) | PPPPP | no | $383.89 | 2026-10-15 | 9.1% |  |
| [Sherwin-Williams Co (SHW.US)](https://gigainvestors.com/s/SHW) | PPPPP | no | $336.92 | 2026-10-15 | 6.3% |  |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $271.19 | 2026-10-15 | 7.8% |  |
| [Motorola Solutions Inc (MSI.US)](https://gigainvestors.com/s/MSI) | PPPPP | no | $456.39 | 2026-10-15 | 5.7% |  |
| [Ross Stores Inc (ROST.US)](https://gigainvestors.com/s/ROST) | PPPPP | no | $234.83 | 2026-10-15 | 7.6% |  |
| [BAE Systems plc (BA.LSE)](https://gigainvestors.com/s/BA.LSE) | PPPPP | no | GBX 1,933.50 | 2026-10-15 | 6.1% |  |
| [Cummins Inc (CMI.US)](https://gigainvestors.com/s/CMI) | PPPPP | no | $532.73 | 2026-10-15 | 8.6% |  |
| [Manulife Financial Corp (MFC.TO)](https://gigainvestors.com/s/MFC.TO) | PPPPP | no | CAD 62.16 | 2026-10-15 | 8.7% |  |
| [FERRARI (RACE.MI)](https://gigainvestors.com/s/RACE.MI) | PPPPP | no | EUR 348.30 | 2026-10-14 | 6.4% |  |
| [Northrop Grumman Corporation (NOC.US)](https://gigainvestors.com/s/NOC) | PPPPP | no | $499.63 | 2026-10-15 | 9.9% |  |
| [O'Reilly Automotive Inc (ORLY.US)](https://gigainvestors.com/s/ORLY) | PPPPP | no | $88.50 | 2026-10-15 | 8.8% |  |
| [Republic Services Inc (RSG.US)](https://gigainvestors.com/s/RSG) | PPPPP | no | $229.65 | 2026-10-15 | 6.1% |  |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | yes | $210.50 | 2026-10-15 | 12.4% |  |
| [Relx PLC (REL.LSE)](https://gigainvestors.com/s/REL.LSE) | PPPPP | no | GBX 2,886.00 | 2026-10-15 | 9.7% |  |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $341.41 | 2026-10-15 | 6.3% |  |
| [United Rentals Inc (URI.US)](https://gigainvestors.com/s/URI) | PPPPP | no | $1,047.58 | 2026-10-15 | 8.9% |  |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $1,331.17 | 2026-10-15 | 7.4% |  |
| [TE Connectivity Ltd (TEL.US)](https://gigainvestors.com/s/TEL) | PPPPP | no | $212.99 | 2026-10-15 | 7.7% |  |
| [Monolithic Power Systems Inc (MPWR.US)](https://gigainvestors.com/s/MPWR) | PPPPP | no | $1,249.20 | 2026-10-15 | 4.9% |  |
| [Transdigm Group Incorporated (TDG.US)](https://gigainvestors.com/s/TDG) | PPPPP | no | $1,134.24 | 2026-10-15 | 7.8% |  |
| [Aon PLC (AON.US)](https://gigainvestors.com/s/AON) | PPPPP | yes | $286.80 | 2026-10-15 | 11.4% |  |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | yes | $239.60 | 2026-10-15 | 12.4% |  |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | no | $118.05 | 2026-10-15 | 7.6% |  |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $50.38 | 2026-10-15 | 6.5% |  |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $248.52 | 2026-10-15 | 5.7% |  |
| [Compass Group PLC (CPG.LSE)](https://gigainvestors.com/s/CPG.LSE) | PPPPP | no | $32.72 | 2026-10-15 | 5.4% |  |
| [National Bank of Canada (NA.TO)](https://gigainvestors.com/s/NA.TO) | PPPPP | yes | CAD 204.32 | 2026-10-15 | 10.2% |  |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $285.22 | 2026-10-15 | 7.9% |  |
| [Comfort Systems USA Inc (FIX.US)](https://gigainvestors.com/s/FIX) | FPPPP | no | $1,481.27 | 2026-10-15 | 5.1% |  |
| [KBC Groep NV (KBC.BR)](https://gigainvestors.com/s/KBC.BR) | PPPPP | yes | EUR 120.65 | 2026-10-15 | 10.2% |  |
| [CRH PLC ADR (CRH.US)](https://gigainvestors.com/s/CRH) | PPPPP | no | $82.32 | 2026-10-15 | 8.2% |  |
| [Siemens Healthineers AG (SHL.XETRA)](https://gigainvestors.com/s/SHL.XETRA) | PPPPP | no | EUR 40.85 | 2026-10-15 | 7.9% |  |
| [Edwards Lifesciences Corp (EW.US)](https://gigainvestors.com/s/EW) | PPPPP | no | $88.10 | 2026-10-15 | 8.6% |  |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $175.55 | 2026-10-15 | 6.5% |  |
| [Westinghouse Air Brake Technologies Corp (WAB.US)](https://gigainvestors.com/s/WAB) | PPPPP | no | $287.76 | 2026-10-15 | 5.7% |  |
| [PayPal Holdings Inc (PYPL.US)](https://gigainvestors.com/s/PYPL) | PPPPP | no | $57.16 | 2026-10-15 | 8.7% |  |
| [Veeva Systems Inc Class A (VEEV.US)](https://gigainvestors.com/s/VEEV) | PPPPP | no | $313.03 | 2026-10-15 | 6.0% |  |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | yes | $3,059.62 | 2026-10-15 | 11.7% |  |
| [Infosys Ltd ADR (INFY.US)](https://gigainvestors.com/s/INFY) | PPPPP | yes | $12.13 | 2026-10-15 | 12.8% |  |
| [Fifth Third Bancorp (FITB.US)](https://gigainvestors.com/s/FITB) | PPPPP | yes | $50.35 | 2026-10-15 | 11.0% |  |
| [L3Harris Technologies Inc (LHX.US)](https://gigainvestors.com/s/LHX) | PPPPP | no | $240.50 | 2026-10-15 | 8.0% |  |
| [Sandvik AB (SAND.ST)](https://gigainvestors.com/s/SAND.ST) | PPPPP | no | SEK 352.70 | 2026-10-15 | 6.2% |  |
| [Danone SA (BN.PA)](https://gigainvestors.com/s/BN.PA) | FPPPP | no | EUR 61.22 | 2026-10-15 | 8.3% |  |
| [IQVIA Holdings Inc (IQV.US)](https://gigainvestors.com/s/IQV) | PPPPP | no | $271.04 | 2026-10-15 | 6.9% |  |
| [Givaudan SA (GIVN.SW)](https://gigainvestors.com/s/GIVN.SW) | PPPPP | no | CHF 3,935.00 | 2026-10-15 | 5.3% |  |
| [Waters Corporation (WAT.US)](https://gigainvestors.com/s/WAT) | PPPPP | no | $444.15 | 2026-10-15 | 6.5% |  |
| [DSV A/S (DSV.CO)](https://gigainvestors.com/s/DSV.CO) | PPPPP | yes | DKK 1,195.50 | 2026-10-15 | 10.6% |  |
| [Skandinaviska Enskilda Banken AB (publ) (SEB-A.ST)](https://gigainvestors.com/s/SEB-A.ST) | PPPPP | no | SEK 217.10 | 2026-10-15 | 9.2% |  |
| [NetApp Inc (NTAP.US)](https://gigainvestors.com/s/NTAP) | PPPPP | no | $214.70 | 2026-10-15 | 5.9% |  |
| [MSCI Inc (MSCI.US)](https://gigainvestors.com/s/MSCI) | PPPPP | no | $575.09 | 2026-10-15 | 8.3% |  |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $547.18 | 2026-10-15 | 6.7% |  |
| [Yum! Brands Inc (YUM.US)](https://gigainvestors.com/s/YUM) | PPPPP | no | $150.83 | 2026-10-15 | 9.0% |  |
| [Sysco Corporation (SYY.US)](https://gigainvestors.com/s/SYY) | PPPPP | no | $82.15 | 2026-10-15 | 7.6% |  |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 356.30 | 2026-10-15 | 6.9% |  |
| [Legrand SA (LR.PA)](https://gigainvestors.com/s/LR.PA) | PPPPP | no | EUR 133.70 | 2026-10-15 | 6.7% |  |
| [Paychex Inc (PAYX.US)](https://gigainvestors.com/s/PAYX) | PPPPP | yes | $110.78 | 2026-10-15 | 10.2% |  |
| [Fairfax Financial Holdings Ltd (FRFHF.US)](https://gigainvestors.com/s/FRFHF) | PPPPP | no | $1,700.00 | 2026-10-15 |  |  |
| [Roper Technologies Inc (ROP.US)](https://gigainvestors.com/s/ROP) | PPPPP | no | $382.45 | 2026-10-15 | 9.3% |  |
| [Compagnie de Saint-Gobain S.A. (SGO.PA)](https://gigainvestors.com/s/SGO.PA) | PPPPP | yes | EUR 66.54 | 2026-10-15 | 11.0% |  |
| [Hartford Financial Services Group (HIG.US)](https://gigainvestors.com/s/HIG) | PPPPP | yes | $132.81 | 2026-10-15 | 10.8% |  |
| [Sika AG (SIKA.SW)](https://gigainvestors.com/s/SIKA.SW) | PPPPP | no | CHF 181.35 | 2026-10-15 | 9.3% |  |
| [Kimberly-Clark Corporation (KMB.US)](https://gigainvestors.com/s/KMB) | PPPPP | no | $104.07 | 2026-10-15 | 7.2% |  |
| [Kenvue Inc. (KVUE.US)](https://gigainvestors.com/s/KVUE) | FPPPP | no | $18.67 | 2026-10-15 | 7.5% |  |
| [Schindler Holding AG (SCHP.SW)](https://gigainvestors.com/s/SCHP.SW) | PPPPP | no | CHF 266.20 | 2026-10-15 | 6.5% |  |
| [Restaurant Brands International Inc (QSR.TO)](https://gigainvestors.com/s/QSR.TO) | PPPPP | no | CAD 105.23 | 2026-10-15 | 8.4% |  |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | yes | $99.31 | 2026-10-15 | 11.4% |  |
| [Experian PLC (EXPN.LSE)](https://gigainvestors.com/s/EXPN.LSE) | PPPPP | no | GBX 2,855.00 | 2026-10-15 | 7.5% |  |
| [Dassault Systemes SE (DSY.PA)](https://gigainvestors.com/s/DSY.PA) | PPPPP | yes | EUR 23.16 | 2026-10-15 | 10.3% |  |
| [Resmed Inc (RMD.US)](https://gigainvestors.com/s/RMD) | PPPPP | no | $242.23 | 2026-10-15 | 9.0% |  |
| [3I Group PLC (III.LSE)](https://gigainvestors.com/s/III.LSE) | PPPPP | yes | GBX 2,447.00 | 2026-10-15 | 14.4% |  |
| [Mettler-Toledo International Inc (MTD.US)](https://gigainvestors.com/s/MTD) | PPPPP | no | $1,639.04 | 2026-10-15 | 7.2% |  |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $732.53 | 2026-10-15 | 7.3% |  |
| [Cboe Global Markets Inc (CBOE.US)](https://gigainvestors.com/s/CBOE) | PPPPP | no | $308.09 | 2026-10-15 | 6.0% |  |
| [Henkel AG & Co. KGaA (HEN.XETRA)](https://gigainvestors.com/s/HEN.XETRA) | PPPPP | no | EUR 70.85 | 2026-10-15 | 8.6% |  |
| [Epiroc AB (publ) (EPI-A.ST)](https://gigainvestors.com/s/EPI-A.ST) | PPPPP | no | SEK 260.00 | 2026-10-15 | 7.2% |  |
| [Zoetis Inc (ZTS.US)](https://gigainvestors.com/s/ZTS) | PPPPP | yes | $78.42 | 2026-10-15 | 14.8% |  |
| [Jabil Circuit Inc (JBL.US)](https://gigainvestors.com/s/JBL) | FPPPP | no | $287.14 | 2026-10-15 | 8.1% |  |
| [Svenska Handelsbanken AB (publ) (SHB-A.ST)](https://gigainvestors.com/s/SHB-A.ST) | PPPPP | no | SEK 151.35 | 2026-10-15 | 8.9% |  |
| [Cognizant Technology Solutions Corp Class A (CTSH.US)](https://gigainvestors.com/s/CTSH) | PPPPP | yes | $65.77 | 2026-10-15 | 13.3% |  |
| [Imperial Brands PLC (IMB.LSE)](https://gigainvestors.com/s/IMB.LSE) | PPPPP | yes | GBX 2,826.00 | 2026-10-15 | 14.2% |  |
| [Hexagon AB (publ) (HEXA-B.ST)](https://gigainvestors.com/s/HEXA-B.ST) | PPPPP | no | SEK 104.25 | 2026-10-15 | 6.0% |  |
| [Zoom Video Communications Inc (ZM.US)](https://gigainvestors.com/s/ZM) | FPPPP | no | $98.51 | 2026-10-15 |  |  |
| [VeriSign Inc (VRSN.US)](https://gigainvestors.com/s/VRSN) | PPPPP | no | $304.09 | 2026-10-15 | 6.9% |  |
| [W. R. Berkley Corp (WRB.US)](https://gigainvestors.com/s/WRB) | PPPPP | no | $73.97 | 2026-10-15 | 8.8% |  |
| [Otis Worldwide Corp (OTIS.US)](https://gigainvestors.com/s/OTIS) | PPPPP | no | $70.40 | 2026-10-15 | 7.8% |  |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $194.09 | 2026-10-15 | 7.6% |  |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $239.15 | 2026-10-15 | 6.6% |  |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 62.60 | 2026-10-15 | 8.0% |  |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $198.64 | 2026-10-15 | 6.4% |  |
| [Ulta Beauty Inc (ULTA.US)](https://gigainvestors.com/s/ULTA) | PPPPP | yes | $609.24 | 2026-10-15 | 11.3% |  |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $464.71 | 2026-10-15 | 6.6% |  |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $103.08 | 2026-10-15 | 5.8% |  |
| [Copart Inc (CPRT.US)](https://gigainvestors.com/s/CPRT) | PPPPP | yes | $27.75 | 2026-10-15 | 12.9% |  |
| [Darden Restaurants Inc (DRI.US)](https://gigainvestors.com/s/DRI) | PPPPP | no | $214.31 | 2026-10-15 | 9.2% |  |
| [Tapestry Inc (TPR.US)](https://gigainvestors.com/s/TPR) | FPPPP | no | $119.75 | 2026-10-15 | 7.4% |  |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 571.40 | 2026-10-15 | 6.3% |  |
| [InterContinental Hotels Group PLC (IHG.LSE)](https://gigainvestors.com/s/IHG.LSE) | FPPPP | no | $166.80 | 2026-10-15 | 5.4% |  |
