# GigaValue — 2021Q1

Canonical: https://gigainvestors.com/value?q=2021Q1

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2021-03-31.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 264 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 587.00 | 2021-03-31 | 4.8% | 312.3% to 2026-10-16 |
| [China Pacific Insurance Group Co Ltd (601601.SHG)](https://gigainvestors.com/s/601601.SHG) | PPPPP | no | CNY 37.84 | 2021-03-31 | 7.9% | -22.5% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $127.14 | 2021-03-31 | 4.5% | 38.1% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $122.15 | 2021-03-31 | 6.9% | 180.0% to 2026-10-15 |
| [AbbVie Inc (ABBV.US)](https://gigainvestors.com/s/ABBV) | PPPPP | no | $108.22 | 2021-03-31 | 6.8% | 161.9% to 2026-10-15 |
| [Ambev S.A. (ABEV3.SA)](https://gigainvestors.com/s/ABEV3.SA) | PPPPP | no | BRL 15.29 | 2021-03-31 | 7.2% | 9.2% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $38.37 | 2021-03-31 | 9.5% | 158.8% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $276.25 | 2021-03-31 | 5.6% | -18.6% to 2026-10-15 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 130.00 | 2021-03-31 | 6.5% | 155.7% to 2026-10-16 |
| [adidas AG (ADS.XETRA)](https://gigainvestors.com/s/ADS.XETRA) | PPPPP | no | EUR 266.20 | 2021-03-31 | 4.0% | -40.2% to 2026-10-16 |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | no | $51.18 | 2021-03-31 |  | 130.7% to 2026-10-15 |
| [Air Liquide SA (AI.PA)](https://gigainvestors.com/s/AI.PA) | PPPPP | no | EUR 104.66 | 2021-03-31 | 6.8% | 65.2% to 2026-10-16 |
| [Assurant, Inc. (AIZ.US)](https://gigainvestors.com/s/AIZ) | PPPPP | no | $141.77 | 2021-03-31 | 7.9% | 98.8% to 2026-10-15 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 264.00 | 2021-03-31 | 9.1% | 117.7% to 2026-10-16 |
| [Align Technology Inc (ALGN.US)](https://gigainvestors.com/s/ALGN) | PPPPP | no | $541.53 | 2021-03-31 | 3.9% | -72.4% to 2026-10-15 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 34.21 | 2021-03-31 | 6.2% | 84.2% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | yes | $114.90 | 2021-03-31 | 12.5% | 108.5% to 2026-10-15 |
| [Allegion PLC (ALLE.US)](https://gigainvestors.com/s/ALLE) | PPPPP | no | $125.62 | 2021-03-31 | 5.5% | 24.0% to 2026-10-15 |
| [Altri SGPS SA (ALTR.LS)](https://gigainvestors.com/s/ALTR.LS) | PPPPP | no | EUR 4.12 | 2021-03-31 | 8.4% | 6.0% to 2026-10-16 |
| [Allianz SE VNA O.N. (ALV.XETRA)](https://gigainvestors.com/s/ALV.XETRA) | PPPPP | no | EUR 217.05 | 2021-03-31 | 8.7% | 99.3% to 2026-10-16 |
| [Ambu A/S (AMBU-B.CO)](https://gigainvestors.com/s/AMBU-B.CO) | PPPPP | no | DKK 297.90 | 2021-03-31 |  | -73.5% to 2026-10-16 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $127.73 | 2021-03-31 | 5.6% | 94.6% to 2026-10-15 |
| [Amgen Inc (AMGN.US)](https://gigainvestors.com/s/AMGN) | PPPPP | yes | $248.81 | 2021-03-31 | 12.8% | 74.4% to 2026-10-15 |
| [Amadeus IT Group S.A. (AMS.MC)](https://gigainvestors.com/s/AMS.MC) | PPPPP | no | EUR 60.38 | 2021-03-31 |  | -8.5% to 2026-10-16 |
| [Arista Networks (ANET.US)](https://gigainvestors.com/s/ANET) | PPPPP | no | $18.87 | 2021-03-31 | 4.4% | 883.6% to 2026-10-15 |
| [Ansell Ltd (ANN.AU)](https://gigainvestors.com/s/ANN.AU) | PPPPP | no | AUD 39.24 | 2021-03-31 | 6.4% | 17.7% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $67.61 | 2021-03-31 | 6.1% | -12.0% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $16.49 | 2021-03-31 | 10.4% | 394.1% to 2026-10-15 |
| [Ashmore Group Plc (ASHM.LSE)](https://gigainvestors.com/s/ASHM.LSE) | PPPPP | no | GBX 391.40 | 2021-03-31 | 10.0% | -42.5% to 2026-10-16 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 517.00 | 2021-03-31 | 4.3% | 187.1% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 251.00 | 2021-03-31 | 5.6% | 42.2% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 132.90 | 2021-03-31 | 6.7% | 50.7% to 2026-10-16 |
| [Alimentation Couchen Tard Inc A (ATD.TO)](https://gigainvestors.com/s/ATD.TO) | PPPPP | no | CAD 40.73 | 2021-03-31 | 9.3% | 100.4% to 2026-10-15 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 100.10 | 2021-03-31 | 9.2% | -13.9% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 26.47 | 2021-03-31 | 6.0% | -3.0% to 2026-10-15 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $183.65 | 2021-03-31 | 4.9% | -4.2% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 271.40 | 2021-03-31 | 4.4% | 33.4% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $1,404.30 | 2021-03-31 | 8.8% | 117.9% to 2026-10-15 |
| [A.G.Barr PLC (BAG.LSE)](https://gigainvestors.com/s/BAG.LSE) | PPPPP | no | GBX 491.00 | 2021-03-31 | 7.6% | 14.7% to 2026-10-16 |
| [Ball Corporation (BALL.US)](https://gigainvestors.com/s/BALL) | PPPPP | no | $84.74 | 2021-03-31 | 3.7% | -25.9% to 2026-10-15 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 53.30 | 2021-03-31 | 5.2% | -33.0% to 2026-10-16 |
| [Belimo Holding (BEAN.SW)](https://gigainvestors.com/s/BEAN.SW) | PPPPP | no | CHF 382.00 | 2021-03-31 | 5.0% | 102.5% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 90.10 | 2021-03-31 | 6.6% | -9.9% to 2026-10-16 |
| [Biogen Inc (BIIB.US)](https://gigainvestors.com/s/BIIB) | PPPPP | yes | $279.75 | 2021-03-31 | 15.0% | -15.9% to 2026-10-15 |
| [Biomerieux SA (BIM.PA)](https://gigainvestors.com/s/BIM.PA) | PPPPP | no | EUR 108.50 | 2021-03-31 | 4.8% | -19.2% to 2026-10-16 |
| [The Berkeley Group Holdings plc (BKG.LSE)](https://gigainvestors.com/s/BKG.LSE) | PPPPP | yes | GBX 4,600.48 | 2021-03-31 | 12.1% | -27.9% to 2026-10-16 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 72.80 | 2021-03-31 | 6.9% | -10.8% to 2026-10-16 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | yes | $47.29 | 2021-03-31 | 14.4% | 200.5% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 2,323.00 | 2021-03-31 | 7.7% | 22.1% to 2026-10-16 |
| [Hugo Boss AG (BOSS.XETRA)](https://gigainvestors.com/s/BOSS.XETRA) | PPPPP | no | EUR 33.47 | 2021-03-31 |  | 13.7% to 2026-10-16 |
| [Bodycote PLC (BOY.LSE)](https://gigainvestors.com/s/BOY.LSE) | PPPPP | no | GBX 826.50 | 2021-03-31 | 5.6% | 10.1% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $153.10 | 2021-03-31 | 6.8% | 13.7% to 2026-10-15 |
| [Breville Group Ltd (BRG.AU)](https://gigainvestors.com/s/BRG.AU) | PPPPP | no | AUD 27.00 | 2021-03-31 | 5.0% | 16.0% to 2026-10-16 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $45.71 | 2021-03-31 |  | 48.7% to 2026-10-15 |
| [Bucher Industries AG (BUCN.SW)](https://gigainvestors.com/s/BUCN.SW) | PPPPP | no | CHF 481.60 | 2021-03-31 | 6.2% | -31.3% to 2026-10-16 |
| [Bureau Veritas SA (BVI.PA)](https://gigainvestors.com/s/BVI.PA) | PPPPP | no | EUR 24.27 | 2021-03-31 | 6.2% | 14.7% to 2026-10-16 |
| [CAR Group Ltd (CAR.AU)](https://gigainvestors.com/s/CAR.AU) | PPPPP | no | AUD 16.98 | 2021-03-31 | 6.1% | 40.2% to 2026-10-16 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $79.11 | 2021-03-31 | 7.8% | 71.3% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | no | GBX 2,370.00 | 2021-03-31 | 6.8% | 120.3% to 2026-10-16 |
| [Coca Cola HBC AG (CCH.LSE)](https://gigainvestors.com/s/CCH.LSE) | PPPPP | no | GBX 2,310.00 | 2021-03-31 | 5.5% | 89.0% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 69.52 | 2021-03-31 | 7.6% | 39.2% to 2026-10-15 |
| [Codan Ltd (CDA.AU)](https://gigainvestors.com/s/CDA.AU) | PPPPP | no | AUD 15.44 | 2021-03-31 | 6.0% | 307.4% to 2026-10-16 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $165.75 | 2021-03-31 | 5.7% | -6.9% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $87.35 | 2021-03-31 | 5.7% | 18.0% to 2026-10-15 |
| [Colgate-Palmolive Company (CL.US)](https://gigainvestors.com/s/CL) | PPPPP | no | $78.83 | 2021-03-31 | 6.7% | 17.6% to 2026-10-15 |
| [The Clorox Company (CLX.US)](https://gigainvestors.com/s/CLX) | PPPPP | no | $192.88 | 2021-03-31 | 6.8% | -55.3% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 61.53 | 2021-03-31 | 14.5% | 159.1% to 2026-10-15 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 953.80 | 2021-03-31 | 5.9% | -50.7% to 2026-10-16 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $118.07 | 2021-03-31 |  | 189.2% to 2026-10-15 |
| [Croda International PLC (CRDA.LSE)](https://gigainvestors.com/s/CRDA.LSE) | PPPPP | no | GBX 6,348.00 | 2021-03-31 | 5.4% | -43.0% to 2026-10-16 |
| [Charles River Laboratories (CRL.US)](https://gigainvestors.com/s/CRL) | PPPPP | no | $289.83 | 2021-03-31 | 4.2% | 5.7% to 2026-10-15 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $51.71 | 2021-03-31 | 7.3% | 112.4% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $85.33 | 2021-03-31 | 5.3% | 149.7% to 2026-10-15 |
| [Cognizant Technology Solutions Corp Class A (CTSH.US)](https://gigainvestors.com/s/CTSH) | PPPPP | no | $78.12 | 2021-03-31 | 7.5% | -15.8% to 2026-10-15 |
| [Demant A/S (DEMANT.CO)](https://gigainvestors.com/s/DEMANT.CO) | PPPPP | no | DKK 268.70 | 2021-03-31 | 3.8% | 33.4% to 2026-10-16 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $202.62 | 2021-03-31 | 7.5% | -33.9% to 2026-10-15 |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $128.34 | 2021-03-31 | 7.2% | 86.3% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $199.54 | 2021-03-31 | 4.8% | 16.0% to 2026-10-15 |
| [Sartorius Stedim Biotech SA (DIM.PA)](https://gigainvestors.com/s/DIM.PA) | PPPPP | no | EUR 351.20 | 2021-03-31 | 3.6% | -37.8% to 2026-10-16 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | no | GBX 1,299.00 | 2021-03-31 | 6.1% | -31.8% to 2026-10-16 |
| [Domino's Pizza Group PLC (DOM.LSE)](https://gigainvestors.com/s/DOM.LSE) | PPPPP | no | GBX 347.00 | 2021-03-31 |  | -32.7% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $137.13 | 2021-03-31 | 6.2% | 41.5% to 2026-10-15 |
| [Diploma PLC (DPLM.LSE)](https://gigainvestors.com/s/DPLM.LSE) | PPPPP | no | GBX 2,548.00 | 2021-03-31 | 6.4% | 209.9% to 2026-10-16 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $367.79 | 2021-03-31 | 6.3% | -17.6% to 2026-10-15 |
| [Data 3 Ltd (DTL.AU)](https://gigainvestors.com/s/DTL.AU) | PPPPP | no | AUD 5.19 | 2021-03-31 | 5.5% | 160.7% to 2026-10-16 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $214.07 | 2021-03-31 |  | 35.8% to 2026-10-15 |
| [Edenred SA (EDEN.PA)](https://gigainvestors.com/s/EDEN.PA) | PPPPP | no | EUR 44.54 | 2021-03-31 | 6.0% | -31.7% to 2026-10-16 |
| [Everest Group Ltd (EG.US)](https://gigainvestors.com/s/EG) | PPPPP | no | $247.81 | 2021-03-31 | 11.2% | 53.9% to 2026-10-15 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 51.14 | 2021-03-31 | 6.4% | -30.6% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $358.95 | 2021-03-31 | 6.7% | 19.4% to 2026-10-15 |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $112.16 | 2021-03-31 | 6.6% | 553.1% to 2026-10-15 |
| [EMS-CHEMIE HOLDING AG (EMSN.SW)](https://gigainvestors.com/s/EMSN.SW) | PPPPP | no | CHF 844.00 | 2021-03-31 | 5.0% | 4.0% to 2026-10-16 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $138.28 | 2021-03-31 | 5.7% | 191.1% to 2026-10-15 |
| [Evonik Industries AG (EVK.XETRA)](https://gigainvestors.com/s/EVK.XETRA) | PPPPP | no | EUR 30.16 | 2021-03-31 | 6.6% | -29.0% to 2026-10-16 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $107.69 | 2021-03-31 | 7.3% | 84.5% to 2026-10-15 |
| [Experian PLC (EXPN.LSE)](https://gigainvestors.com/s/EXPN.LSE) | PPPPP | no | GBX 2,497.00 | 2021-03-31 | 4.7% | 15.3% to 2026-10-16 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $25.14 | 2021-03-31 | 6.9% | 100.4% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $308.59 | 2021-03-31 | 7.1% | -2.2% to 2026-10-15 |
| [Ferguson Plc (FERG.US)](https://gigainvestors.com/s/FERG) | PPPPP | no | $120.13 | 2021-03-31 | 6.1% | 90.4% to 2026-10-15 |
| [Fifth Third Bancorp (FITB.US)](https://gigainvestors.com/s/FITB) | PPPPP | yes | $37.45 | 2021-03-31 | 11.5% | 34.4% to 2026-10-15 |
| [freenet AG (FNTN.XETRA)](https://gigainvestors.com/s/FNTN.XETRA) | PPPPP | no | EUR 20.41 | 2021-03-31 | 9.8% | 11.5% to 2026-10-16 |
| [4Imprint Group Plc (FOUR.LSE)](https://gigainvestors.com/s/FOUR.LSE) | PPPPP | no | GBX 2,450.00 | 2021-03-31 | 3.8% | 89.2% to 2026-10-16 |
| [Fuchs Petrolub SE (FPE3.XETRA)](https://gigainvestors.com/s/FPE3.XETRA) | PPPPP | no | EUR 40.84 | 2021-03-31 | 5.7% | 11.8% to 2026-10-16 |
| [Valeo SA (FR.PA)](https://gigainvestors.com/s/FR.PA) | PPPPP | no | EUR 28.97 | 2021-03-31 |  | -50.2% to 2026-10-16 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 601.60 | 2021-03-31 | 5.9% | -7.6% to 2026-10-16 |
| [CGI Inc (GIB-A.TO)](https://gigainvestors.com/s/GIB-A.TO) | PPPPP | no | CAD 104.68 | 2021-03-31 | 7.3% | 1.4% to 2026-10-15 |
| [Gildan Activewear Inc. (GIL.TO)](https://gigainvestors.com/s/GIL.TO) | PPPPP | no | CAD 38.46 | 2021-03-31 |  | 54.9% to 2026-10-15 |
| [General Mills Inc (GIS.US)](https://gigainvestors.com/s/GIS) | PPPPP | no | $61.32 | 2021-03-31 | 7.1% | -46.4% to 2026-10-15 |
| [Gjensidige Forsikring ASA (GJF.OL)](https://gigainvestors.com/s/GJF.OL) | PPPPP | no | NOK 200.60 | 2021-03-31 | 4.3% | 31.2% to 2026-10-16 |
| [Globe Life Inc (GL.US)](https://gigainvestors.com/s/GL) | PPPPP | yes | $96.63 | 2021-03-31 | 18.3% | 73.4% to 2026-10-15 |
| [Glanbia PLC (GL9.IR)](https://gigainvestors.com/s/GL9.IR) | PPPPP | no | EUR 12.71 | 2021-03-31 |  | 61.0% to 2026-10-16 |
| [Generac Holdings Inc (GNRC.US)](https://gigainvestors.com/s/GNRC) | PPPPP | no | $327.45 | 2021-03-31 | 4.5% | -39.4% to 2026-10-15 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $115.59 | 2021-03-31 | 3.4% | 15.5% to 2026-10-15 |
| [Grifols SA (GRF.MC)](https://gigainvestors.com/s/GRF.MC) | PPPPP | no | EUR 22.33 | 2021-03-31 | 7.5% | -54.6% to 2026-10-16 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $131.85 | 2021-03-31 | 6.3% | 116.3% to 2026-10-15 |
| [Gaztransport & Technigaz SAS (GTT.PA)](https://gigainvestors.com/s/GTT.PA) | PPPPP | no | EUR 68.00 | 2021-03-31 | 7.5% | 210.3% to 2026-10-16 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $400.93 | 2021-03-31 | 6.6% | 232.0% to 2026-10-15 |
| [HCA Healthcare, Inc. (HCA.US)](https://gigainvestors.com/s/HCA) | PPPPP | no | $188.34 | 2021-03-31 | 8.8% | 148.8% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $305.25 | 2021-03-31 | 8.2% | 1.0% to 2026-10-15 |
| [Heineken (HEIA.AS)](https://gigainvestors.com/s/HEIA.AS) | PPPPP | no | EUR 87.62 | 2021-03-31 | 3.8% | -13.9% to 2026-10-16 |
| [Henkel AG & Co. KGaA (HEN.XETRA)](https://gigainvestors.com/s/HEN.XETRA) | PPPPP | no | EUR 84.45 | 2021-03-31 | 7.4% | -15.6% to 2026-10-16 |
| [Huntington Ingalls Industries Inc (HII.US)](https://gigainvestors.com/s/HII) | PPPPP | no | $205.85 | 2021-03-31 | 9.1% | 29.8% to 2026-10-15 |
| [Hill & Smith Holdings PLC (HILS.LSE)](https://gigainvestors.com/s/HILS.LSE) | PPPPP | no | GBX 1,472.00 | 2021-03-31 | 6.7% | 108.2% to 2026-10-16 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 2,374.00 | 2021-03-31 | 6.3% | 43.5% to 2026-10-16 |
| [Hannover Rück SE (HNR1.XETRA)](https://gigainvestors.com/s/HNR1.XETRA) | PPPPP | no | EUR 155.80 | 2021-03-31 | 10.0% | 75.5% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | no | $214.57 | 2021-03-31 | 10.0% | -1.9% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $47.78 | 2021-03-31 | 6.6% | -57.7% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $69.24 | 2021-03-31 | 7.7% | 25.6% to 2026-10-15 |
| [Hershey Co (HSY.US)](https://gigainvestors.com/s/HSY) | PPPPP | no | $158.16 | 2021-03-31 | 8.1% | 6.7% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $186.89 | 2021-03-31 | 6.3% | 148.7% to 2026-10-15 |
| [Huhtamaki Oyj (HUH1V.HE)](https://gigainvestors.com/s/HUH1V.HE) | PPPPP | no | EUR 38.56 | 2021-03-31 | 6.8% | -28.9% to 2026-10-16 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $419.25 | 2021-03-31 | 6.7% | 3.1% to 2026-10-15 |
| [Howden Joinery Group Plc (HWDN.LSE)](https://gigainvestors.com/s/HWDN.LSE) | PPPPP | no | GBX 733.00 | 2021-03-31 | 8.1% | 6.7% to 2026-10-16 |
| [Insurance Australia Group Ltd (IAG.AU)](https://gigainvestors.com/s/IAG.AU) | PPPPP | no | AUD 4.68 | 2021-03-31 |  | 83.1% to 2026-10-16 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $489.31 | 2021-03-31 | 4.3% | 11.8% to 2026-10-15 |
| [IDEX Corporation (IEX.US)](https://gigainvestors.com/s/IEX) | PPPPP | no | $209.32 | 2021-03-31 | 5.2% | 12.9% to 2026-10-15 |
| [Intact Financial Corporation (IFC.TO)](https://gigainvestors.com/s/IFC.TO) | PPPPP | no | CAD 154.00 | 2021-03-31 | 8.4% | 63.6% to 2026-10-15 |
| [InterContinental Hotels Group PLC (IHG.LSE)](https://gigainvestors.com/s/IHG.LSE) | PPPPP | no | $66.96 | 2021-03-31 |  | 152.0% to 2026-10-16 |
| [IMI PLC (IMI.LSE)](https://gigainvestors.com/s/IMI.LSE) | PPPPP | no | GBX 1,334.00 | 2021-03-31 | 7.3% | 124.3% to 2026-10-16 |
| [Inchcape PLC (INCH.LSE)](https://gigainvestors.com/s/INCH.LSE) | PPPPP | no | GBX 753.00 | 2021-03-31 | 3.3% | -8.8% to 2026-10-16 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 201.60 | 2021-03-31 | 5.2% | 34.5% to 2026-10-16 |
| [Ipsos SA (IPS.PA)](https://gigainvestors.com/s/IPS.PA) | PPPPP | no | EUR 32.20 | 2021-03-31 | 10.1% | 16.2% to 2026-10-16 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 5,602.00 | 2021-03-31 | 5.8% | 5.6% to 2026-10-16 |
| [ITV PLC (ITV.LSE)](https://gigainvestors.com/s/ITV.LSE) | PPPPP | no | GBX 120.15 | 2021-03-31 | 9.5% | -44.7% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $221.52 | 2021-03-31 | 5.7% | 22.4% to 2026-10-15 |
| [Industria de Diseno Textil SA (ITX.MC)](https://gigainvestors.com/s/ITX.MC) | PPPPP | no | EUR 28.10 | 2021-03-31 | 6.7% | 98.9% to 2026-10-16 |
| [JB Hi-Fi Ltd (JBH.AU)](https://gigainvestors.com/s/JBH.AU) | PPPPP | no | AUD 51.78 | 2021-03-31 | 8.7% | 39.8% to 2026-10-16 |
| [JD Sports Fashion PLC (JD.LSE)](https://gigainvestors.com/s/JD.LSE) | PPPPP | no | GBX 164.92 | 2021-03-31 | 5.5% | -43.5% to 2026-10-16 |
| [Jenoptik AG (JEN.XETRA)](https://gigainvestors.com/s/JEN.XETRA) | PPPPP | no | EUR 25.60 | 2021-03-31 | 6.1% | 45.1% to 2026-10-16 |
| [Johnson & Johnson (JNJ.US)](https://gigainvestors.com/s/JNJ) | PPPPP | no | $164.35 | 2021-03-31 | 7.0% | 54.1% to 2026-10-15 |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $152.23 | 2021-03-31 | 9.3% | 120.4% to 2026-10-15 |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $33.04 | 2021-03-31 | 5.8% | 428.0% to 2026-10-15 |
