# GigaValue — 2021Q3

Canonical: https://gigainvestors.com/value?q=2021Q3

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2021-09-30.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 239 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [Samsung Electronics Co Ltd (005930.KO)](https://gigainvestors.com/s/005930.KO) | PPPPP | no | KRW 74,100.00 | 2021-09-30 | 8.3% | 190.8% to 2026-10-16 |
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 580.00 | 2021-09-30 | 6.3% | 317.2% to 2026-10-16 |
| [China Pacific Insurance Group Co Ltd (601601.SHG)](https://gigainvestors.com/s/601601.SHG) | PPPPP | no | CNY 27.14 | 2021-09-30 | 9.8% | 8.0% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $157.53 | 2021-09-30 | 4.2% | 11.4% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $141.50 | 2021-09-30 | 6.3% | 141.7% to 2026-10-15 |
| [AbbVie Inc (ABBV.US)](https://gigainvestors.com/s/ABBV) | PPPPP | no | $107.87 | 2021-09-30 | 6.9% | 162.7% to 2026-10-15 |
| [Ambev S.A. (ABEV3.SA)](https://gigainvestors.com/s/ABEV3.SA) | PPPPP | no | BRL 15.30 | 2021-09-30 | 8.7% | 9.1% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $38.18 | 2021-09-30 | 9.5% | 160.1% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $319.92 | 2021-09-30 | 5.2% | -29.7% to 2026-10-15 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 156.00 | 2021-09-30 | 5.9% | 113.1% to 2026-10-16 |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | no | $52.13 | 2021-09-30 |  | 126.5% to 2026-10-15 |
| [Air Liquide SA (AI.PA)](https://gigainvestors.com/s/AI.PA) | PPPPP | no | EUR 104.12 | 2021-09-30 | 5.9% | 66.0% to 2026-10-16 |
| [Assurant, Inc. (AIZ.US)](https://gigainvestors.com/s/AIZ) | PPPPP | no | $157.75 | 2021-09-30 | 7.7% | 78.7% to 2026-10-15 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 328.60 | 2021-09-30 | 5.7% | 74.9% to 2026-10-16 |
| [Align Technology Inc (ALGN.US)](https://gigainvestors.com/s/ALGN) | PPPPP | no | $665.43 | 2021-09-30 | 3.8% | -77.6% to 2026-10-15 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 46.76 | 2021-09-30 | 5.3% | 34.8% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | no | $127.31 | 2021-09-30 | 11.9% | 88.2% to 2026-10-15 |
| [Allegion PLC (ALLE.US)](https://gigainvestors.com/s/ALLE) | PPPPP | no | $132.18 | 2021-09-30 | 5.4% | 17.8% to 2026-10-15 |
| [Allianz SE VNA O.N. (ALV.XETRA)](https://gigainvestors.com/s/ALV.XETRA) | PPPPP | yes | EUR 194.84 | 2021-09-30 | 11.8% | 122.0% to 2026-10-16 |
| [Ambu A/S (AMBU-B.CO)](https://gigainvestors.com/s/AMBU-B.CO) | PPPPP | no | DKK 189.85 | 2021-09-30 |  | -58.4% to 2026-10-16 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $124.01 | 2021-09-30 | 5.7% | 100.4% to 2026-10-15 |
| [Amgen Inc (AMGN.US)](https://gigainvestors.com/s/AMGN) | PPPPP | yes | $212.65 | 2021-09-30 | 13.4% | 104.1% to 2026-10-15 |
| [Arista Networks (ANET.US)](https://gigainvestors.com/s/ANET) | PPPPP | no | $21.48 | 2021-09-30 | 4.2% | 764.1% to 2026-10-15 |
| [Ansell Ltd (ANN.AU)](https://gigainvestors.com/s/ANN.AU) | PPPPP | no | AUD 34.20 | 2021-09-30 | 7.2% | 35.0% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $61.07 | 2021-09-30 | 8.7% | -2.6% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $18.31 | 2021-09-30 | 9.7% | 345.1% to 2026-10-15 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 645.90 | 2021-09-30 | 4.2% | 129.8% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 255.70 | 2021-09-30 | 5.7% | 39.5% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 133.05 | 2021-09-30 | 5.2% | 50.5% to 2026-10-16 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 127.10 | 2021-09-30 | 6.8% | -32.2% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 40.18 | 2021-09-30 | 5.0% | -36.1% to 2026-10-15 |
| [Auto Trader Group plc (AUTO.LSE)](https://gigainvestors.com/s/AUTO.LSE) | PPPPP | no | GBX 588.80 | 2021-09-30 | 5.0% | -7.3% to 2026-10-16 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $207.21 | 2021-09-30 | 4.7% | -15.1% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 309.60 | 2021-09-30 | 4.8% | 16.9% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $1,697.99 | 2021-09-30 | 7.8% | 80.2% to 2026-10-15 |
| [Ball Corporation (BALL.US)](https://gigainvestors.com/s/BALL) | PPPPP | no | $89.97 | 2021-09-30 | 3.2% | -30.2% to 2026-10-15 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 59.30 | 2021-09-30 | 5.7% | -39.8% to 2026-10-16 |
| [Belimo Holding (BEAN.SW)](https://gigainvestors.com/s/BEAN.SW) | PPPPP | no | CHF 494.00 | 2021-09-30 | 4.4% | 56.6% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 93.46 | 2021-09-30 | 5.7% | -13.1% to 2026-10-16 |
| [Biogen Inc (BIIB.US)](https://gigainvestors.com/s/BIIB) | PPPPP | no | $282.99 | 2021-09-30 | 6.7% | -16.8% to 2026-10-15 |
| [Biomerieux SA (BIM.PA)](https://gigainvestors.com/s/BIM.PA) | PPPPP | no | EUR 98.56 | 2021-09-30 | 5.3% | -11.0% to 2026-10-16 |
| [The Berkeley Group Holdings plc (BKG.LSE)](https://gigainvestors.com/s/BKG.LSE) | PPPPP | yes | GBX 4,520.68 | 2021-09-30 | 13.9% | -26.6% to 2026-10-16 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 80.58 | 2021-09-30 | 6.9% | -19.4% to 2026-10-16 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | no | $51.84 | 2021-09-30 | 10.7% | 174.1% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 2,455.00 | 2021-09-30 | 8.0% | 15.5% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $166.64 | 2021-09-30 | 7.6% | 4.5% to 2026-10-15 |
| [Breville Group Ltd (BRG.AU)](https://gigainvestors.com/s/BRG.AU) | PPPPP | no | AUD 29.09 | 2021-09-30 | 5.6% | 7.7% to 2026-10-16 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $55.45 | 2021-09-30 |  | 22.6% to 2026-10-15 |
| [Commonwealth Bank of Australia (CBA.AU)](https://gigainvestors.com/s/CBA.AU) | PPPPP | no | AUD 104.33 | 2021-09-30 | 7.4% | 48.0% to 2026-10-16 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $97.36 | 2021-09-30 | 6.9% | 39.2% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | no | GBX 2,718.00 | 2021-09-30 | 6.9% | 92.1% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 65.60 | 2021-09-30 | 8.2% | 47.5% to 2026-10-15 |
| [Codan Ltd (CDA.AU)](https://gigainvestors.com/s/CDA.AU) | PPPPP | no | AUD 12.77 | 2021-09-30 | 6.7% | 392.6% to 2026-10-16 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $182.02 | 2021-09-30 | 5.4% | -15.2% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $82.57 | 2021-09-30 | 5.9% | 24.8% to 2026-10-15 |
| [Colgate-Palmolive Company (CL.US)](https://gigainvestors.com/s/CL) | PPPPP | no | $75.58 | 2021-09-30 | 6.9% | 22.6% to 2026-10-15 |
| [The Clorox Company (CLX.US)](https://gigainvestors.com/s/CLX) | PPPPP | no | $165.61 | 2021-09-30 | 6.8% | -47.9% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 70.50 | 2021-09-30 | 13.5% | 126.1% to 2026-10-15 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 1,006.50 | 2021-09-30 | 5.4% | -53.3% to 2026-10-16 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $119.45 | 2021-09-30 |  | 185.8% to 2026-10-15 |
| [Croda International PLC (CRDA.LSE)](https://gigainvestors.com/s/CRDA.LSE) | PPPPP | no | GBX 8,544.00 | 2021-09-30 | 4.3% | -57.7% to 2026-10-16 |
| [Charles River Laboratories (CRL.US)](https://gigainvestors.com/s/CRL) | PPPPP | no | $412.67 | 2021-09-30 | 3.8% | -25.8% to 2026-10-15 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $54.43 | 2021-09-30 | 7.1% | 101.8% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $95.17 | 2021-09-30 | 5.3% | 123.9% to 2026-10-15 |
| [Cognizant Technology Solutions Corp Class A (CTSH.US)](https://gigainvestors.com/s/CTSH) | PPPPP | no | $74.21 | 2021-09-30 | 7.7% | -11.4% to 2026-10-15 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $212.14 | 2021-09-30 | 7.3% | -36.9% to 2026-10-15 |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $145.31 | 2021-09-30 | 6.7% | 64.6% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $269.89 | 2021-09-30 | 4.3% | -14.2% to 2026-10-15 |
| [Sartorius Stedim Biotech SA (DIM.PA)](https://gigainvestors.com/s/DIM.PA) | PPPPP | no | EUR 483.70 | 2021-09-30 | 3.5% | -54.8% to 2026-10-16 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | no | GBX 1,422.00 | 2021-09-30 | 7.1% | -37.7% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $155.50 | 2021-09-30 | 5.8% | 24.8% to 2026-10-15 |
| [Diploma PLC (DPLM.LSE)](https://gigainvestors.com/s/DPLM.LSE) | PPPPP | no | GBX 2,842.00 | 2021-09-30 | 6.0% | 177.8% to 2026-10-16 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $476.96 | 2021-09-30 | 5.6% | -36.5% to 2026-10-15 |
| [DSV A/S (DSV.CO)](https://gigainvestors.com/s/DSV.CO) | PPPPP | no | DKK 1,540.50 | 2021-09-30 | 4.1% | -22.3% to 2026-10-16 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $208.62 | 2021-09-30 |  | 39.4% to 2026-10-15 |
| [Edenred SA (EDEN.PA)](https://gigainvestors.com/s/EDEN.PA) | PPPPP | no | EUR 46.63 | 2021-09-30 | 6.0% | -34.8% to 2026-10-16 |
| [Everest Group Ltd (EG.US)](https://gigainvestors.com/s/EG) | PPPPP | no | $250.78 | 2021-09-30 | 11.6% | 52.1% to 2026-10-15 |
| [FBD Holdings PLC (EG7.IR)](https://gigainvestors.com/s/EG7.IR) | PPPPP | no | EUR 7.70 | 2021-09-30 |  | 148.7% to 2026-10-16 |
| [Estee Lauder Companies Inc (EL.US)](https://gigainvestors.com/s/EL) | PPPPP | no | $299.93 | 2021-09-30 | 4.5% | -64.3% to 2026-10-15 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 53.64 | 2021-09-30 | 6.4% | -33.9% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $372.80 | 2021-09-30 | 6.6% | 14.9% to 2026-10-15 |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $115.38 | 2021-09-30 | 6.5% | 534.9% to 2026-10-15 |
| [EMS-CHEMIE HOLDING AG (EMSN.SW)](https://gigainvestors.com/s/EMSN.SW) | PPPPP | no | CHF 884.00 | 2021-09-30 | 5.1% | -0.7% to 2026-10-16 |
| [Euronext N.V. (ENX.PA)](https://gigainvestors.com/s/ENX.PA) | PPPPP | no | EUR 97.70 | 2021-09-30 | 5.8% | 70.4% to 2026-10-16 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $149.31 | 2021-09-30 | 5.5% | 169.6% to 2026-10-15 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $119.13 | 2021-09-30 | 6.9% | 66.7% to 2026-10-15 |
| [Experian PLC (EXPN.LSE)](https://gigainvestors.com/s/EXPN.LSE) | PPPPP | no | GBX 3,109.00 | 2021-09-30 | 4.7% | -7.4% to 2026-10-16 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $25.81 | 2021-09-30 | 6.8% | 95.2% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $394.78 | 2021-09-30 | 6.2% | -23.5% to 2026-10-15 |
| [Ferguson Plc (FERG.US)](https://gigainvestors.com/s/FERG) | PPPPP | no | $139.52 | 2021-09-30 | 6.2% | 64.0% to 2026-10-15 |
| [Fifth Third Bancorp (FITB.US)](https://gigainvestors.com/s/FITB) | PPPPP | no | $42.44 | 2021-09-30 | 10.8% | 18.6% to 2026-10-15 |
| [freenet AG (FNTN.XETRA)](https://gigainvestors.com/s/FNTN.XETRA) | PPPPP | no | EUR 22.63 | 2021-09-30 | 10.9% | 0.6% to 2026-10-16 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 689.00 | 2021-09-30 | 5.7% | -19.4% to 2026-10-16 |
| [CGI Inc (GIB-A.TO)](https://gigainvestors.com/s/GIB-A.TO) | PPPPP | no | CAD 107.59 | 2021-09-30 | 7.1% | -1.3% to 2026-10-15 |
| [General Mills Inc (GIS.US)](https://gigainvestors.com/s/GIS) | PPPPP | no | $59.82 | 2021-09-30 | 8.0% | -45.0% to 2026-10-15 |
| [Givaudan SA (GIVN.SW)](https://gigainvestors.com/s/GIVN.SW) | PPPPP | no | CHF 4,262.00 | 2021-09-30 | 4.5% | -8.0% to 2026-10-16 |
| [Gjensidige Forsikring ASA (GJF.OL)](https://gigainvestors.com/s/GJF.OL) | PPPPP | no | NOK 193.80 | 2021-09-30 | 6.4% | 35.8% to 2026-10-16 |
| [Globe Life Inc (GL.US)](https://gigainvestors.com/s/GL) | PPPPP | yes | $89.03 | 2021-09-30 | 19.4% | 88.2% to 2026-10-15 |
| [Generac Holdings Inc (GNRC.US)](https://gigainvestors.com/s/GNRC) | PPPPP | no | $408.67 | 2021-09-30 | 4.2% | -51.5% to 2026-10-15 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $121.23 | 2021-09-30 | 3.4% | 10.1% to 2026-10-15 |
| [Grifols SA (GRF.MC)](https://gigainvestors.com/s/GRF.MC) | PPPPP | no | EUR 21.08 | 2021-09-30 | 7.4% | -51.9% to 2026-10-16 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $155.46 | 2021-09-30 | 5.8% | 83.5% to 2026-10-15 |
| [GSK plc (GSK.LSE)](https://gigainvestors.com/s/GSK.LSE) | PPPPP | no | GBX 1,413.93 | 2021-09-30 | 8.7% | 30.7% to 2026-10-16 |
| [Gaztransport & Technigaz SAS (GTT.PA)](https://gigainvestors.com/s/GTT.PA) | PPPPP | yes | EUR 64.75 | 2021-09-30 | 11.9% | 225.9% to 2026-10-16 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $393.06 | 2021-09-30 | 6.7% | 238.7% to 2026-10-15 |
| [HCA Healthcare, Inc. (HCA.US)](https://gigainvestors.com/s/HCA) | PPPPP | no | $242.72 | 2021-09-30 | 7.5% | 93.0% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $328.26 | 2021-09-30 | 7.8% | -6.1% to 2026-10-15 |
| [Henkel AG & Co. KGaA (HEN.XETRA)](https://gigainvestors.com/s/HEN.XETRA) | PPPPP | no | EUR 74.55 | 2021-09-30 | 6.6% | -4.4% to 2026-10-16 |
| [Hexagon AB (publ) (HEXA-B.ST)](https://gigainvestors.com/s/HEXA-B.ST) | PPPPP | no | SEK 135.95 | 2021-09-30 | 5.0% | -22.5% to 2026-10-16 |
| [Huntington Ingalls Industries Inc (HII.US)](https://gigainvestors.com/s/HII) | PPPPP | no | $193.06 | 2021-09-30 | 9.5% | 38.4% to 2026-10-15 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 2,842.00 | 2021-09-30 | 5.9% | 19.8% to 2026-10-16 |
| [Hannover Rück SE (HNR1.XETRA)](https://gigainvestors.com/s/HNR1.XETRA) | PPPPP | no | EUR 151.35 | 2021-09-30 | 10.1% | 80.6% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | no | $209.83 | 2021-09-30 | 10.1% | 0.3% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $41.00 | 2021-09-30 | 7.3% | -50.8% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $76.16 | 2021-09-30 | 7.3% | 14.2% to 2026-10-15 |
| [Hershey Co (HSY.US)](https://gigainvestors.com/s/HSY) | PPPPP | no | $169.25 | 2021-09-30 | 7.8% | -0.3% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $180.67 | 2021-09-30 | 6.4% | 157.2% to 2026-10-15 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $389.15 | 2021-09-30 | 6.1% | 11.1% to 2026-10-15 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $621.90 | 2021-09-30 | 4.0% | -12.0% to 2026-10-15 |
| [IDEX Corporation (IEX.US)](https://gigainvestors.com/s/IEX) | PPPPP | no | $206.95 | 2021-09-30 | 5.2% | 14.2% to 2026-10-15 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 244.40 | 2021-09-30 | 5.3% | 11.0% to 2026-10-16 |
| [Infosys Ltd ADR (INFY.US)](https://gigainvestors.com/s/INFY) | PPPPP | no | $22.25 | 2021-09-30 | 6.6% | -45.5% to 2026-10-15 |
| [Ipsen SA (IPN.PA)](https://gigainvestors.com/s/IPN.PA) | PPPPP | no | EUR 82.56 | 2021-09-30 | 6.7% | 80.8% to 2026-10-16 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 4,977.00 | 2021-09-30 | 6.1% | 18.8% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $206.63 | 2021-09-30 | 5.9% | 31.2% to 2026-10-15 |
| [JD Sports Fashion PLC (JD.LSE)](https://gigainvestors.com/s/JD.LSE) | PPPPP | no | GBX 209.70 | 2021-09-30 | 6.0% | -55.6% to 2026-10-16 |
| [Johnson & Johnson (JNJ.US)](https://gigainvestors.com/s/JNJ) | PPPPP | no | $161.50 | 2021-09-30 | 7.0% | 56.8% to 2026-10-15 |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $163.69 | 2021-09-30 | 9.0% | 105.0% to 2026-10-15 |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $33.45 | 2021-09-30 | 6.4% | 421.5% to 2026-10-15 |
| [Kimberly-Clark Corporation (KMB.US)](https://gigainvestors.com/s/KMB) | PPPPP | no | $132.44 | 2021-09-30 | 6.1% | -21.4% to 2026-10-15 |
| [KONE Oyj (KNEBV.HE)](https://gigainvestors.com/s/KNEBV.HE) | PPPPP | no | EUR 60.78 | 2021-09-30 | 6.7% | -9.9% to 2026-10-16 |
| [Kuehne & Nagel (KNIN.SW)](https://gigainvestors.com/s/KNIN.SW) | PPPPP | no | CHF 319.40 | 2021-09-30 | 5.2% | -27.6% to 2026-10-16 |
| [Kerry Group (KRZ.IR)](https://gigainvestors.com/s/KRZ.IR) | PPPPP | no | EUR 116.00 | 2021-09-30 |  | -18.8% to 2026-10-16 |
| [Lagercrantz Group AB (publ) (LAGR-B.ST)](https://gigainvestors.com/s/LAGR-B.ST) | PPPPP | no | SEK 104.90 | 2021-09-30 | 5.8% | 122.3% to 2026-10-16 |
| [Laboratory Corporation of America Holdings (LH.US)](https://gigainvestors.com/s/LH) | PPPPP | no | $281.43 | 2021-09-30 | 7.2% | 34.4% to 2026-10-15 |
| [Lennox International Inc (LII.US)](https://gigainvestors.com/s/LII) | PPPPP | no | $294.17 | 2021-09-30 | 5.1% | 21.9% to 2026-10-15 |
| [Lockheed Martin Corporation (LMT.US)](https://gigainvestors.com/s/LMT) | PPPPP | yes | $345.10 | 2021-09-30 | 11.2% | 54.3% to 2026-10-15 |
| [Loomis AB ser. B (LOOMIS.ST)](https://gigainvestors.com/s/LOOMIS.ST) | PPPPP | no | SEK 237.60 | 2021-09-30 | 9.0% | 143.3% to 2026-10-16 |
| [Lotus Bakeries (LOTB.BR)](https://gigainvestors.com/s/LOTB.BR) | PPPPP | no | EUR 5,300.00 | 2021-09-30 | 4.4% | 141.1% to 2026-10-16 |
| [Lowe's Companies Inc (LOW.US)](https://gigainvestors.com/s/LOW) | PPPPP | no | $202.86 | 2021-09-30 | 5.3% | -3.5% to 2026-10-15 |
| [Legrand SA (LR.PA)](https://gigainvestors.com/s/LR.PA) | PPPPP | no | EUR 92.76 | 2021-09-30 | 6.0% | 45.3% to 2026-10-16 |
| [Lululemon Athletica Inc. (LULU.US)](https://gigainvestors.com/s/LULU) | PPPPP | no | $404.70 | 2021-09-30 |  | -75.5% to 2026-10-15 |
| [Mastercard Inc (MA.US)](https://gigainvestors.com/s/MA) | PPPPP | no | $347.68 | 2021-09-30 | 5.6% | 77.3% to 2026-10-15 |
| [LVMH Moët Hennessy - Louis Vuitton (MC.PA)](https://gigainvestors.com/s/MC.PA) | PPPPP | no | EUR 620.10 | 2021-09-30 | 4.6% | -36.2% to 2026-10-16 |
| [McKesson Corporation (MCK.US)](https://gigainvestors.com/s/MCK) | PPPPP | no | $199.38 | 2021-09-30 |  | 400.9% to 2026-10-15 |
| [Medtronic PLC (MDT.US)](https://gigainvestors.com/s/MDT) | PPPPP | no | $125.35 | 2021-09-30 | 5.5% | -23.9% to 2026-10-15 |
| [3M Company (MMM.US)](https://gigainvestors.com/s/MMM) | PPPPP | no | $146.67 | 2021-09-30 | 9.8% | 12.7% to 2026-10-15 |
| [Monster Beverage Corp (MNST.US)](https://gigainvestors.com/s/MNST) | PPPPP | no | $22.21 | 2021-09-30 | 6.1% | 104.2% to 2026-10-15 |
| [Medibank Private Ltd (MPL.AU)](https://gigainvestors.com/s/MPL.AU) | PPPPP | no | AUD 3.59 | 2021-09-30 | 8.2% | 32.0% to 2026-10-16 |
| [Marsh & McLennan Companies, Inc. (MRSH.US)](https://gigainvestors.com/s/MRSH) | PPPPP | no | $151.43 | 2021-09-30 |  | 23.2% to 2026-10-15 |
| [MSCI Inc (MSCI.US)](https://gigainvestors.com/s/MSCI) | PPPPP | no | $608.34 | 2021-09-30 | 4.6% | -5.5% to 2026-10-15 |
| [Microsoft Corporation (MSFT.US)](https://gigainvestors.com/s/MSFT) | PPPPP | no | $281.92 | 2021-09-30 | 5.1% | 91.3% to 2026-10-15 |
| [M&T Bank Corporation (MTB.US)](https://gigainvestors.com/s/MTB) | PPPPP | no | $149.34 | 2021-09-30 | 10.5% | 46.4% to 2026-10-15 |
