# GigaValue — 2022Q1

Canonical: https://gigainvestors.com/value?q=2022Q1

Published as of: 2026-10-16T08:06:01.803Z. Quarter end: 2022-03-31.

Quality code order: understandable (earnings resilience, evidence only), moat, economics, management, accounting. P = pass; F = fail; C/U = unresolved; N = not applicable. Buy now needs moat, economics, management and accounting passes, a profit record (no recurring losses, positive owner earnings) and a price at or below central value.

History covers analysed companies from today’s selected indexes, with coverage varying by quarter. Held companies outside those indexes are not included. Today’s index membership and restated accounts create survivorship and hindsight bias.

The fair-price count includes every buy-qualified company in that quarter and market scope. Headline gains are equal-weight average price changes for those picks and for all analysed index companies with available returns, including failed quality tests. Companies without a measured price change are excluded from averages. The headline follows the market switch, not the other list filters. Returns exclude dividends and are not annualised; overlapping cohorts are not an investable portfolio.

Market scope: Western-accessible listings. 245 matching companies.

| Company | Quality code | Buy qualified | Price per share | Price as of | Expected return per year | Subsequent price change |
|---|---|---|---|---|---|---|
| [Samsung Electronics Co Ltd (005930.KO)](https://gigainvestors.com/s/005930.KO) | PPPPP | no | KRW 69,600.00 | 2022-03-31 | 9.1% | 209.6% to 2026-10-16 |
| [Taiwan Semiconductor Manufacturing Co. Ltd. (2330.TW)](https://gigainvestors.com/s/2330.TW) | PPPPP | no | TWD 597.00 | 2022-03-31 | 5.7% | 305.4% to 2026-10-16 |
| [China Pacific Insurance Group Co Ltd (601601.SHG)](https://gigainvestors.com/s/601601.SHG) | PPPPP | no | CNY 22.92 | 2022-03-31 | 10.6% | 27.9% to 2026-10-16 |
| [Agilent Technologies Inc (A.US)](https://gigainvestors.com/s/A) | PPPPP | no | $132.33 | 2022-03-31 | 4.8% | 32.7% to 2026-10-15 |
| [Apple Inc. (AAPL.US)](https://gigainvestors.com/s/AAPL) | PPPPP | no | $174.61 | 2022-03-31 | 5.9% | 95.9% to 2026-10-15 |
| [Ambev S.A. (ABEV3.SA)](https://gigainvestors.com/s/ABEV3.SA) | PPPPP | no | BRL 15.40 | 2022-03-31 | 8.6% | 8.4% to 2026-10-15 |
| [Arch Capital Group Ltd. (ACGL.US)](https://gigainvestors.com/s/ACGL) | PPPPP | no | $48.42 | 2022-03-31 | 9.6% | 105.1% to 2026-10-15 |
| [Accenture plc (ACN.US)](https://gigainvestors.com/s/ACN) | PPPPP | no | $337.23 | 2022-03-31 | 5.9% | -33.3% to 2026-10-15 |
| [Addtech AB (publ.) (ADDT-B.ST)](https://gigainvestors.com/s/ADDT-B.ST) | PPPPP | no | SEK 182.00 | 2022-03-31 | 5.5% | 82.6% to 2026-10-16 |
| [Aflac Incorporated (AFL.US)](https://gigainvestors.com/s/AFL) | PPPPP | yes | $64.39 | 2022-03-31 | 14.8% | 83.3% to 2026-10-15 |
| [Air Liquide SA (AI.PA)](https://gigainvestors.com/s/AI.PA) | PPPPP | no | EUR 119.40 | 2022-03-31 | 5.5% | 44.8% to 2026-10-16 |
| [Assurant, Inc. (AIZ.US)](https://gigainvestors.com/s/AIZ) | PPPPP | no | $181.83 | 2022-03-31 | 8.1% | 55.0% to 2026-10-15 |
| [Alfa Laval AB (ALFA.ST)](https://gigainvestors.com/s/ALFA.ST) | PPPPP | no | SEK 325.30 | 2022-03-31 | 5.7% | 76.7% to 2026-10-16 |
| [Aristocrat Leisure Ltd (ALL.AU)](https://gigainvestors.com/s/ALL.AU) | PPPPP | no | AUD 36.70 | 2022-03-31 | 7.3% | 71.7% to 2026-10-16 |
| [The Allstate Corporation (ALL.US)](https://gigainvestors.com/s/ALL) | PPPPP | no | $138.51 | 2022-03-31 | 10.3% | 73.0% to 2026-10-15 |
| [Allegion PLC (ALLE.US)](https://gigainvestors.com/s/ALLE) | PPPPP | no | $109.78 | 2022-03-31 | 9.3% | 41.9% to 2026-10-15 |
| [Allianz SE VNA O.N. (ALV.XETRA)](https://gigainvestors.com/s/ALV.XETRA) | PPPPP | no | EUR 216.55 | 2022-03-31 | 11.2% | 99.8% to 2026-10-16 |
| [Ametek Inc (AME.US)](https://gigainvestors.com/s/AME) | PPPPP | no | $133.18 | 2022-03-31 | 5.6% | 86.6% to 2026-10-15 |
| [Amgen Inc (AMGN.US)](https://gigainvestors.com/s/AMGN) | PPPPP | no | $241.82 | 2022-03-31 | 11.8% | 79.5% to 2026-10-15 |
| [Ansell Ltd (ANN.AU)](https://gigainvestors.com/s/ANN.AU) | PPPPP | no | AUD 25.77 | 2022-03-31 | 8.8% | 79.2% to 2026-10-16 |
| [ANZ Group Holdings Ltd (ANZ.AU)](https://gigainvestors.com/s/ANZ.AU) | PPPPP | no | AUD 27.38 | 2022-03-31 | 10.2% | 42.0% to 2026-10-16 |
| [Smith AO Corporation (AOS.US)](https://gigainvestors.com/s/AOS) | PPPPP | no | $63.89 | 2022-03-31 | 8.6% | -6.9% to 2026-10-15 |
| [Amphenol Corporation (APH.US)](https://gigainvestors.com/s/APH) | PPPPP | no | $18.84 | 2022-03-31 | 10.1% | 332.6% to 2026-10-15 |
| [ASML Holding N.V. (ASML.AS)](https://gigainvestors.com/s/ASML.AS) | PPPPP | no | EUR 610.00 | 2022-03-31 | 4.3% | 143.3% to 2026-10-16 |
| [ASSA ABLOY AB (publ) (ASSA-B.ST)](https://gigainvestors.com/s/ASSA-B.ST) | PPPPP | no | SEK 254.90 | 2022-03-31 | 5.7% | 40.0% to 2026-10-16 |
| [Atlas Copco AB Series A (ATCO-A.ST)](https://gigainvestors.com/s/ATCO-A.ST) | PPPPP | no | SEK 122.93 | 2022-03-31 | 5.4% | 62.9% to 2026-10-16 |
| [Alten SA (ATE.PA)](https://gigainvestors.com/s/ATE.PA) | PPPPP | no | EUR 137.50 | 2022-03-31 | 6.5% | -37.3% to 2026-10-16 |
| [ATS CORP (ATS.TO)](https://gigainvestors.com/s/ATS.TO) | PPPPP | no | CAD 45.10 | 2022-03-31 | 4.8% | -43.1% to 2026-10-15 |
| [Auto Trader Group plc (AUTO.LSE)](https://gigainvestors.com/s/AUTO.LSE) | PPPPP | no | GBX 632.80 | 2022-03-31 | 4.8% | -13.7% to 2026-10-16 |
| [Avery Dennison Corp (AVY.US)](https://gigainvestors.com/s/AVY) | PPPPP | no | $173.97 | 2022-03-31 | 6.0% | 1.1% to 2026-10-15 |
| [Avanza Bank Holding AB (publ) (AZA.ST)](https://gigainvestors.com/s/AZA.ST) | PPPPP | no | SEK 242.00 | 2022-03-31 | 5.2% | 49.6% to 2026-10-16 |
| [AutoZone Inc (AZO.US)](https://gigainvestors.com/s/AZO) | PPPPP | no | $2,044.58 | 2022-03-31 | 8.5% | 49.6% to 2026-10-15 |
| [Ball Corporation (BALL.US)](https://gigainvestors.com/s/BALL) | PPPPP | no | $90.00 | 2022-03-31 | 4.8% | -30.2% to 2026-10-15 |
| [Best Buy Co. Inc (BBY.US)](https://gigainvestors.com/s/BBY) | PPPPP | no | $90.90 | 2022-03-31 | 9.8% | 3.6% to 2026-10-15 |
| [Bechtle AG (BC8.XETRA)](https://gigainvestors.com/s/BC8.XETRA) | PPPPP | no | EUR 51.20 | 2022-03-31 | 6.1% | -30.2% to 2026-10-16 |
| [Belimo Holding (BEAN.SW)](https://gigainvestors.com/s/BEAN.SW) | PPPPP | no | CHF 492.50 | 2022-03-31 | 4.4% | 57.1% to 2026-10-16 |
| [Beiersdorf Aktiengesellschaft (BEI.XETRA)](https://gigainvestors.com/s/BEI.XETRA) | PPPPP | no | EUR 95.20 | 2022-03-31 | 5.6% | -14.7% to 2026-10-16 |
| [Biomerieux SA (BIM.PA)](https://gigainvestors.com/s/BIM.PA) | PPPPP | no | EUR 96.74 | 2022-03-31 | 5.3% | -9.3% to 2026-10-16 |
| [The Berkeley Group Holdings plc (BKG.LSE)](https://gigainvestors.com/s/BKG.LSE) | PPPPP | yes | GBX 3,876.05 | 2022-03-31 | 16.7% | -14.4% to 2026-10-16 |
| [Brenntag SE (BNR.XETRA)](https://gigainvestors.com/s/BNR.XETRA) | PPPPP | no | EUR 73.34 | 2022-03-31 | 7.2% | -11.5% to 2026-10-16 |
| [The Bank of New York Mellon Corporation (BNY.US)](https://gigainvestors.com/s/BNY) | PPPPP | no | $49.63 | 2022-03-31 | 10.2% | 186.3% to 2026-10-15 |
| [Bunzl PLC (BNZL.LSE)](https://gigainvestors.com/s/BNZL.LSE) | PPPPP | no | GBX 2,968.00 | 2022-03-31 | 7.1% | -4.4% to 2026-10-16 |
| [Broadridge Financial Solutions Inc (BR.US)](https://gigainvestors.com/s/BR) | PPPPP | no | $155.71 | 2022-03-31 | 8.0% | 11.8% to 2026-10-15 |
| [Breville Group Ltd (BRG.AU)](https://gigainvestors.com/s/BRG.AU) | PPPPP | no | AUD 27.44 | 2022-03-31 | 5.7% | 14.1% to 2026-10-16 |
| [Brown & Brown Inc (BRO.US)](https://gigainvestors.com/s/BRO) | PPPPP | no | $72.27 | 2022-03-31 |  | -5.9% to 2026-10-15 |
| [Commonwealth Bank of Australia (CBA.AU)](https://gigainvestors.com/s/CBA.AU) | PPPPP | no | AUD 105.77 | 2022-03-31 | 7.3% | 46.0% to 2026-10-16 |
| [CBRE Group Inc Class A (CBRE.US)](https://gigainvestors.com/s/CBRE) | PPPPP | no | $91.52 | 2022-03-31 | 8.5% | 48.0% to 2026-10-15 |
| [Computacenter PLC (CCC.LSE)](https://gigainvestors.com/s/CCC.LSE) | PPPPP | no | GBX 2,942.00 | 2022-03-31 | 6.6% | 77.4% to 2026-10-16 |
| [CCL Industries Inc (CCL-B.TO)](https://gigainvestors.com/s/CCL-B.TO) | PPPPP | no | CAD 56.40 | 2022-03-31 | 9.1% | 71.5% to 2026-10-15 |
| [Codan Ltd (CDA.AU)](https://gigainvestors.com/s/CDA.AU) | PPPPP | no | AUD 7.32 | 2022-03-31 | 9.3% | 759.3% to 2026-10-16 |
| [CDW Corp (CDW.US)](https://gigainvestors.com/s/CDW) | PPPPP | no | $178.89 | 2022-03-31 | 5.7% | -13.7% to 2026-10-15 |
| [Church & Dwight Company Inc (CHD.US)](https://gigainvestors.com/s/CHD) | PPPPP | no | $99.38 | 2022-03-31 | 7.9% | 3.7% to 2026-10-15 |
| [Colgate-Palmolive Company (CL.US)](https://gigainvestors.com/s/CL) | PPPPP | no | $75.83 | 2022-03-31 | 5.9% | 22.2% to 2026-10-15 |
| [The Clorox Company (CLX.US)](https://gigainvestors.com/s/CLX) | PPPPP | no | $139.03 | 2022-03-31 | 3.9% | -38.0% to 2026-10-15 |
| [Canadian Imperial Bank Of Commerce (CM.TO)](https://gigainvestors.com/s/CM.TO) | PPPPP | yes | CAD 75.88 | 2022-03-31 | 13.6% | 110.1% to 2026-10-15 |
| [Coloplast A/S (COLO-B.CO)](https://gigainvestors.com/s/COLO-B.CO) | PPPPP | no | DKK 1,024.50 | 2022-03-31 | 5.1% | -54.1% to 2026-10-16 |
| [Cencora Inc. (COR.US)](https://gigainvestors.com/s/COR) | PPPPP | no | $154.71 | 2022-03-31 | 5.5% | 120.7% to 2026-10-15 |
| [Costco Wholesale Corp (COST.US)](https://gigainvestors.com/s/COST) | PPPPP | no | $575.85 | 2022-03-31 | 4.5% | 69.8% to 2026-10-15 |
| [Croda International PLC (CRDA.LSE)](https://gigainvestors.com/s/CRDA.LSE) | PPPPP | no | GBX 7,880.00 | 2022-03-31 | 4.4% | -54.1% to 2026-10-16 |
| [Charles River Laboratories (CRL.US)](https://gigainvestors.com/s/CRL) | PPPPP | no | $283.97 | 2022-03-31 | 4.5% | 7.8% to 2026-10-15 |
| [Cisco Systems Inc (CSCO.US)](https://gigainvestors.com/s/CSCO) | PPPPP | no | $55.76 | 2022-03-31 | 7.0% | 97.0% to 2026-10-15 |
| [Cintas Corporation (CTAS.US)](https://gigainvestors.com/s/CTAS) | PPPPP | no | $106.35 | 2022-03-31 | 5.1% | 100.3% to 2026-10-15 |
| [Cognizant Technology Solutions Corp Class A (CTSH.US)](https://gigainvestors.com/s/CTSH) | PPPPP | no | $89.67 | 2022-03-31 | 8.9% | -26.7% to 2026-10-15 |
| [CVS Health Corp (CVS.US)](https://gigainvestors.com/s/CVS) | PPPPP | no | $101.21 | 2022-03-31 | 10.4% | -8.5% to 2026-10-15 |
| [Dollar General Corporation (DG.US)](https://gigainvestors.com/s/DG) | PPPPP | no | $222.63 | 2022-03-31 | 7.6% | -39.9% to 2026-10-15 |
| [Quest Diagnostics Incorporated (DGX.US)](https://gigainvestors.com/s/DGX) | PPPPP | no | $136.86 | 2022-03-31 | 8.0% | 74.7% to 2026-10-15 |
| [Danaher Corporation (DHR.US)](https://gigainvestors.com/s/DHR) | PPPPP | no | $260.04 | 2022-03-31 | 4.4% | -11.0% to 2026-10-15 |
| [Sartorius Stedim Biotech SA (DIM.PA)](https://gigainvestors.com/s/DIM.PA) | PPPPP | no | EUR 372.50 | 2022-03-31 | 3.6% | -41.4% to 2026-10-16 |
| [Dunelm Group PLC (DNLM.LSE)](https://gigainvestors.com/s/DNLM.LSE) | PPPPP | no | GBX 1,091.00 | 2022-03-31 | 8.3% | -18.8% to 2026-10-16 |
| [Dover Corporation (DOV.US)](https://gigainvestors.com/s/DOV) | PPPPP | no | $156.90 | 2022-03-31 | 5.9% | 23.7% to 2026-10-15 |
| [Domino's Pizza Inc Common Stock (DPZ.US)](https://gigainvestors.com/s/DPZ) | PPPPP | no | $407.01 | 2022-03-31 | 6.8% | -25.5% to 2026-10-15 |
| [DSV A/S (DSV.CO)](https://gigainvestors.com/s/DSV.CO) | PPPPP | no | DKK 1,300.50 | 2022-03-31 | 4.3% | -8.0% to 2026-10-16 |
| [Ecolab Inc (ECL.US)](https://gigainvestors.com/s/ECL) | PPPPP | no | $176.56 | 2022-03-31 | 5.1% | 64.7% to 2026-10-15 |
| [Edenred SA (EDEN.PA)](https://gigainvestors.com/s/EDEN.PA) | PPPPP | no | EUR 44.92 | 2022-03-31 | 6.2% | -32.3% to 2026-10-16 |
| [Everest Group Ltd (EG.US)](https://gigainvestors.com/s/EG) | PPPPP | no | $301.38 | 2022-03-31 | 10.7% | 26.5% to 2026-10-15 |
| [FBD Holdings PLC (EG7.IR)](https://gigainvestors.com/s/EG7.IR) | PPPPP | no | EUR 9.96 | 2022-03-31 |  | 92.3% to 2026-10-16 |
| [Estee Lauder Companies Inc (EL.US)](https://gigainvestors.com/s/EL) | PPPPP | no | $272.32 | 2022-03-31 | 4.7% | -60.6% to 2026-10-15 |
| [Elisa Oyj (ELISA.HE)](https://gigainvestors.com/s/ELISA.HE) | PPPPP | no | EUR 54.62 | 2022-03-31 | 6.4% | -35.0% to 2026-10-16 |
| [Elevance Health Inc (ELV.US)](https://gigainvestors.com/s/ELV) | PPPPP | no | $491.22 | 2022-03-31 | 6.2% | -12.8% to 2026-10-15 |
| [EMCOR Group Inc (EME.US)](https://gigainvestors.com/s/EME) | PPPPP | no | $112.63 | 2022-03-31 | 9.7% | 550.4% to 2026-10-15 |
| [EMS-CHEMIE HOLDING AG (EMSN.SW)](https://gigainvestors.com/s/EMSN.SW) | PPPPP | no | CHF 901.50 | 2022-03-31 | 5.1% | -2.6% to 2026-10-16 |
| [Euronext N.V. (ENX.PA)](https://gigainvestors.com/s/ENX.PA) | PPPPP | no | EUR 82.70 | 2022-03-31 | 6.4% | 101.3% to 2026-10-16 |
| [Erie Indemnity Company (ERIE.US)](https://gigainvestors.com/s/ERIE) | PPPPP | no | $176.13 | 2022-03-31 |  | 35.5% to 2026-10-15 |
| [Eaton Corporation PLC (ETN.US)](https://gigainvestors.com/s/ETN) | PPPPP | no | $151.76 | 2022-03-31 | 6.4% | 165.2% to 2026-10-15 |
| [Edwards Lifesciences Corp (EW.US)](https://gigainvestors.com/s/EW) | PPPPP | no | $117.72 | 2022-03-31 | 4.2% | -25.2% to 2026-10-15 |
| [Expeditors International of Washington, Inc. (EXPD.US)](https://gigainvestors.com/s/EXPD) | PPPPP | no | $103.16 | 2022-03-31 | 8.3% | 92.6% to 2026-10-15 |
| [Experian PLC (EXPN.LSE)](https://gigainvestors.com/s/EXPN.LSE) | PPPPP | no | GBX 2,951.00 | 2022-03-31 | 4.8% | -2.5% to 2026-10-16 |
| [Fastenal Company (FAST.US)](https://gigainvestors.com/s/FAST) | PPPPP | no | $29.70 | 2022-03-31 | 6.3% | 69.6% to 2026-10-15 |
| [FactSet Research Systems Inc (FDS.US)](https://gigainvestors.com/s/FDS) | PPPPP | no | $434.15 | 2022-03-31 | 6.1% | -30.5% to 2026-10-15 |
| [Ferguson Plc (FERG.US)](https://gigainvestors.com/s/FERG) | PPPPP | no | $134.12 | 2022-03-31 | 6.3% | 70.6% to 2026-10-15 |
| [Fifth Third Bancorp (FITB.US)](https://gigainvestors.com/s/FITB) | PPPPP | no | $43.04 | 2022-03-31 | 11.2% | 17.0% to 2026-10-15 |
| [Comfort Systems USA Inc (FIX.US)](https://gigainvestors.com/s/FIX) | PPPPP | no | $89.01 | 2022-03-31 | 7.6% | 1564.2% to 2026-10-15 |
| [freenet AG (FNTN.XETRA)](https://gigainvestors.com/s/FNTN.XETRA) | PPPPP | no | EUR 24.30 | 2022-03-31 | 10.2% | -6.3% to 2026-10-16 |
| [Geberit AG (GEBN.SW)](https://gigainvestors.com/s/GEBN.SW) | PPPPP | no | CHF 572.20 | 2022-03-31 | 6.2% | -2.9% to 2026-10-16 |
| [CGI Inc (GIB-A.TO)](https://gigainvestors.com/s/GIB-A.TO) | PPPPP | no | CAD 99.59 | 2022-03-31 | 8.6% | 6.6% to 2026-10-15 |
| [General Mills Inc (GIS.US)](https://gigainvestors.com/s/GIS) | PPPPP | no | $67.72 | 2022-03-31 | 7.4% | -51.4% to 2026-10-15 |
| [Givaudan SA (GIVN.SW)](https://gigainvestors.com/s/GIVN.SW) | PPPPP | no | CHF 3,827.00 | 2022-03-31 | 4.7% | 2.4% to 2026-10-16 |
| [Gjensidige Forsikring ASA (GJF.OL)](https://gigainvestors.com/s/GJF.OL) | PPPPP | no | NOK 218.70 | 2022-03-31 | 6.0% | 20.3% to 2026-10-16 |
| [Globe Life Inc (GL.US)](https://gigainvestors.com/s/GL) | PPPPP | no | $100.60 | 2022-03-31 | 11.1% | 66.6% to 2026-10-15 |
| [Generac Holdings Inc (GNRC.US)](https://gigainvestors.com/s/GNRC) | PPPPP | no | $297.26 | 2022-03-31 | 4.4% | -33.3% to 2026-10-15 |
| [Genuine Parts Co (GPC.US)](https://gigainvestors.com/s/GPC) | PPPPP | no | $126.02 | 2022-03-31 | 5.9% | 5.9% to 2026-10-15 |
| [Grifols SA (GRF.MC)](https://gigainvestors.com/s/GRF.MC) | PPPPP | no | EUR 16.48 | 2022-03-31 | 6.5% | -38.4% to 2026-10-16 |
| [Garmin Ltd (GRMN.US)](https://gigainvestors.com/s/GRMN) | PPPPP | no | $118.61 | 2022-03-31 | 9.2% | 140.5% to 2026-10-15 |
| [GSK plc (GSK.LSE)](https://gigainvestors.com/s/GSK.LSE) | PPPPP | no | GBX 1,659.32 | 2022-03-31 | 7.7% | 11.3% to 2026-10-16 |
| [Gaztransport & Technigaz SAS (GTT.PA)](https://gigainvestors.com/s/GTT.PA) | PPPPP | no | EUR 101.50 | 2022-03-31 | 8.7% | 107.9% to 2026-10-16 |
| [WW Grainger Inc (GWW.US)](https://gigainvestors.com/s/GWW) | PPPPP | no | $515.79 | 2022-03-31 | 6.6% | 158.1% to 2026-10-15 |
| [Hasbro Inc (HAS.US)](https://gigainvestors.com/s/HAS) | PPPPP | no | $81.92 | 2022-03-31 | 10.3% | 20.1% to 2026-10-15 |
| [HCA Healthcare, Inc. (HCA.US)](https://gigainvestors.com/s/HCA) | PPPPP | no | $250.62 | 2022-03-31 | 8.9% | 86.9% to 2026-10-15 |
| [The Home Depot Inc (HD.US)](https://gigainvestors.com/s/HD) | PPPPP | no | $299.33 | 2022-03-31 | 8.4% | 3.0% to 2026-10-15 |
| [Henkel AG & Co. KGaA (HEN.XETRA)](https://gigainvestors.com/s/HEN.XETRA) | PPPPP | no | EUR 59.95 | 2022-03-31 | 7.5% | 18.8% to 2026-10-16 |
| [Hexagon AB (publ) (HEXA-B.ST)](https://gigainvestors.com/s/HEXA-B.ST) | PPPPP | no | SEK 132.75 | 2022-03-31 | 5.0% | -20.6% to 2026-10-16 |
| [Halma PLC (HLMA.LSE)](https://gigainvestors.com/s/HLMA.LSE) | PPPPP | no | GBX 2,510.00 | 2022-03-31 | 6.3% | 35.7% to 2026-10-16 |
| [Hannover Rück SE (HNR1.XETRA)](https://gigainvestors.com/s/HNR1.XETRA) | PPPPP | no | EUR 154.35 | 2022-03-31 | 10.0% | 77.1% to 2026-10-16 |
| [Honeywell International Inc (HON.US)](https://gigainvestors.com/s/HON) | PPPPP | yes | $192.34 | 2022-03-31 | 12.2% | 9.4% to 2026-10-15 |
| [Hormel Foods Corporation (HRL.US)](https://gigainvestors.com/s/HRL) | PPPPP | no | $51.54 | 2022-03-31 | 6.6% | -60.8% to 2026-10-15 |
| [Henry Schein Inc (HSIC.US)](https://gigainvestors.com/s/HSIC) | PPPPP | no | $87.19 | 2022-03-31 | 6.9% | -0.2% to 2026-10-15 |
| [Hershey Co (HSY.US)](https://gigainvestors.com/s/HSY) | PPPPP | no | $216.63 | 2022-03-31 | 6.8% | -22.1% to 2026-10-15 |
| [Hubbell Inc (HUBB.US)](https://gigainvestors.com/s/HUBB) | PPPPP | no | $183.77 | 2022-03-31 | 6.4% | 152.9% to 2026-10-15 |
| [Humana Inc (HUM.US)](https://gigainvestors.com/s/HUM) | PPPPP | no | $435.17 | 2022-03-31 | 6.8% | -0.7% to 2026-10-15 |
| [IDEXX Laboratories Inc (IDXX.US)](https://gigainvestors.com/s/IDXX) | PPPPP | no | $547.06 | 2022-03-31 | 4.2% | 0.0% to 2026-10-15 |
| [IDEX Corporation (IEX.US)](https://gigainvestors.com/s/IEX) | PPPPP | no | $191.73 | 2022-03-31 | 5.5% | 23.3% to 2026-10-15 |
| [Indutrade AB (INDT.ST)](https://gigainvestors.com/s/INDT.ST) | PPPPP | no | SEK 238.30 | 2022-03-31 | 5.3% | 13.8% to 2026-10-16 |
| [Infosys Ltd ADR (INFY.US)](https://gigainvestors.com/s/INFY) | PPPPP | no | $24.89 | 2022-03-31 | 6.2% | -51.3% to 2026-10-15 |
| [Ipsen SA (IPN.PA)](https://gigainvestors.com/s/IPN.PA) | PPPPP | no | EUR 113.30 | 2022-03-31 | 5.6% | 31.8% to 2026-10-16 |
| [Intertek Group PLC (ITRK.LSE)](https://gigainvestors.com/s/ITRK.LSE) | PPPPP | no | GBX 5,224.00 | 2022-03-31 | 6.0% | 13.2% to 2026-10-16 |
| [Illinois Tool Works Inc (ITW.US)](https://gigainvestors.com/s/ITW) | PPPPP | no | $209.40 | 2022-03-31 | 6.6% | 29.5% to 2026-10-15 |
| [JD Sports Fashion PLC (JD.LSE)](https://gigainvestors.com/s/JD.LSE) | PPPPP | no | GBX 148.25 | 2022-03-31 | 7.4% | -37.1% to 2026-10-16 |
| [JPMorgan Chase & Co. (JPM.US)](https://gigainvestors.com/s/JPM) | PPPPP | no | $136.32 | 2022-03-31 | 7.5% | 146.1% to 2026-10-15 |
| [KLA Corporation (KLAC.US)](https://gigainvestors.com/s/KLAC) | PPPPP | no | $36.61 | 2022-03-31 | 6.1% | 376.6% to 2026-10-15 |
| [Kimberly-Clark Corporation (KMB.US)](https://gigainvestors.com/s/KMB) | PPPPP | no | $123.16 | 2022-03-31 | 6.6% | -15.5% to 2026-10-15 |
| [KONE Oyj (KNEBV.HE)](https://gigainvestors.com/s/KNEBV.HE) | PPPPP | no | EUR 47.59 | 2022-03-31 | 7.9% | 15.1% to 2026-10-16 |
| [Kuehne & Nagel (KNIN.SW)](https://gigainvestors.com/s/KNIN.SW) | PPPPP | no | CHF 263.10 | 2022-03-31 | 5.7% | -12.2% to 2026-10-16 |
| [Kerry Group (KRZ.IR)](https://gigainvestors.com/s/KRZ.IR) | PPPPP | no | EUR 101.10 | 2022-03-31 |  | -6.9% to 2026-10-16 |
| [Lagercrantz Group AB (publ) (LAGR-B.ST)](https://gigainvestors.com/s/LAGR-B.ST) | PPPPP | no | SEK 106.80 | 2022-03-31 | 5.7% | 118.4% to 2026-10-16 |
| [Laboratory Corporation of America Holdings (LH.US)](https://gigainvestors.com/s/LH) | PPPPP | no | $263.65 | 2022-03-31 | 7.5% | 43.5% to 2026-10-15 |
| [Lennox International Inc (LII.US)](https://gigainvestors.com/s/LII) | PPPPP | no | $257.86 | 2022-03-31 | 5.4% | 39.0% to 2026-10-15 |
| [Lockheed Martin Corporation (LMT.US)](https://gigainvestors.com/s/LMT) | PPPPP | no | $441.40 | 2022-03-31 | 10.5% | 20.7% to 2026-10-15 |
| [Loomis AB ser. B (LOOMIS.ST)](https://gigainvestors.com/s/LOOMIS.ST) | PPPPP | no | SEK 258.10 | 2022-03-31 | 8.3% | 123.9% to 2026-10-16 |
| [Lotus Bakeries (LOTB.BR)](https://gigainvestors.com/s/LOTB.BR) | PPPPP | no | EUR 4,750.00 | 2022-03-31 | 4.5% | 169.1% to 2026-10-16 |
| [Lowe's Companies Inc (LOW.US)](https://gigainvestors.com/s/LOW) | PPPPP | no | $202.19 | 2022-03-31 | 5.8% | -3.2% to 2026-10-15 |
| [Legrand SA (LR.PA)](https://gigainvestors.com/s/LR.PA) | PPPPP | no | EUR 86.38 | 2022-03-31 | 6.2% | 56.0% to 2026-10-16 |
| [Lululemon Athletica Inc. (LULU.US)](https://gigainvestors.com/s/LULU) | PPPPP | no | $365.23 | 2022-03-31 |  | -72.9% to 2026-10-15 |
| [Mastercard Inc (MA.US)](https://gigainvestors.com/s/MA) | PPPPP | no | $357.38 | 2022-03-31 | 5.7% | 72.5% to 2026-10-15 |
| [LVMH Moët Hennessy - Louis Vuitton (MC.PA)](https://gigainvestors.com/s/MC.PA) | PPPPP | no | EUR 649.40 | 2022-03-31 | 4.5% | -39.1% to 2026-10-16 |
| [McKesson Corporation (MCK.US)](https://gigainvestors.com/s/MCK) | PPPPP | no | $306.13 | 2022-03-31 |  | 226.2% to 2026-10-15 |
| [Moodys Corporation (MCO.US)](https://gigainvestors.com/s/MCO) | PPPPP | no | $337.41 | 2022-03-31 | 6.5% | 43.4% to 2026-10-15 |
| [Medtronic PLC (MDT.US)](https://gigainvestors.com/s/MDT) | PPPPP | no | $110.95 | 2022-03-31 | 5.8% | -14.0% to 2026-10-15 |
| [3M Company (MMM.US)](https://gigainvestors.com/s/MMM) | PPPPP | yes | $124.48 | 2022-03-31 | 11.5% | 32.8% to 2026-10-15 |
| [Monster Beverage Corp (MNST.US)](https://gigainvestors.com/s/MNST) | PPPPP | no | $19.98 | 2022-03-31 | 6.9% | 127.0% to 2026-10-15 |
| [Medibank Private Ltd (MPL.AU)](https://gigainvestors.com/s/MPL.AU) | PPPPP | no | AUD 3.08 | 2022-03-31 | 8.6% | 53.9% to 2026-10-16 |
| [Marsh & McLennan Companies, Inc. (MRSH.US)](https://gigainvestors.com/s/MRSH) | PPPPP | no | $170.42 | 2022-03-31 |  | 9.5% to 2026-10-15 |
| [MSCI Inc (MSCI.US)](https://gigainvestors.com/s/MSCI) | PPPPP | no | $502.88 | 2022-03-31 | 5.2% | 14.4% to 2026-10-15 |
| [Microsoft Corporation (MSFT.US)](https://gigainvestors.com/s/MSFT) | PPPPP | no | $308.31 | 2022-03-31 | 4.9% | 75.0% to 2026-10-15 |
